Résultats
Place | # | Biathlète | Temps total | Tir | Tirs | Depart |
---|
1 | 31 | Hanna Oeberg | 43:53.8 | 1 | 0+0+0+1 | 14:30:30 |
---|
2 | 20 | Ingrid Landmark Tandrevold | 44:30.3 | 0 | 0+0+0+0 | 14:25:00 |
---|
3 | 32 | Lisa Vittozzi | 44:33.5 | 1 | 1+0+0+0 | 14:31:00 |
---|
4 | 9 | Vanessa Voigt | 44:54.3 | 0 | 0+0+0+0 | 14:19:30 |
---|
5 | 35 | Julia Simon | 45:05.7 | 1 | 0+0+0+1 | 14:32:30 |
---|
6 | 11 | Denise Herrmann-Wick | 45:25.2 | 2 | 0+0+1+1 | 14:20:30 |
---|
7 | 28 | Marketa Davidova | 45:31.4 | 2 | 0+1+0+1 | 14:29:00 |
---|
8 | 33 | Paulina Batovska Fialkova | 45:33.5 | 1 | 0+1+0+0 | 14:31:30 |
---|
9 | 16 | Elvira Oeberg | 46:01.4 | 3 | 0+1+1+1 | 14:23:00 |
---|
10 | 22 | Lotte Lie | 46:01.9 | 0 | 0+0+0+0 | 14:26:00 |
---|
11 | 65 | Sophia Schneider | 46:05.9 | 2 | 1+1+0+0 | 14:47:30 |
---|
12 | 70 | Lou Jeanmonnot | 46:15.5 | 1 | 0+1+0+0 | 14:50:00 |
---|
13 | 3 | Linn Persson | 46:16.6 | 2 | 0+0+0+2 | 14:16:30 |
---|
14 | 2 | Elisa Gasparin | 46:17.6 | 1 | 0+0+0+1 | 14:16:00 |
---|
15 | 40 | Nastassia Kinnunen | 46:19.0 | 1 | 1+0+0+0 | 14:35:00 |
---|
16 | 47 | Anna Magnusson | 46:36.5 | 2 | 0+1+0+1 | 14:38:30 |
---|
17 | 5 | Mari Eder | 46:39.7 | 3 | 0+0+3+0 | 14:17:30 |
---|
18 | 26 | Chloé Chevalier | 46:42.9 | 3 | 0+1+1+1 | 14:28:00 |
---|
19 | 27 | Polona Klemencic | 46:43.2 | 2 | 1+1+0+0 | 14:28:30 |
---|
20 | 25 | Emma Lunder | 47:04.1 | 2 | 1+0+0+1 | 14:27:30 |
---|
21 | 49 | Aita Gasparin | 47:08.0 | 2 | 0+1+0+1 | 14:39:30 |
---|
22 | 41 | Tereza Vobornikova | 47:12.6 | 1 | 0+0+0+1 | 14:35:30 |
---|
23 | 83 | Juliane Fruehwirt | 47:14.7 | 1 | 0+0+1+0 | 14:54:45 |
---|
24 | 50 | Caroline Colombo | 47:29.1 | 3 | 1+0+0+2 | 14:40:00 |
---|
25 | 13 | Deedra Irwin | 47:34.2 | 1 | 1+0+0+0 | 14:21:30 |
---|
26 | 37 | Anna Weidel | 47:36.2 | 2 | 0+2+0+0 | 14:33:30 |
---|
27 | 12 | Karoline Offigstad Knotten | 47:36.8 | 3 | 0+1+0+2 | 14:21:00 |
---|
28 | 55 | Joanna Jakiela | 47:39.4 | 2 | 0+0+0+2 | 14:42:30 |
---|
29 | 62 | Johanna Skottheim | 47:47.4 | 3 | 0+1+2+0 | 14:46:00 |
---|
30 | 7 | Anaïs Chevalier-Bouchet | 47:50.7 | 4 | 1+2+0+1 | 14:18:30 |
---|
31 | 68 | Nadia Moser | 47:52.2 | 2 | 1+1+0+0 | 14:49:00 |
---|
32 | 18 | Lisa Theresa Hauser | 47:53.6 | 3 | 0+2+1+0 | 14:24:00 |
---|
33 | 4 | Dunja Zdouc | 48:00.4 | 1 | 0+0+0+1 | 14:17:00 |
---|
34 | 23 | Fuyuko Tachizaki | 48:16.0 | 3 | 0+2+1+0 | 14:26:30 |
---|
35 | 42 | Paula Botet | 48:17.4 | 3 | 0+1+1+1 | 14:36:00 |
---|
36 | 60 | Amy Baserga | 48:19.5 | 2 | 1+0+0+1 | 14:45:00 |
---|
37 | 78 | Sophie Chauveau | 48:22.3 | 3 | 0+1+0+2 | 14:53:30 |
---|
38 | 1 | Dorothea Wierer | 48:23.3 | 4 | 0+1+0+3 | 14:15:30 |
---|
39 | 94 | Eliska Vaclavikova | 48:28.8 | 1 | 0+1+0+0 | 14:57:30 |
---|
40 | 45 | Suvi Minkkinen | 48:38.6 | 3 | 0+1+1+1 | 14:37:30 |
---|
41 | 34 | Ida Lien | 49:14.4 | 4 | 0+2+2+0 | 14:32:00 |
---|
42 | 89 | Stina Nilsson | 49:20.9 | 4 | 0+1+1+2 | 14:56:15 |
---|
43 | 38 | Michela Carrara | 49:24.2 | 4 | 1+0+1+2 | 14:34:00 |
---|
44 | 19 | Baiba Bendika | 49:24.9 | 5 | 2+1+1+1 | 14:24:30 |
---|
45 | 56 | Karoline Erdal | 49:26.9 | 3 | 1+1+0+1 | 14:43:00 |
---|
46 | 30 | Lena Haecki-Gross | 49:31.9 | 5 | 0+1+1+3 | 14:30:00 |
---|
47 | 90 | Rebecca Passler | 49:32.8 | 3 | 2+0+0+1 | 14:56:30 |
---|
48 | 17 | Joanne Reid | 49:40.2 | 4 | 1+1+0+2 | 14:23:30 |
---|
49 | 43 | Emilie Aagheim Kalkenberg | 49:43.7 | 5 | 0+2+1+2 | 14:36:30 |
---|
50 | 48 | Julia Schwaiger | 49:49.0 | 4 | 1+2+1+0 | 14:39:00 |
---|
51 | 36 | Daria Blashko | 49:50.1 | 2 | 1+0+0+1 | 14:33:00 |
---|
52 | 29 | Alina Stremous | 49:50.7 | 4 | 2+0+0+2 | 14:29:30 |
---|
53 | 84 | Susan Kuelm | 50:01.2 | 3 | 0+0+0+3 | 14:55:00 |
---|
54 | 24 | Jessica Jislova | 50:02.9 | 3 | 0+2+1+0 | 14:27:00 |
---|
55 | 75 | Maria Remenova | 50:13.4 | 3 | 0+1+1+1 | 14:52:30 |
---|
56 | 73 | Chloe Levins | 50:14.0 | 2 | 0+0+0+2 | 14:51:30 |
---|
57 | 61 | Ziva Klemencic | 50:20.8 | 3 | 0+1+1+1 | 14:45:30 |
---|
58 | 95 | Lea Meier | 50:33.1 | 4 | 1+1+0+2 | 14:57:45 |
---|
59 | 58 | Katharina Komatz | 50:33.6 | 5 | 1+3+0+1 | 14:44:00 |
---|
60 | 71 | Erika Janka | 50:43.0 | 2 | 1+0+0+1 | 14:50:30 |
---|
61 | 52 | Kelsey Joan Dickinson | 50:44.5 | 2 | 2+0+0+0 | 14:41:00 |
---|
62 | 64 | Regina Ermits | 50:46.2 | 3 | 0+0+2+1 | 14:47:00 |
---|
63 | 74 | Samuela Comola | 50:54.5 | 4 | 0+4+0+0 | 14:52:00 |
---|
64 | 76 | Lora Hristova | 51:02.1 | 2 | 0+1+0+1 | 14:53:00 |
---|
65 | 44 | Gabriele Lescinskaite | 51:09.3 | 2 | 0+0+0+2 | 14:37:00 |
---|
66 | 51 | Tuuli Tomingas | 51:09.7 | 5 | 2+0+2+1 | 14:40:30 |
---|
67 | 6 | Kamila Zuk | 51:16.6 | 5 | 2+0+2+1 | 14:18:00 |
---|
68 | 92 | Ragnhild Femsteinevik | 51:24.4 | 5 | 0+1+4+0 | 14:57:00 |
---|
69 | 57 | Anastasia Tolmacheva | 51:31.7 | 2 | 0+1+0+1 | 14:43:30 |
---|
69 | 86 | Anna Juppe | 51:31.7 | 4 | 0+2+1+1 | 14:55:30 |
---|
71 | 66 | Anna Maka | 51:38.0 | 5 | 0+2+0+3 | 14:48:00 |
---|
72 | 59 | Natalja Kocergina | 51:49.0 | 5 | 0+2+2+1 | 14:44:30 |
---|
73 | 91 | Venla Lehtonen | 51:51.7 | 5 | 0+2+1+2 | 14:56:45 |
---|
74 | 69 | Anna Kryvonos | 52:02.0 | 4 | 1+1+2+0 | 14:49:30 |
---|
75 | 67 | Sandra Bulina | 52:28.6 | 5 | 3+0+0+2 | 14:48:30 |
---|
76 | 21 | Milena Todorova | 52:53.3 | 8 | 1+3+0+4 | 14:25:30 |
---|
77 | 93 | Valentina Dimitrova | 52:54.4 | 3 | 2+1+0+0 | 14:57:15 |
---|
78 | 82 | Natalia Sidorowicz | 52:58.5 | 5 | 1+2+0+2 | 14:54:30 |
---|
79 | 54 | Lucie Charvatova | 53:09.3 | 7 | 1+4+1+1 | 14:42:00 |
---|
80 | 77 | Olena Bilosiuk | 53:14.5 | 4 | 0+2+0+2 | 14:53:15 |
---|
80 | 79 | Zuzana Remenova | 53:14.5 | 6 | 2+1+1+2 | 14:53:45 |
---|
82 | 10 | Lyudmila Akhatova | 53:19.7 | 1 | 0+1+0+0 | 14:20:00 |
---|
83 | 63 | Asuka Hachisuka | 53:21.4 | 5 | 1+3+0+1 | 14:46:30 |
---|
84 | 46 | Emily Dickson | 53:37.0 | 7 | 3+1+2+1 | 14:38:00 |
---|
85 | 96 | Sanita Bulina | 54:20.1 | 8 | 3+1+3+1 | 14:58:00 |
---|
86 | 72 | Anastassiya Kondratyeva | 54:28.4 | 3 | 1+1+1+0 | 14:51:00 |
---|
87 | 87 | Tara Geraghty-Moats | 54:43.4 | 8 | 1+4+1+2 | 14:55:45 |
---|
88 | 53 | Ivona Fialkova | 55:57.7 | 8 | 0+3+0+5 | 14:41:30 |
---|
89 | 85 | Hikaru Fukuda | 56:17.9 | 5 | 1+1+2+1 | 14:55:15 |
---|
90 | 81 | Andreea Mezdrea | 57:16.0 | 8 | 2+3+1+2 | 14:54:15 |
---|
DNS | 39 | Yuliia Dzhima | | | | 14:34:30 |
---|
DNS | 88 | Jenna Sherrington | | | | 14:56:00 |
---|
DNS | 80 | Alla Ghilenko | | | | 14:54:00 |
---|
DNS | 8 | Natalia Ushkina | | | | 14:19:00 |
---|
DNS | 15 | Iryna Petrenko | | | | 14:22:30 |
---|
DNS | 14 | Franziska Preuss | | | | 14:22:00 |
---|
Autres épreuves