Résultats
Place | # | Biathlète | Temps total | Tir | Tirs | Depart |
---|
1 | 26 | Andrea Henkel | 47:29.1 | 1 | 0+1+0+0 | 11:13:00 |
---|
2 | 56 | Liv Grete Poiree | 47:37.0 | 1 | 0+1+0+0 | 11:28:00 |
---|
3 | 65 | Magdalena Forsberg | 48:08.3 | 2 | 0+0+0+2 | 11:32:30 |
---|
4 | 43 | Olga Medvedtseva | 48:14.0 | 2 | 0+0+0+2 | 11:21:30 |
---|
5 | 48 | Ekaterina Dafovska | 48:15.5 | 1 | 0+1+0+0 | 11:24:00 |
---|
6 | 44 | Olga Nazarova | 48:29.9 | 1 | 0+1+0+0 | 11:22:00 |
---|
7 | 41 | Martina Beck | 48:34.2 | 1 | 1+0+0+0 | 11:20:30 |
---|
8 | 29 | Svetlana Ishmouratova | 48:45.0 | 2 | 1+0+0+1 | 11:14:30 |
---|
9 | 5 | Martina Halinarova | 48:47.5 | 2 | 0+1+0+1 | 11:02:30 |
---|
10 | 47 | Albina Akhatova | 49:06.1 | 2 | 2+0+0+0 | 11:23:30 |
---|
11 | 40 | Florence Baverel | 49:10.2 | 2 | 0+0+2+0 | 11:20:00 |
---|
12 | 39 | Uschi Disl | 49:43.4 | 4 | 0+1+0+3 | 11:19:30 |
---|
13 | 52 | Katja Holanti | 49:52.3 | 2 | 0+0+1+1 | 11:26:00 |
---|
14 | 45 | Sona Mihokova | 50:00.7 | 3 | 0+1+1+1 | 11:22:30 |
---|
15 | 55 | Ribo Sun | 50:04.7 | 1 | 0+1+0+0 | 11:27:30 |
---|
16 | 4 | Sylvie Becaert | 50:09.0 | 2 | 0+0+0+2 | 11:02:00 |
---|
17 | 69 | Xianying Liu | 50:09.4 | 0 | 0+0+0+0 | 11:34:30 |
---|
18 | 30 | Katrin Apel | 50:16.7 | 5 | 0+2+0+3 | 11:15:00 |
---|
19 | 57 | Katerina Holubcova | 50:42.0 | 3 | 1+1+1+0 | 11:28:30 |
---|
20 | 68 | Pavlina Filipova | 50:47.5 | 3 | 2+0+0+1 | 11:34:00 |
---|
21 | 24 | Corinne Niogret | 50:49.6 | 1 | 0+1+0+0 | 11:12:00 |
---|
22 | 66 | Ann Elen Skjelbreid | 50:51.1 | 3 | 0+1+1+1 | 11:33:00 |
---|
23 | 21 | Zdenka Vejnarova | 50:54.7 | 1 | 0+0+0+1 | 11:10:30 |
---|
24 | 59 | Olena Petrova | 51:05.7 | 1 | 0+0+1+0 | 11:29:30 |
---|
25 | 71 | Lucija Larisi | 51:12.1 | 2 | 0+1+0+1 | 11:35:30 |
---|
26 | 60 | Delphyne Burlet | 51:19.2 | 2 | 1+0+1+0 | 11:30:00 |
---|
27 | 62 | Oksana Yakovleva | 51:22.2 | 2 | 1+0+0+1 | 11:31:00 |
---|
28 | 67 | Irena Cesnekova | 51:28.0 | 2 | 0+0+2+0 | 11:33:30 |
---|
29 | 23 | Oksana Khvostenko | 51:34.4 | 0 | 0+0+0+0 | 11:11:30 |
---|
30 | 17 | Gunn Margit Andreassen | 51:42.9 | 3 | 0+1+1+1 | 11:08:30 |
---|
31 | 15 | Rachel Steer | 51:50.6 | 2 | 0+1+1+0 | 11:07:30 |
---|
32 | 42 | Iva Karagiozova | 51:59.3 | 2 | 1+1+0+0 | 11:21:00 |
---|
33 | 63 | Marcela Pavkovcekova | 52:03.7 | 4 | 1+0+3+0 | 11:31:30 |
---|
34 | 58 | Olena Zubrilova | 52:10.7 | 3 | 1+1+1+0 | 11:29:00 |
---|
35 | 13 | Eva Hakova | 52:11.0 | 3 | 1+1+0+1 | 11:06:30 |
---|
36 | 50 | Michela Ponza | 52:13.6 | 2 | 1+0+1+0 | 11:25:00 |
---|
37 | 31 | Olga Zaitseva | 52:26.2 | 4 | 1+0+1+2 | 11:15:30 |
---|
38 | 37 | Ksenia Zikounkova | 52:26.8 | 3 | 1+0+0+2 | 11:18:30 |
---|
39 | 46 | Linda Grubben | 52:34.0 | 4 | 1+1+0+2 | 11:23:00 |
---|
40 | 25 | Sanna-Leena Perunka | 52:48.8 | 3 | 1+0+0+2 | 11:12:30 |
---|
41 | 36 | Tadeja Brankovic | 53:08.9 | 4 | 1+2+0+1 | 11:18:00 |
---|
42 | 51 | Hiromi Suga | 53:10.6 | 3 | 1+0+1+1 | 11:25:30 |
---|
43 | 2 | Irina Nikulchina | 53:16.7 | 6 | 3+2+0+1 | 11:01:00 |
---|
44 | 8 | Yingchao Kong | 53:38.0 | 2 | 1+0+0+1 | 11:04:00 |
---|
45 | 61 | Tamami Tanaka | 53:40.4 | 4 | 3+1+0+0 | 11:30:30 |
---|
46 | 38 | Shumei Yu | 53:43.4 | 5 | 1+2+0+2 | 11:19:00 |
---|
47 | 6 | Katja Haller | 53:44.0 | 2 | 2+0+0+0 | 11:03:00 |
---|
48 | 49 | Outi Kettunen | 53:48.1 | 4 | 0+1+1+2 | 11:24:30 |
---|
49 | 64 | Saskia Santer | 54:14.7 | 7 | 2+2+2+1 | 11:32:00 |
---|
50 | 22 | Ryoko Takahashi | 54:18.0 | 4 | 0+1+0+3 | 11:11:00 |
---|
51 | 9 | Ludmila Arlouskaya | 54:25.4 | 4 | 4+0+0+0 | 11:04:30 |
---|
52 | 14 | Eva Tofalvi | 54:36.7 | 3 | 2+0+1+0 | 11:07:00 |
---|
53 | 32 | Anna Murinova | 54:39.2 | 5 | 1+2+2+0 | 11:16:00 |
---|
54 | 7 | Anna Stera-Kustusz | 54:47.1 | 4 | 2+1+0+1 | 11:03:30 |
---|
55 | 54 | Kristina Sabasteanski | 55:00.9 | 4 | 0+1+0+3 | 11:27:00 |
---|
56 | 53 | Andreja Koblar | 55:06.4 | 8 | 2+3+2+1 | 11:26:30 |
---|
57 | 1 | Dijana Ravnikar | 55:50.3 | 7 | 0+4+1+2 | 11:00:30 |
---|
58 | 27 | Ivett Szoelloesi | 56:34.8 | 1 | 0+0+0+1 | 11:13:30 |
---|
59 | 20 | Kara Salmela | 57:25.9 | 8 | 1+1+2+4 | 11:10:00 |
---|
60 | 34 | Elena Dubok | 57:32.5 | 5 | 0+2+1+2 | 11:17:00 |
---|
61 | 18 | Dana Plotogea | 57:37.0 | 5 | 2+1+0+2 | 11:09:00 |
---|
62 | 28 | Valentina Ciurina | 58:40.8 | 6 | 1+1+3+1 | 11:14:00 |
---|
63 | 33 | Anzela Brice | 59:20.9 | 6 | 1+2+1+2 | 11:16:30 |
---|
64 | 16 | Mami Shindo | 59:38.6 | 8 | 3+2+2+1 | 11:08:00 |
---|
65 | 3 | Zsuzsanna Bekecs | 1:00:40.7 | 5 | 2+2+0+1 | 11:01:30 |
---|
66 | 35 | Ja-Youn Kim | 1:01:13.8 | 7 | 2+2+0+3 | 11:17:30 |
---|
67 | 12 | Claudia Barrenechea | 1:02:30.0 | 3 | 1+1+1+0 | 11:06:00 |
---|
68 | 11 | Despina Vavatsi | 1:04:39.4 | 7 | 0+2+1+4 | 11:05:30 |
---|
69 | 10 | Natalia Carolina Lovece | 1:09:56.8 | 12 | 4+2+2+4 | 11:05:00 |
---|
DNS | 19 | Nathalie Santer | | | 3+2+2 | 11:09:30 |
---|
DNS | 70 | Liudmila Ananko | | | 0+1+0 | 11:35:00 |
---|
Autres épreuves