Résultats
Place | # | Biathlète | Temps total | Tir | Tirs | Depart |
---|
1 | 15 | Svetlana Ishmouratova | 49:24.1 | 1 | 0+0+1+0 | 12:07:30 |
---|
2 | 32 | Martina Beck | 50:34.9 | 2 | 0+1+0+1 | 12:16:00 |
---|
3 | 26 | Albina Akhatova | 50:55.0 | 2 | 1+0+0+1 | 12:13:00 |
---|
4 | 10 | Andrea Henkel | 51:46.3 | 2 | 0+0+0+2 | 12:05:00 |
---|
5 | 35 | Krystyna Guzik | 51:50.7 | 0 | 0+0+0+0 | 12:17:30 |
---|
6 | 38 | Sandrine Bailly | 51:58.2 | 3 | 1+1+0+1 | 12:19:00 |
---|
7 | 13 | Olga Nazarova | 51:59.6 | 2 | 2+0+0+0 | 12:06:30 |
---|
8 | 31 | Natalia Levchenkova | 52:11.7 | 2 | 0+2+0+0 | 12:15:30 |
---|
9 | 27 | Liv Grete Poiree | 52:22.0 | 3 | 0+0+0+3 | 12:13:30 |
---|
10 | 5 | Madara Liduma | 52:27.2 | 4 | 1+1+1+1 | 12:02:30 |
---|
11 | 47 | Ekaterina Dafovska | 52:45.1 | 3 | 0+1+1+1 | 12:23:30 |
---|
12 | 18 | Uschi Disl | 52:49.7 | 5 | 0+2+0+3 | 12:09:00 |
---|
13 | 40 | Tora Berger | 52:53.4 | 2 | 1+1+0+0 | 12:20:00 |
---|
14 | 9 | Olena Zubrilova | 52:55.6 | 1 | 0+0+0+1 | 12:04:30 |
---|
15 | 42 | Anna Carin Zidek | 52:55.8 | 5 | 1+3+0+1 | 12:21:00 |
---|
16 | 6 | Kati Wilhelm | 52:59.0 | 5 | 0+0+3+2 | 12:03:00 |
---|
17 | 12 | Michela Ponza | 53:01.4 | 2 | 0+0+1+1 | 12:06:00 |
---|
18 | 39 | Teja Gregorin | 53:03.7 | 3 | 0+2+0+1 | 12:19:30 |
---|
19 | 24 | Eva Tofalvi | 53:04.3 | 2 | 0+1+0+1 | 12:12:00 |
---|
20 | 34 | Oksana Khvostenko | 53:22.5 | 1 | 0+0+0+1 | 12:17:00 |
---|
21 | 77 | Andreja Mali | 53:46.0 | 1 | 1+0+0+0 | 12:38:30 |
---|
22 | 25 | Marcela Pavkovcekova | 53:52.8 | 3 | 0+0+1+2 | 12:12:30 |
---|
23 | 3 | Xianying Liu | 53:55.6 | 5 | 1+3+0+1 | 12:01:30 |
---|
24 | 8 | Sylvie Becaert | 53:59.0 | 2 | 0+1+1+0 | 12:04:00 |
---|
25 | 51 | Yingchao Kong | 54:03.5 | 3 | 0+1+1+1 | 12:25:30 |
---|
26 | 36 | Florence Baverel | 54:14.1 | 5 | 4+0+1+0 | 12:18:00 |
---|
27 | 46 | Zina Kocher | 54:18.8 | 3 | 0+2+0+1 | 12:23:00 |
---|
28 | 57 | Irina Nikulchina | 54:29.3 | 6 | 1+2+2+1 | 12:28:30 |
---|
29 | 37 | Olena Petrova | 54:35.6 | 3 | 0+2+0+1 | 12:18:30 |
---|
30 | 63 | Dijana Ravnikar | 55:01.3 | 4 | 0+1+1+2 | 12:31:30 |
---|
31 | 60 | Qiao Yin | 55:06.2 | 4 | 2+1+0+1 | 12:30:00 |
---|
32 | 54 | Tamami Tanaka | 55:10.5 | 4 | 2+0+1+1 | 12:27:00 |
---|
33 | 7 | Magdalena Gwizdon | 55:17.5 | 4 | 1+1+1+1 | 12:03:30 |
---|
34 | 49 | Martina Halinarova | 55:17.7 | 4 | 2+1+0+1 | 12:24:30 |
---|
35 | 28 | Anna Bogaliy-Titovets | 55:18.4 | 5 | 0+2+1+2 | 12:14:00 |
---|
36 | 58 | Lilia Vaygina-Efremova | 55:28.0 | 5 | 2+2+0+1 | 12:29:00 |
---|
37 | 30 | Kanae Meguro | 55:28.4 | 5 | 0+3+1+1 | 12:15:00 |
---|
38 | 76 | Barbara Ertl | 55:30.0 | 2 | 1+0+0+1 | 12:38:00 |
---|
39 | 22 | Tadeja Brankovic | 55:38.9 | 6 | 0+2+1+3 | 12:11:00 |
---|
40 | 69 | Delphine Peretto | 55:40.5 | 3 | 1+1+1+0 | 12:34:30 |
---|
41 | 53 | Rachel Steer | 55:48.3 | 3 | 1+1+1+0 | 12:26:30 |
---|
42 | 29 | Sandra Keith | 55:56.3 | 2 | 1+0+0+1 | 12:14:30 |
---|
43 | 21 | Pavlina Filipova | 56:07.7 | 5 | 1+0+1+3 | 12:10:30 |
---|
44 | 50 | Ekaterina Vinogradova | 56:09.7 | 6 | 3+0+2+1 | 12:25:00 |
---|
45 | 48 | Katerina Holubcova | 56:17.9 | 4 | 0+0+3+1 | 12:24:00 |
---|
46 | 80 | Valentina Semerenko | 56:22.6 | 3 | 0+1+1+1 | 12:40:00 |
---|
47 | 67 | Sona Mihokova | 56:29.5 | 5 | 1+0+3+1 | 12:33:30 |
---|
48 | 61 | Anzela Brice | 56:30.5 | 2 | 0+0+0+2 | 12:30:30 |
---|
49 | 19 | Anna Lebedeva | 56:46.5 | 4 | 1+1+1+1 | 12:09:30 |
---|
50 | 17 | Linda Grubben | 56:47.8 | 6 | 2+2+0+2 | 12:08:30 |
---|
51 | 43 | Saskia Santer | 56:52.1 | 6 | 1+2+1+2 | 12:21:30 |
---|
52 | 62 | Nathalie Santer | 57:08.4 | 6 | 0+2+1+3 | 12:31:00 |
---|
53 | 20 | Zdenka Vejnarova | 57:14.3 | 6 | 4+1+1+0 | 12:10:00 |
---|
54 | 78 | Nina Klenovska | 57:15.0 | 5 | 2+1+0+2 | 12:39:00 |
---|
55 | 66 | Ikuyo Tsukidate | 57:20.4 | 4 | 1+2+0+1 | 12:33:00 |
---|
56 | 79 | Katarzyna Ponikwia | 57:32.7 | 4 | 2+1+1+0 | 12:39:30 |
---|
57 | 2 | Tracy Barnes | 57:58.0 | 1 | 1+0+0+0 | 12:01:00 |
---|
58 | 23 | Yuxia Hou | 58:35.7 | 9 | 1+2+2+4 | 12:11:30 |
---|
59 | 75 | Jana Daubnerova | 58:37.2 | 5 | 1+2+1+1 | 12:37:30 |
---|
60 | 11 | Gunn Margit Andreassen | 59:04.3 | 6 | 0+0+1+5 | 12:05:30 |
---|
61 | 65 | Magda Rezlerova | 59:18.0 | 6 | 1+2+3+0 | 12:32:30 |
---|
62 | 64 | Sarah Konrad | 59:33.1 | 10 | 2+2+4+2 | 12:32:00 |
---|
63 | 41 | Linda Savlaka | 59:44.3 | 3 | 3+0+0+0 | 12:20:30 |
---|
64 | 73 | Lanny Barnes | 59:46.2 | 4 | 1+2+0+1 | 12:36:30 |
---|
65 | 56 | Martine Albert | 59:52.1 | 5 | 2+0+0+3 | 12:28:00 |
---|
66 | 1 | Diana Rasimoviciute | 1:00:04.4 | 8 | 3+2+1+2 | 12:00:30 |
---|
67 | 71 | Irena Cesnekova | 1:00:08.0 | 7 | 3+0+2+2 | 12:35:30 |
---|
68 | 70 | Alexandra Stoian | 1:00:13.7 | 5 | 1+3+0+1 | 12:35:00 |
---|
69 | 82 | Tomomi Otaka | 1:00:22.2 | 6 | 1+2+2+1 | 12:41:00 |
---|
70 | 72 | Gerda Krumina | 1:00:26.1 | 4 | 0+1+1+2 | 12:36:00 |
---|
71 | 68 | Magdalena Grzywa | 1:00:41.3 | 7 | 2+0+3+2 | 12:34:00 |
---|
72 | 45 | Dana Plotogea | 1:00:45.5 | 7 | 2+1+2+2 | 12:22:30 |
---|
73 | 14 | Eveli Saue | 1:00:53.6 | 5 | 3+1+0+1 | 12:07:00 |
---|
74 | 4 | Aleksandra Vasiljevic | 1:01:11.8 | 1 | 1+0+0+0 | 12:02:00 |
---|
75 | 81 | Mihaela Purdea | 1:02:11.5 | 7 | 3+2+2+0 | 12:40:30 |
---|
76 | 59 | Ksenia Zikounkova | 1:02:17.5 | 8 | 1+2+2+3 | 12:29:30 |
---|
77 | 74 | Marie Pierre Parent | 1:02:57.1 | 4 | 0+3+0+1 | 12:37:00 |
---|
78 | 52 | Emma Fowler | 1:03:38.9 | 7 | 0+3+1+3 | 12:26:00 |
---|
79 | 16 | Petra Starcevic | 1:06:49.6 | 8 | 4+1+1+2 | 12:08:00 |
---|
80 | 33 | Zsofia Gottschall | 1:08:17.3 | 8 | 1+3+1+3 | 12:16:30 |
---|
81 | 55 | Veronica Isbej | 1:14:55.3 | 7 | 2+2+1+2 | 12:27:30 |
---|
DNS | 44 | Olga Medvedtseva | 50:09.6 | 1 | 1+0+0+0 | 12:22:00 |
---|
Autres épreuves