Résultats
Place | # | Biathlète | Temps total | Tir | Tirs | Depart |
---|
1 | 20 | Evgenij Redkin | 57:34.4 | 0 | 0+0+0+0 | 00:00:00 |
---|
2 | 53 | Mark Kirchner | 57:40.8 | 3 | 0+1+1+1 | 00:00:00 |
---|
3 | 58 | Mikael Loefgren | 57:59.4 | 2 | 0+1+0+1 | 00:00:00 |
---|
4 | 79 | Alexandr Popov | 58:02.9 | 2 | 0+1+0+1 | 00:00:00 |
---|
5 | 77 | Harri Eloranta | 58:15.7 | 1 | 0+1+0+0 | 00:00:00 |
---|
6 | 69 | Vesa Hietalahti | 58:24.6 | 1 | 0+1+0+0 | 00:00:00 |
---|
7 | 78 | Johann Passler | 58:25.9 | 4 | 1+2+1+0 | 00:00:00 |
---|
8 | 71 | Frode Loeberg | 58:32.4 | 1 | 0+1+0+0 | 00:00:00 |
---|
9 | 81 | Gisle Fenne | 58:32.9 | 1 | 1+0+0+0 | 00:00:00 |
---|
10 | 50 | Sergei Tchepikov | 58:47.6 | 3 | 0+2+1+0 | 00:00:00 |
---|
11 | 38 | Valeri Kirienko | 59:12.6 | 4 | 0+1+2+1 | 00:00:00 |
---|
12 | 31 | Michael Dixon | 59:20.2 | 0 | 0+0+0+0 | 00:00:00 |
---|
13 | 28 | Christian Dumont | 59:27.0 | 2 | 1+1+0+0 | 00:00:00 |
---|
14 | 68 | Krasimir Vidinov | 59:32.5 | 1 | 0+0+0+1 | 00:00:00 |
---|
15 | 86 | Jiri Holubec | 59:56.2 | 0 | 0+0+0+0 | 00:00:00 |
---|
16 | 63 | Josh Thompson | 1:00:05.4 | 2 | 0+2+0+0 | 00:00:00 |
---|
17 | 51 | Andreas Zingerle | 1:00:05.6 | 4 | 0+0+0+4 | 00:00:00 |
---|
18 | 35 | Steffen Hoos | 1:00:17.7 | 1 | 0+1+0+0 | 00:00:00 |
---|
19 | 52 | Gintaras Jasinskas | 1:00:17.8 | 1 | 0+0+0+1 | 00:00:00 |
---|
20 | 70 | Glenn Rupertus | 1:00:18.3 | 1 | 0+0+1+0 | 00:00:00 |
---|
21 | 74 | Bostjan Lekan | 1:00:26.8 | 1 | 0+1+0+0 | 00:00:00 |
---|
22 | 10 | Patrice Bailly-Salins | 1:00:28.3 | 4 | 0+2+0+2 | 00:00:00 |
---|
23 | 54 | Tomas Kos | 1:00:33.3 | 2 | 0+2+0+0 | 00:00:00 |
---|
24 | 37 | Aleksander Grajf | 1:00:39.2 | 3 | 0+1+2+0 | 00:00:00 |
---|
25 | 21 | Martin Rypl | 1:00:39.3 | 3 | 0+1+1+1 | 00:00:00 |
---|
26 | 8 | Tony Fiala | 1:00:39.8 | 1 | 0+0+0+1 | 00:00:00 |
---|
27 | 42 | Eirik Kvalfoss | 1:00:52.4 | 2 | 0+1+0+1 | 00:00:00 |
---|
28 | 33 | Misao Kodate | 1:00:53.1 | 2 | 1+0+0+1 | 00:00:00 |
---|
29 | 4 | Jens Steinigen | 1:01:01.8 | 3 | 2+0+0+1 | 00:00:00 |
---|
30 | 13 | Alfred Eder | 1:01:03.0 | 1 | 0+0+0+1 | 00:00:00 |
---|
31 | 90 | Spas Slatev | 1:01:26.2 | 1 | 0+0+0+1 | 00:00:00 |
---|
32 | 65 | Jan Ziemianin | 1:01:44.7 | 4 | 0+1+1+2 | 00:00:00 |
---|
33 | 56 | Janez Ozbolt | 1:01:47.2 | 1 | 0+0+1+0 | 00:00:00 |
---|
34 | 36 | Hillar Zahkna | 1:01:57.4 | 4 | 1+0+1+2 | 00:00:00 |
---|
35 | 27 | Gundars Upenieks | 1:02:01.6 | 1 | 0+0+0+1 | 00:00:00 |
---|
36 | 12 | Geir Einang | 1:02:04.8 | 3 | 0+0+2+1 | 00:00:00 |
---|
37 | 67 | Kalju Ojaste | 1:02:05.8 | 2 | 0+0+1+1 | 00:00:00 |
---|
38 | 84 | Leif Andersson | 1:02:09.3 | 3 | 1+1+0+1 | 00:00:00 |
---|
39 | 87 | Thierry Gerbier | 1:02:24.8 | 2 | 0+0+1+1 | 00:00:00 |
---|
40 | 32 | Wilfried Pallhuber | 1:02:35.4 | 6 | 1+2+0+3 | 00:00:00 |
---|
41 | 59 | Bruno Hofstaetter | 1:02:36.7 | 3 | 0+0+0+3 | 00:00:00 |
---|
42 | 57 | Athanasios Tsakiris | 1:02:37.2 | 2 | 0+0+0+2 | 00:00:00 |
---|
43 | 14 | Anders Mannelquist | 1:02:38.6 | 3 | 0+0+1+2 | 00:00:00 |
---|
44 | 23 | Gottlieb Taschler | 1:02:41.3 | 3 | 0+2+0+1 | 00:00:00 |
---|
45 | 41 | Egon Leitner | 1:02:52.0 | 4 | 2+0+1+1 | 00:00:00 |
---|
46 | 30 | Steve Cyr | 1:03:06.9 | 4 | 1+2+0+1 | 00:00:00 |
---|
47 | 61 | Lionel Laurent | 1:03:10.6 | 4 | 0+1+1+2 | 00:00:00 |
---|
48 | 11 | Urmas Kaldvee | 1:03:15.1 | 4 | 1+0+1+2 | 00:00:00 |
---|
49 | 75 | Franz Schuler | 1:03:15.9 | 6 | 3+1+2+0 | 00:00:00 |
---|
50 | 64 | Weiyi Wang | 1:03:30.0 | 3 | 1+1+1+0 | 00:00:00 |
---|
51 | 7 | Curt Schreiner | 1:03:34.2 | 3 | 1+0+0+2 | 00:00:00 |
---|
52 | 76 | Guoliang Tang | 1:03:39.1 | 1 | 0+0+1+0 | 00:00:00 |
---|
53 | 89 | Frank Peter Roetsch | 1:03:43.8 | 7 | 1+2+2+2 | 00:00:00 |
---|
54 | 44 | Jean Marc Chabloz | 1:03:45.6 | 4 | 2+1+1+0 | 00:00:00 |
---|
55 | 24 | Tibor Geczi | 1:03:56.3 | 4 | 0+4+0+0 | 00:00:00 |
---|
56 | 16 | Jure Velepec | 1:04:12.6 | 2 | 0+1+0+1 | 00:00:00 |
---|
57 | 94 | Kristjan Oja | 1:04:15.9 | 3 | 1+1+1+0 | 00:00:00 |
---|
58 | 80 | Dariusz Kozlowski | 1:04:17.2 | 4 | 1+0+0+3 | 00:00:00 |
---|
59 | 93 | Duncan Douglas | 1:04:17.5 | 6 | 1+2+2+1 | 00:00:00 |
---|
60 | 1 | Krzysztof Sosna | 1:04:24.1 | 7 | 3+1+1+2 | 00:00:00 |
---|
61 | 3 | Ilmars Bricis | 1:04:27.3 | 5 | 0+2+1+2 | 00:00:00 |
---|
62 | 62 | Aivars Bogdanovs | 1:04:28.5 | 4 | 1+2+0+1 | 00:00:00 |
---|
63 | 72 | Atsushi Kazama | 1:04:32.8 | 6 | 2+2+0+2 | 00:00:00 |
---|
64 | 34 | Ulf Johansson | 1:04:58.2 | 2 | 1+1+0+0 | 00:00:00 |
---|
65 | 49 | Kenneth Rudd | 1:05:09.1 | 5 | 1+0+3+1 | 00:00:00 |
---|
66 | 25 | Ivan Masarik | 1:05:24.9 | 7 | 0+3+0+4 | 00:00:00 |
---|
67 | 92 | Jason Sklenar | 1:05:28.9 | 4 | 1+1+0+2 | 00:00:00 |
---|
68 | 47 | Hristo Vodenicharov | 1:05:32.7 | 4 | 1+1+0+2 | 00:00:00 |
---|
69 | 82 | Olegs Maluhins | 1:06:10.1 | 6 | 1+1+3+1 | 00:00:00 |
---|
70 | 43 | Jon Engen | 1:06:18.4 | 5 | 0+1+2+2 | 00:00:00 |
---|
71 | 26 | Nicolae Serban | 1:06:33.3 | 5 | 1+2+1+1 | 00:00:00 |
---|
72 | 29 | Zbigniew Filip | 1:06:40.9 | 7 | 1+2+2+2 | 00:00:00 |
---|
73 | 17 | Boiko Popov | 1:07:03.7 | 3 | 1+0+0+2 | 00:00:00 |
---|
74 | 6 | Seppo Suhonen | 1:07:24.1 | 8 | 1+3+1+3 | 00:00:00 |
---|
74 | 9 | Hongbin Tan | 1:07:24.1 | 5 | 1+1+2+1 | 00:00:00 |
---|
76 | 22 | Paul Ryan | 1:07:38.8 | 4 | 0+2+0+2 | 00:00:00 |
---|
77 | 83 | Jean Paquet | 1:08:36.2 | 9 | 3+2+2+2 | 00:00:00 |
---|
78 | 18 | Janos Panyik | 1:08:37.7 | 8 | 2+2+1+3 | 00:00:00 |
---|
79 | 48 | Mladen Grujic | 1:08:40.6 | 6 | 0+5+0+1 | 00:00:00 |
---|
80 | 88 | Istvan Olah | 1:09:08.6 | 7 | 1+2+2+2 | 00:00:00 |
---|
81 | 73 | Zoran Cosic | 1:09:12.8 | 4 | 1+1+0+2 | 00:00:00 |
---|
82 | 45 | Wenbin Song | 1:10:39.7 | 8 | 1+1+3+3 | 00:00:00 |
---|
83 | 55 | Laszlo Farkas | 1:10:54.3 | 8 | 0+3+3+2 | 00:00:00 |
---|
84 | 15 | Admir Jamak | 1:14:09.6 | 10 | 3+1+2+4 | 00:00:00 |
---|
85 | 40 | | 1:14:35.8 | | 1+1+3+3 | 00:00:00 |
---|
86 | 60 | Luis Fernando Rios | 1:14:43.8 | 3 | 1+1+0+1 | 00:00:00 |
---|
87 | 2 | Byung-Sik Hong | 1:15:06.7 | 4 | 1+1+0+2 | 00:00:00 |
---|
88 | 66 | Dong Lin Jang | 1:17:06.9 | 7 | 3+0+3+1 | 00:00:00 |
---|
89 | 46 | Myung-Hee Han | 1:19:28.1 | 8 | 2+4+0+2 | 00:00:00 |
---|
90 | 85 | Marcelo Vasques | 1:22:02.6 | 8 | 3+2+0+3 | 00:00:00 |
---|
91 | 5 | Juan Fernandez | 1:25:27.1 | 5 | 2+0+1+2 | 00:00:00 |
---|
92 | 19 | Nikolaos Anastasiadis | 1:25:45.5 | 17 | 2+5+5+5 | 00:00:00 |
---|
DNS | 39 | Kari Kataja | | | | 00:00:00 |
---|
Autres épreuves