Résultats
Place | # | Biathlète | Temps total | Tir | Tirs | Depart |
---|
1 | 5 | Emil Hegle Svendsen | 48:22.5 | 1 | 0+0+0+1 | 04:22:30 |
---|
2 | 27 | Sergey Novikov | 48:32.0 | 0 | 0+0+0+0 | 04:33:30 |
---|
2 | 12 | Ole Einar Bjoerndalen | 48:32.0 | 2 | 0+1+0+1 | 04:26:00 |
---|
4 | 6 | Evgeny Ustyugov | 49:11.8 | 1 | 0+0+0+1 | 04:23:00 |
---|
5 | 11 | Pavol Hurajt | 49:39.0 | 1 | 0+0+1+0 | 04:25:30 |
---|
6 | 16 | Simon Eder | 49:41.7 | 2 | 1+1+0+0 | 04:28:00 |
---|
7 | 1 | Tomasz Sikora | 49:43.8 | 2 | 1+1+0+0 | 04:20:30 |
---|
8 | 4 | Christoph Sumann | 50:04.9 | 3 | 0+2+0+1 | 04:22:00 |
---|
9 | 49 | Daniel Mesotitsch | 50:32.0 | 2 | 0+1+0+1 | 04:44:30 |
---|
10 | 17 | Michael Greis | 50:37.6 | 2 | 0+2+0+0 | 04:28:30 |
---|
11 | 72 | Nikolay Kruglov | 50:40.4 | 0 | 0+0+0+0 | 04:56:00 |
---|
12 | 77 | Andreas Birnbacher | 50:43.5 | 2 | 2+0+0+0 | 04:58:30 |
---|
13 | 3 | Jean-Philippe Le Guellec | 50:47.1 | 2 | 0+1+1+0 | 04:21:30 |
---|
14 | 85 | Martin Fourcade | 50:55.4 | 3 | 1+0+2+0 | 05:02:30 |
---|
15 | 28 | Ivan Tcherezov | 50:56.7 | 3 | 1+0+2+0 | 04:34:00 |
---|
16 | 26 | Thomas Frei | 51:03.4 | 2 | 1+0+0+1 | 04:33:00 |
---|
17 | 35 | Michal Slesingr | 51:04.8 | 2 | 0+0+1+1 | 04:37:30 |
---|
18 | 41 | Dusan Simocko | 51:20.6 | 2 | 0+0+2+0 | 04:40:30 |
---|
19 | 34 | Chengye Zhang | 51:31.0 | 3 | 1+0+1+1 | 04:37:00 |
---|
20 | 86 | Priit Viks | 51:38.1 | 1 | 1+0+0+0 | 05:03:00 |
---|
21 | 65 | Tarjei Boe | 51:51.5 | 3 | 1+0+1+1 | 04:52:30 |
---|
22 | 48 | Olexander Bilanenko | 52:00.3 | 1 | 0+1+0+0 | 04:44:00 |
---|
23 | 36 | Dominik Landertinger | 52:00.8 | 4 | 0+2+1+1 | 04:38:00 |
---|
24 | 61 | Alexander Wolf | 52:09.0 | 2 | 1+0+0+1 | 04:50:30 |
---|
25 | 2 | Krasimir Anev | 52:09.2 | 2 | 0+2+0+0 | 04:21:00 |
---|
26 | 40 | Vincent Defrasne | 52:14.9 | 3 | 0+1+2+0 | 04:40:00 |
---|
27 | 67 | Andriy Deryzemlya | 52:19.1 | 3 | 0+2+0+1 | 04:53:30 |
---|
28 | 56 | Alexander Os | 52:19.8 | 3 | 0+0+2+1 | 04:48:00 |
---|
29 | 39 | Christoph Stephan | 52:33.4 | 3 | 1+0+0+2 | 04:39:30 |
---|
30 | 47 | Jaroslav Soukup | 52:35.2 | 3 | 0+2+1+0 | 04:43:30 |
---|
31 | 23 | Markus Windisch | 52:38.7 | 3 | 0+3+0+0 | 04:31:30 |
---|
32 | 10 | Klemen Bauer | 52:43.9 | 3 | 0+2+0+1 | 04:25:00 |
---|
33 | 66 | Marek Matiasko | 52:47.9 | 2 | 0+1+0+1 | 04:53:00 |
---|
34 | 73 | Mattias Nilsson | 52:50.1 | 3 | 1+1+0+1 | 04:56:30 |
---|
35 | 84 | Roman Dostal | 52:51.4 | 3 | 0+2+0+1 | 05:02:00 |
---|
36 | 51 | Anton Shipulin | 52:51.7 | 3 | 3+0+0+0 | 04:45:30 |
---|
37 | 37 | Edgars Piksons | 52:52.5 | 2 | 1+1+0+0 | 04:38:30 |
---|
38 | 80 | Christian De Lorenzi | 53:03.6 | 4 | 1+0+2+1 | 05:00:00 |
---|
39 | 70 | Matthias Simmen | 53:05.7 | 4 | 1+1+2+0 | 04:55:00 |
---|
40 | 75 | Simon Fourcade | 53:06.2 | 4 | 3+0+0+1 | 04:57:30 |
---|
41 | 45 | Alexandr Syman | 53:16.2 | 3 | 2+0+1+0 | 04:42:30 |
---|
42 | 32 | Bjoern Ferry | 53:16.7 | 5 | 1+0+3+1 | 04:36:00 |
---|
43 | 46 | Simon Hallenbarter | 53:18.4 | 5 | 1+0+1+3 | 04:43:00 |
---|
44 | 43 | Kauri Koiv | 53:22.4 | 3 | 1+0+1+1 | 04:41:30 |
---|
45 | 21 | Tim Burke | 53:22.6 | 5 | 1+1+0+3 | 04:30:30 |
---|
46 | 68 | Lukas Hofer | 53:23.7 | 3 | 0+1+1+1 | 04:54:00 |
---|
47 | 87 | Miroslav Matiasko | 53:29.2 | 3 | 1+1+0+1 | 05:03:30 |
---|
48 | 59 | Rustam Valiullin | 53:32.3 | 4 | 1+1+0+2 | 04:49:30 |
---|
49 | 88 | Vasja Rupnik | 53:49.8 | 4 | 1+1+1+1 | 05:04:00 |
---|
50 | 54 | Alexandr Chervyakov | 53:53.1 | 4 | 0+0+0+4 | 04:47:00 |
---|
51 | 29 | Jakov Fak | 53:56.0 | 4 | 1+1+0+2 | 04:34:30 |
---|
52 | 81 | Sergii Semenov | 53:57.5 | 3 | 1+0+1+1 | 05:00:30 |
---|
53 | 24 | Paavo Puurunen | 54:03.5 | 4 | 1+1+0+2 | 04:32:00 |
---|
54 | 53 | Rene Laurent Vuillermoz | 54:19.7 | 4 | 0+1+1+2 | 04:46:30 |
---|
55 | 74 | Benjamin Weger | 54:20.3 | 5 | 1+1+2+1 | 04:57:00 |
---|
56 | 38 | Timo Antila | 54:22.7 | 5 | 1+1+1+2 | 04:39:00 |
---|
57 | 42 | Lowell Bailey | 54:23.1 | 4 | 0+2+1+1 | 04:41:00 |
---|
58 | 76 | Evgeny Abramenko | 54:24.8 | 2 | 0+1+0+1 | 04:58:00 |
---|
59 | 55 | Lukasz Szczurek | 54:36.7 | 3 | 1+0+1+1 | 04:47:30 |
---|
60 | 69 | Vincent Jay | 54:37.5 | 4 | 1+1+0+2 | 04:54:30 |
---|
61 | 52 | Carl Johan Bergman | 54:44.1 | 5 | 2+1+0+2 | 04:46:00 |
---|
62 | 50 | Janez Maric | 54:46.4 | 5 | 1+2+1+1 | 04:45:00 |
---|
63 | 44 | Michail Klechorov | 54:54.6 | 3 | 1+1+1+0 | 04:42:00 |
---|
64 | 7 | Yan Savitskiy | 55:07.3 | 5 | 0+1+2+2 | 04:23:30 |
---|
65 | 64 | Roland Lessing | 55:29.8 | 5 | 3+0+1+1 | 04:52:00 |
---|
66 | 31 | Lee-Steve Jackson | 55:37.5 | 4 | 1+2+1+0 | 04:35:30 |
---|
67 | 71 | Zdenek Vitek | 55:41.2 | 6 | 2+1+1+2 | 04:55:30 |
---|
68 | 19 | Serguei Sednev | 55:47.1 | 4 | 0+3+0+1 | 04:29:30 |
---|
69 | 57 | Alexandr Trifonov | 55:53.1 | 4 | 2+1+1+0 | 04:48:30 |
---|
70 | 62 | Kristaps Libietis | 56:02.4 | 3 | 2+0+1+0 | 04:51:00 |
---|
71 | 30 | Inbok Lee | 56:24.5 | 4 | 2+0+0+2 | 04:35:00 |
---|
72 | 79 | Dias Keneshev | 56:27.0 | 4 | 1+0+0+3 | 04:59:30 |
---|
73 | 14 | Kaspars Dumbris | 56:30.1 | 5 | 2+0+2+1 | 04:27:00 |
---|
74 | 78 | Ilmars Bricis | 56:33.9 | 6 | 3+1+1+1 | 04:59:00 |
---|
75 | 63 | Peter Dokl | 56:41.9 | 2 | 2+0+0+0 | 04:51:30 |
---|
76 | 58 | Jay Hakkinen | 57:01.8 | 7 | 2+1+2+2 | 04:49:00 |
---|
77 | 82 | Fredrik Lindstroem | 57:29.8 | 4 | 1+2+0+1 | 05:01:00 |
---|
78 | 15 | Alexei Almoukov | 57:37.6 | 4 | 1+1+2+0 | 04:27:30 |
---|
79 | 60 | Vladimir Iliev | 57:37.8 | 5 | 2+1+1+1 | 04:50:00 |
---|
80 | 9 | Athanasios Tsakiris | 57:42.1 | 5 | 2+0+1+2 | 04:24:30 |
---|
81 | 25 | Martten Kaldvee | 57:56.7 | 6 | 1+1+2+2 | 04:32:30 |
---|
82 | 13 | Imre Tagscherer | 58:02.6 | 4 | 1+3+0+0 | 04:26:30 |
---|
83 | 20 | Hidenori Isa | 58:06.2 | 9 | 3+0+3+3 | 04:30:00 |
---|
84 | 83 | Martin Bogdanov | 58:29.6 | 4 | 1+2+0+1 | 05:01:30 |
---|
85 | 8 | Victor Pinzaru | 58:42.6 | 3 | 0+1+0+2 | 04:24:00 |
---|
86 | 18 | Wynn Roberts | 58:49.2 | 8 | 3+2+0+3 | 04:29:00 |
---|
87 | 33 | Milanko Petrovic | 59:44.0 | 7 | 2+1+2+2 | 04:36:30 |
---|
88 | 22 | Oystein Slettemark | 1:01:12.9 | 8 | 2+1+2+3 | 04:31:00 |
---|
Autres épreuves