Résultats
Place | # | Biathlète | Temps total | Tir | Tirs | Depart |
---|
1 | 31 | Martin Fourcade | 49:31.7 | 1 | 0+1+0+0 | 18:15:30 |
---|
2 | 41 | Erik Lesser | 49:43.9 | 0 | 0+0+0+0 | 18:20:30 |
---|
3 | 1 | Evgenii Garanichev | 50:06.2 | 1 | 0+1+0+0 | 18:00:30 |
---|
4 | 16 | Simon Eder | 50:09.5 | 1 | 0+1+0+0 | 18:08:00 |
---|
5 | 19 | Dominik Landertinger | 50:14.2 | 0 | 0+0+0+0 | 18:09:30 |
---|
6 | 21 | Jean Guillaume Beatrix | 50:15.5 | 1 | 0+0+0+1 | 18:10:30 |
---|
7 | 9 | Emil Hegle Svendsen | 50:30.3 | 1 | 0+0+1+0 | 18:04:30 |
---|
8 | 58 | Lowell Bailey | 50:57.4 | 1 | 0+1+0+0 | 18:29:00 |
---|
9 | 26 | Sergii Semenov | 51:07.9 | 1 | 1+0+0+0 | 18:13:00 |
---|
10 | 60 | Daniel Boehm | 51:09.4 | 1 | 0+1+0+0 | 18:30:00 |
---|
11 | 52 | Johannes Thingnes Boe | 51:16.5 | 1 | 0+1+0+0 | 18:26:00 |
---|
12 | 38 | Bjoern Ferry | 51:18.3 | 1 | 0+0+1+0 | 18:19:00 |
---|
13 | 35 | Simon Fourcade | 51:29.9 | 2 | 0+2+0+0 | 18:17:30 |
---|
14 | 12 | Lukas Hofer | 51:34.6 | 2 | 0+1+0+1 | 18:06:00 |
---|
15 | 20 | Fredrik Lindstroem | 51:50.2 | 2 | 0+1+0+1 | 18:10:00 |
---|
16 | 24 | Simon Schempp | 51:50.3 | 1 | 0+1+0+0 | 18:12:00 |
---|
17 | 8 | Jaroslav Soukup | 51:55.1 | 1 | 1+0+0+0 | 18:04:00 |
---|
18 | 25 | Ondrej Moravec | 51:55.8 | 2 | 1+0+0+1 | 18:12:30 |
---|
19 | 40 | Matej Kazar | 51:56.9 | 2 | 1+0+1+0 | 18:20:00 |
---|
20 | 23 | Yan Savitskiy | 52:00.0 | 1 | 0+1+0+0 | 18:11:30 |
---|
21 | 69 | Brendan Green | 52:05.3 | 2 | 0+1+1+0 | 18:34:30 |
---|
22 | 7 | Andreas Birnbacher | 52:17.9 | 2 | 1+0+0+1 | 18:03:30 |
---|
23 | 10 | Tomas Kaukenas | 52:38.9 | 3 | 0+0+0+3 | 18:05:00 |
---|
24 | 46 | Christoph Sumann | 52:39.1 | 1 | 0+1+0+0 | 18:23:00 |
---|
25 | 14 | Nathan Smith | 52:41.3 | 3 | 0+2+0+1 | 18:07:00 |
---|
26 | 36 | Tarjei Boe | 52:41.5 | 2 | 0+2+0+0 | 18:18:00 |
---|
27 | 45 | Anton Pantov | 52:51.5 | 0 | 0+0+0+0 | 18:22:30 |
---|
28 | 22 | Pavol Hurajt | 52:53.3 | 1 | 0+1+0+0 | 18:11:00 |
---|
29 | 11 | Indrek Tobreluts | 53:02.5 | 2 | 0+1+0+1 | 18:05:30 |
---|
30 | 63 | Christian De Lorenzi | 53:13.1 | 2 | 1+0+0+1 | 18:31:30 |
---|
31 | 4 | Jakov Fak | 53:17.6 | 4 | 1+0+1+2 | 18:02:00 |
---|
32 | 27 | Andrejs Rastorgujevs | 53:18.9 | 3 | 0+1+0+2 | 18:13:30 |
---|
33 | 15 | Ole Einar Bjoerndalen | 53:21.9 | 4 | 1+1+1+1 | 18:07:30 |
---|
34 | 56 | Jean-Philippe Le Guellec | 53:25.5 | 2 | 0+1+0+1 | 18:28:00 |
---|
35 | 32 | Krasimir Anev | 53:30.3 | 2 | 0+0+2+0 | 18:16:00 |
---|
36 | 72 | Carl Johan Bergman | 53:37.5 | 3 | 1+0+0+2 | 18:36:00 |
---|
37 | 48 | Evgeny Ustyugov | 53:47.8 | 3 | 2+0+0+1 | 18:24:00 |
---|
38 | 49 | Vladimir Iliev | 53:52.6 | 3 | 2+0+0+1 | 18:24:30 |
---|
39 | 75 | Daniel Mesotitsch | 53:53.3 | 3 | 2+0+1+0 | 18:37:30 |
---|
40 | 80 | Tobias Arwidson | 54:03.0 | 1 | 1+0+0+0 | 18:40:00 |
---|
41 | 28 | Lee-Steve Jackson | 54:11.3 | 1 | 0+0+0+1 | 18:14:00 |
---|
42 | 82 | Tomas Hasilla | 54:16.9 | 2 | 1+1+0+0 | 18:41:00 |
---|
43 | 29 | Tim Burke | 54:21.2 | 4 | 0+2+0+2 | 18:14:30 |
---|
44 | 6 | Alexei Almoukov | 54:35.4 | 2 | 0+0+0+2 | 18:03:00 |
---|
45 | 53 | Andriy Deryzemlya | 54:40.0 | 3 | 0+2+1+0 | 18:26:30 |
---|
46 | 83 | Simon Hallenbarter | 54:52.2 | 1 | 1+0+0+0 | 18:41:30 |
---|
47 | 13 | Benjamin Weger | 54:54.5 | 4 | 1+1+1+1 | 18:06:30 |
---|
48 | 5 | Vladimir Chepelin | 54:59.2 | 3 | 1+1+0+1 | 18:02:30 |
---|
49 | 79 | Russell Currier | 55:07.5 | 4 | 2+2+0+0 | 18:39:30 |
---|
50 | 3 | Lukasz Szczurek | 55:18.6 | 1 | 0+0+1+0 | 18:01:30 |
---|
51 | 42 | Klemen Bauer | 55:29.1 | 5 | 2+0+1+2 | 18:21:00 |
---|
52 | 68 | Evgeny Abramenko | 55:38.8 | 3 | 1+1+1+0 | 18:34:00 |
---|
53 | 44 | Sergey Novikov | 55:41.7 | 2 | 0+1+1+0 | 18:22:00 |
---|
54 | 77 | Dmytro Pidruchnyi | 55:53.4 | 3 | 1+0+1+1 | 18:38:30 |
---|
55 | 37 | Ahti Toivanen | 55:55.4 | 3 | 1+0+1+1 | 18:18:30 |
---|
56 | 55 | Michal Slesingr | 55:57.9 | 2 | 1+0+0+1 | 18:27:30 |
---|
57 | 66 | Miroslav Matiasko | 55:58.7 | 4 | 1+1+0+2 | 18:33:00 |
---|
58 | 81 | Scott Perras | 56:04.3 | 4 | 0+3+1+0 | 18:40:30 |
---|
59 | 47 | Cornel Puchianu | 56:10.4 | 4 | 0+0+1+3 | 18:23:30 |
---|
60 | 61 | Michal Krcmar | 56:14.1 | 3 | 1+1+1+0 | 18:30:30 |
---|
61 | 64 | Danil Steptsenko | 56:14.4 | 3 | 1+2+0+0 | 18:32:00 |
---|
62 | 65 | Janez Maric | 56:22.4 | 3 | 1+1+0+1 | 18:32:30 |
---|
63 | 71 | Alexey Volkov | 56:30.3 | 4 | 1+1+1+1 | 18:35:30 |
---|
64 | 57 | Dominik Windisch | 56:31.4 | 6 | 1+1+1+3 | 18:28:30 |
---|
65 | 34 | Long Ren | 56:35.8 | 4 | 1+2+0+1 | 18:17:00 |
---|
66 | 59 | Ivan Joller | 56:40.6 | 3 | 0+1+1+1 | 18:29:30 |
---|
67 | 70 | Michail Klechorov | 56:41.8 | 2 | 0+0+1+1 | 18:35:00 |
---|
68 | 18 | Milanko Petrovic | 56:45.4 | 6 | 1+2+0+3 | 18:09:00 |
---|
69 | 85 | Kalev Ermits | 57:04.5 | 2 | 1+1+0+0 | 18:42:30 |
---|
70 | 78 | Markus Windisch | 57:18.5 | 4 | 0+2+1+1 | 18:39:00 |
---|
71 | 17 | Victor Lobo Escolar | 57:22.8 | 3 | 0+2+0+1 | 18:08:30 |
---|
72 | 33 | Inbok Lee | 57:29.0 | 1 | 0+1+0+0 | 18:16:30 |
---|
73 | 88 | Peter Dokl | 57:51.5 | 3 | 0+2+0+1 | 18:44:00 |
---|
74 | 87 | Miroslav Kenanov | 58:01.1 | 1 | 0+0+1+0 | 18:43:30 |
---|
75 | 76 | Sergey Naumik | 58:03.2 | 5 | 0+1+2+2 | 18:38:00 |
---|
76 | 39 | Krzysztof Plywaczyk | 58:12.5 | 5 | 3+0+1+1 | 18:19:30 |
---|
77 | 51 | Kauri Koiv | 58:17.3 | 7 | 1+2+2+2 | 18:25:30 |
---|
78 | 54 | Claudio Boeckli | 58:19.2 | 4 | 1+1+0+2 | 18:27:00 |
---|
79 | 89 | Aliaksandr Darozhka | 58:27.7 | 5 | 2+0+2+1 | 18:44:30 |
---|
80 | 74 | Artem Pryma | 58:35.2 | 7 | 3+1+0+3 | 18:37:00 |
---|
81 | 67 | Alexis Boeuf | 58:39.0 | 4 | 1+1+1+1 | 18:33:30 |
---|
82 | 62 | Leif Nordgren | 58:47.6 | 6 | 1+0+5+0 | 18:31:00 |
---|
83 | 30 | Hidenori Isa | 58:56.1 | 6 | 2+1+1+2 | 18:15:00 |
---|
84 | 84 | Alexandr Trifonov | 1:00:08.9 | 5 | 1+1+2+1 | 18:42:00 |
---|
85 | 86 | Grzegorz Guzik | 1:00:20.7 | 4 | 1+2+0+1 | 18:43:00 |
---|
86 | 73 | Lukasz Slonina | 1:00:29.5 | 3 | 0+2+0+1 | 18:36:30 |
---|
87 | 43 | Karoly Gombos | 1:05:16.7 | 8 | 0+4+1+3 | 18:21:30 |
---|
DNS | 2 | Jarkko Kauppinen | | | 3+2 | 18:01:00 |
---|
DNS | 50 | Alexandr Loginov | 53:04.3 | 2 | 0+1+1+0 | 18:25:00 |
---|
Autres épreuves