Résultats
Place | # | Biathlète | Temps total | Tir | Tirs | Depart |
---|
1 | 9 | Johannes Thingnes Boe | 48:03.8 | 2 | 1+0+0+1 | 20:24:30 |
---|
2 | 57 | Jakov Fak | 48:09.3 | 0 | 0+0+0+0 | 20:48:30 |
---|
3 | 38 | Dominik Landertinger | 48:18.0 | 0 | 0+0+0+0 | 20:39:00 |
---|
4 | 51 | Sebastian Samuelsson | 48:32.9 | 1 | 0+0+1+0 | 20:45:30 |
---|
5 | 23 | Martin Fourcade | 48:46.2 | 2 | 0+0+0+2 | 20:31:30 |
---|
6 | 28 | Benjamin Weger | 48:52.4 | 1 | 1+0+0+0 | 20:34:00 |
---|
7 | 65 | Michal Krcmar | 49:19.3 | 1 | 0+1+0+0 | 20:52:30 |
---|
8 | 1 | Fredrik Lindstroem | 49:25.9 | 1 | 0+0+0+1 | 20:20:30 |
---|
9 | 16 | Erik Lesser | 49:31.1 | 1 | 0+1+0+0 | 20:28:00 |
---|
10 | 11 | Emil Hegle Svendsen | 49:40.5 | 2 | 0+2+0+0 | 20:25:30 |
---|
11 | 19 | Simon Eder | 49:55.8 | 2 | 1+0+1+0 | 20:29:30 |
---|
12 | 7 | Ondrej Moravec | 49:56.9 | 1 | 0+0+0+1 | 20:23:30 |
---|
13 | 27 | Tarjei Boe | 50:05.3 | 2 | 0+0+0+2 | 20:33:30 |
---|
14 | 24 | Scott Gow | 50:06.3 | 1 | 0+0+0+1 | 20:32:00 |
---|
15 | 41 | Klemen Bauer | 50:07.0 | 2 | 0+2+0+0 | 20:40:30 |
---|
16 | 35 | Anton Babikov | 50:08.0 | 1 | 0+0+1+0 | 20:37:30 |
---|
17 | 25 | Julian Eberhard | 50:15.6 | 3 | 1+1+0+1 | 20:32:30 |
---|
18 | 64 | Sergey Bocharnikov | 50:25.3 | 1 | 0+0+0+1 | 20:52:00 |
---|
19 | 5 | Vladimir Iliev | 50:25.9 | 3 | 0+1+1+1 | 20:22:30 |
---|
20 | 6 | Timofei Lapshin | 50:28.6 | 1 | 0+1+0+0 | 20:23:00 |
---|
21 | 18 | Arnd Peiffer | 50:29.6 | 3 | 0+0+3+0 | 20:29:00 |
---|
22 | 76 | Brendan Green | 50:30.4 | 1 | 0+0+0+1 | 20:58:00 |
---|
23 | 4 | Antonin Guigonnat | 50:33.5 | 2 | 0+2+0+0 | 20:22:00 |
---|
24 | 61 | Jesper Nelin | 50:37.1 | 3 | 0+0+0+3 | 20:50:30 |
---|
25 | 42 | Krasimir Anev | 50:41.8 | 1 | 0+0+0+1 | 20:41:00 |
---|
26 | 30 | Christian Gow | 51:01.0 | 2 | 1+0+0+1 | 20:35:00 |
---|
27 | 13 | Simon Desthieux | 51:03.6 | 4 | 0+2+1+1 | 20:26:30 |
---|
28 | 26 | Matvei Eliseev | 51:07.1 | 3 | 0+2+0+1 | 20:33:00 |
---|
29 | 79 | Artem Tyshchenko | 51:15.2 | 0 | 0+0+0+0 | 20:59:30 |
---|
30 | 14 | Vladimir Chepelin | 51:27.9 | 3 | 1+0+1+1 | 20:27:00 |
---|
31 | 60 | Volodymyr Siemakov | 51:32.1 | 1 | 0+1+0+0 | 20:50:00 |
---|
32 | 8 | Kalev Ermits | 51:43.6 | 2 | 1+0+1+0 | 20:24:00 |
---|
33 | 29 | Grzegorz Guzik | 51:51.8 | 2 | 0+0+1+1 | 20:34:30 |
---|
34 | 53 | Matej Kazar | 51:52.4 | 2 | 0+1+1+0 | 20:46:30 |
---|
35 | 17 | Miha Dovzan | 51:54.2 | 2 | 1+0+0+1 | 20:28:30 |
---|
36 | 21 | Simon Schempp | 51:54.8 | 4 | 2+2+0+0 | 20:30:30 |
---|
37 | 59 | George Buta | 51:55.6 | 1 | 0+0+1+0 | 20:49:30 |
---|
38 | 77 | Martin Ponsiluoma | 51:56.6 | 2 | 2+0+0+0 | 20:58:30 |
---|
39 | 81 | Maksim Varabei | 52:01.3 | 3 | 0+2+0+1 | 21:00:30 |
---|
40 | 85 | Giuseppe Montello | 52:01.9 | 3 | 1+1+0+1 | 21:02:30 |
---|
41 | 52 | Tim Burke | 52:05.7 | 4 | 1+1+0+2 | 20:46:00 |
---|
42 | 50 | Oskars Muiznieks | 52:06.0 | 3 | 0+2+0+1 | 20:45:00 |
---|
43 | 80 | Dimitar Gerdzhikov | 52:12.0 | 3 | 2+0+1+0 | 21:00:00 |
---|
44 | 68 | Sean Doherty | 52:25.6 | 3 | 2+0+1+0 | 20:54:00 |
---|
45 | 56 | Michal Slesingr | 52:35.5 | 4 | 0+3+0+1 | 20:48:00 |
---|
46 | 10 | Artem Pryma | 52:36.5 | 4 | 1+2+0+1 | 20:25:00 |
---|
47 | 39 | Jeremy Finello | 52:37.5 | 3 | 0+1+0+2 | 20:39:30 |
---|
48 | 20 | Tuomas Gronman | 52:44.1 | 3 | 0+2+0+1 | 20:30:00 |
---|
49 | 2 | Mario Dolder | 52:46.5 | 3 | 0+1+0+2 | 20:21:00 |
---|
50 | 55 | Dominik Windisch | 52:54.3 | 5 | 2+0+3+0 | 20:47:30 |
---|
51 | 3 | Lowell Bailey | 52:56.8 | 4 | 2+1+0+1 | 20:21:30 |
---|
52 | 33 | Raman Yaliotnau | 52:57.6 | 5 | 1+2+1+1 | 20:36:30 |
---|
53 | 45 | Sergii Semenov | 52:57.9 | 3 | 1+0+1+1 | 20:42:30 |
---|
54 | 22 | Florent Claude | 53:03.2 | 2 | 0+0+0+2 | 20:31:00 |
---|
55 | 48 | Cornel Puchianu | 53:12.1 | 4 | 0+2+0+2 | 20:44:00 |
---|
56 | 71 | Thomas Bormolini | 53:26.6 | 4 | 0+1+2+1 | 20:55:30 |
---|
57 | 70 | Tobias Eberhard | 53:33.6 | 4 | 1+1+0+2 | 20:55:00 |
---|
58 | 49 | Johannes Kuehn | 53:36.6 | 6 | 1+1+1+3 | 20:44:30 |
---|
59 | 15 | Andrejs Rastorgujevs | 53:41.8 | 6 | 1+1+3+1 | 20:27:30 |
---|
60 | 47 | Lars Helge Birkeland | 53:46.8 | 4 | 2+1+1+0 | 20:43:30 |
---|
61 | 44 | Maxim Braun | 53:50.7 | 2 | 0+1+0+1 | 20:42:00 |
---|
62 | 62 | Vassiliy Podkorytov | 53:52.5 | 2 | 1+0+1+0 | 20:51:00 |
---|
63 | 32 | Lukas Hofer | 53:54.1 | 5 | 1+2+1+1 | 20:36:00 |
---|
64 | 40 | Mikito Tachizaki | 54:11.5 | 3 | 0+1+2+0 | 20:40:00 |
---|
65 | 67 | Rene Zahkna | 54:20.1 | 4 | 1+1+1+1 | 20:53:30 |
---|
66 | 84 | Leif Nordgren | 54:31.1 | 5 | 1+1+3+0 | 21:02:00 |
---|
67 | 82 | Adam Vaclavik | 54:31.7 | 6 | 0+4+1+1 | 21:01:00 |
---|
68 | 74 | Kauri Koiv | 54:36.4 | 3 | 0+0+0+3 | 20:57:00 |
---|
69 | 83 | Gheorghe Pop | 54:40.1 | 3 | 2+0+1+0 | 21:01:30 |
---|
70 | 37 | Roland Lessing | 54:46.0 | 4 | 0+1+2+1 | 20:38:30 |
---|
71 | 63 | Anton Sinapov | 54:48.4 | 5 | 0+2+0+3 | 20:51:30 |
---|
72 | 86 | Timur Khamitgatin | 54:52.7 | 2 | 0+2+0+0 | 21:03:00 |
---|
73 | 66 | Olli Hiidensalo | 54:57.6 | 5 | 0+1+3+1 | 20:53:00 |
---|
74 | 46 | Remus Faur | 55:01.5 | 4 | 0+0+0+4 | 20:43:00 |
---|
75 | 78 | Michael Roesch | 55:10.1 | 5 | 0+3+0+2 | 20:59:00 |
---|
76 | 36 | Tero Seppala | 55:10.8 | 6 | 0+2+2+2 | 20:38:00 |
---|
77 | 54 | Emilien Jacquelin | 55:26.1 | 7 | 2+2+2+1 | 20:47:00 |
---|
78 | 31 | Tomas Kaukenas | 55:38.4 | 6 | 0+2+1+3 | 20:35:30 |
---|
79 | 43 | Andrzej Nedza-Kubiniec | 55:39.9 | 5 | 2+1+1+1 | 20:41:30 |
---|
80 | 73 | Mitja Drinovec | 56:06.4 | 5 | 2+1+2+0 | 20:56:30 |
---|
81 | 72 | Nathan Smith | 56:15.7 | 5 | 0+1+4+0 | 20:56:00 |
---|
82 | 58 | Vytautas Strolia | 56:27.0 | 6 | 0+2+1+3 | 20:49:00 |
---|
83 | 34 | Vladislav Vitenko | 57:11.3 | 7 | 2+2+1+2 | 20:37:00 |
---|
84 | 12 | Martin Otcenas | 57:16.0 | 5 | 1+2+0+2 | 20:26:00 |
---|
85 | 75 | Michal Sima | 57:52.3 | 6 | 1+1+2+2 | 20:57:30 |
---|
86 | 69 | Tomas Hasilla | 58:55.2 | 9 | 3+1+3+2 | 20:54:30 |
---|
Autres épreuves