Résultats
Place | # | Biathlète | Temps total | Tir | Tirs | Depart |
---|
1 | 22 | Arnd Peiffer | 23:38.8 | 0 | 0+0 | 20:26:00 |
---|
2 | 36 | Michal Krcmar | 23:43.2 | 0 | 0+0 | 20:33:00 |
---|
3 | 42 | Dominik Windisch | 23:46.5 | 1 | 0+1 | 20:36:00 |
---|
4 | 5 | Julian Eberhard | 23:47.2 | 1 | 0+1 | 20:17:30 |
---|
5 | 30 | Erlend Bjoentegaard | 23:56.2 | 2 | 0+2 | 20:30:00 |
---|
6 | 6 | Benedikt Doll | 23:56.4 | 1 | 0+1 | 20:18:00 |
---|
7 | 24 | Simon Schempp | 24:00.2 | 1 | 0+1 | 20:27:00 |
---|
8 | 54 | Martin Fourcade | 24:00.9 | 3 | 3+0 | 20:42:00 |
---|
9 | 71 | Serafin Wiestner | 24:02.3 | 1 | 0+1 | 20:50:30 |
---|
10 | 18 | Lukas Hofer | 24:09.8 | 2 | 1+1 | 20:24:00 |
---|
11 | 32 | Erik Lesser | 24:10.7 | 1 | 0+1 | 20:31:00 |
---|
12 | 41 | Simon Desthieux | 24:11.1 | 2 | 2+0 | 20:35:30 |
---|
13 | 16 | Tarjei Boe | 24:12.5 | 2 | 2+0 | 20:23:00 |
---|
14 | 40 | Sebastian Samuelsson | 24:12.6 | 2 | 2+0 | 20:35:00 |
---|
15 | 26 | Benjamin Weger | 24:15.5 | 1 | 0+1 | 20:28:00 |
---|
16 | 1 | Timofei Lapshin | 24:22.6 | 1 | 0+1 | 20:15:30 |
---|
17 | 31 | Tomas Kaukenas | 24:23.5 | 1 | 0+1 | 20:30:30 |
---|
18 | 10 | Emil Hegle Svendsen | 24:23.8 | 2 | 1+1 | 20:20:00 |
---|
19 | 66 | Olli Hiidensalo | 24:26.3 | 0 | 0+0 | 20:48:00 |
---|
20 | 45 | Tero Seppala | 24:27.3 | 1 | 1+0 | 20:37:30 |
---|
21 | 11 | Dmytro Pidruchnyi | 24:27.5 | 0 | 0+0 | 20:20:30 |
---|
22 | 57 | Matej Kazar | 24:33.7 | 1 | 0+1 | 20:43:30 |
---|
23 | 13 | Jakov Fak | 24:34.2 | 2 | 1+1 | 20:21:30 |
---|
24 | 46 | Andrejs Rastorgujevs | 24:34.4 | 3 | 1+2 | 20:38:00 |
---|
25 | 50 | Dominik Landertinger | 24:36.2 | 1 | 1+0 | 20:40:00 |
---|
26 | 9 | Klemen Bauer | 24:36.4 | 2 | 0+2 | 20:19:30 |
---|
27 | 27 | Antonin Guigonnat | 24:37.5 | 3 | 1+2 | 20:28:30 |
---|
28 | 28 | Simon Eder | 24:42.5 | 2 | 2+0 | 20:29:00 |
---|
29 | 12 | Ondrej Moravec | 24:46.7 | 1 | 1+0 | 20:21:00 |
---|
30 | 72 | Jesper Nelin | 24:46.8 | 3 | 1+2 | 20:51:00 |
---|
31 | 20 | Johannes Thingnes Boe | 24:51.5 | 4 | 3+1 | 20:25:00 |
---|
32 | 87 | Peppe Femling | 24:52.2 | 2 | 1+1 | 20:58:30 |
---|
33 | 64 | Lowell Bailey | 24:54.4 | 1 | 0+1 | 20:47:00 |
---|
34 | 23 | Vladimir Chepelin | 25:04.8 | 2 | 1+1 | 20:26:30 |
---|
35 | 80 | Anton Smolski | 25:05.9 | 1 | 1+0 | 20:55:00 |
---|
36 | 15 | Kalev Ermits | 25:07.2 | 2 | 2+0 | 20:22:30 |
---|
37 | 2 | Krasimir Anev | 25:08.8 | 2 | 1+1 | 20:16:00 |
---|
38 | 39 | Michael Roesch | 25:09.4 | 2 | 0+2 | 20:34:30 |
---|
39 | 25 | Fredrik Lindstroem | 25:14.1 | 3 | 2+1 | 20:27:30 |
---|
40 | 35 | Artem Pryma | 25:14.9 | 2 | 1+1 | 20:32:30 |
---|
41 | 49 | Roland Lessing | 25:19.7 | 2 | 1+1 | 20:39:30 |
---|
42 | 60 | Sergey Bocharnikov | 25:20.9 | 2 | 1+1 | 20:45:00 |
---|
43 | 43 | Roman Yeremin | 25:21.9 | 2 | 1+1 | 20:36:30 |
---|
44 | 69 | Nathan Smith | 25:22.3 | 1 | 1+0 | 20:49:30 |
---|
45 | 3 | Tuomas Gronman | 25:24.3 | 1 | 0+1 | 20:16:30 |
---|
46 | 65 | Sergii Semenov | 25:24.9 | 1 | 0+1 | 20:47:30 |
---|
47 | 34 | Tim Burke | 25:26.3 | 4 | 2+2 | 20:32:00 |
---|
48 | 37 | Quentin Fillon Maillet | 25:28.1 | 4 | 3+1 | 20:33:30 |
---|
49 | 61 | Vytautas Strolia | 25:32.4 | 2 | 1+1 | 20:45:30 |
---|
50 | 70 | Giuseppe Montello | 25:35.3 | 2 | 0+2 | 20:50:00 |
---|
51 | 14 | Thomas Bormolini | 25:39.3 | 2 | 1+1 | 20:22:00 |
---|
52 | 19 | Martin Otcenas | 25:39.7 | 4 | 0+4 | 20:24:30 |
---|
53 | 33 | Miha Dovzan | 25:42.2 | 2 | 2+0 | 20:31:30 |
---|
54 | 56 | Vladimir Iliev | 25:42.7 | 4 | 0+4 | 20:43:00 |
---|
55 | 29 | Florent Claude | 25:43.7 | 3 | 1+2 | 20:29:30 |
---|
56 | 68 | Anton Sinapov | 25:47.9 | 3 | 2+1 | 20:49:00 |
---|
57 | 21 | Anton Babikov | 25:48.5 | 4 | 3+1 | 20:25:30 |
---|
58 | 85 | Leif Nordgren | 25:49.0 | 2 | 1+1 | 20:57:30 |
---|
59 | 4 | Grzegorz Guzik | 25:52.2 | 2 | 0+2 | 20:17:00 |
---|
60 | 55 | Cornel Puchianu | 25:52.7 | 1 | 1+0 | 20:42:30 |
---|
61 | 48 | Scott Gow | 25:52.8 | 4 | 4+0 | 20:39:00 |
---|
62 | 7 | Christian Gow | 25:53.5 | 3 | 2+1 | 20:18:30 |
---|
63 | 47 | Jeremy Finello | 25:54.7 | 3 | 2+1 | 20:38:30 |
---|
64 | 8 | Mario Dolder | 25:54.8 | 5 | 3+2 | 20:19:00 |
---|
65 | 17 | Sean Doherty | 25:55.2 | 4 | 4+0 | 20:23:30 |
---|
66 | 63 | Oskars Muiznieks | 25:56.3 | 2 | 1+1 | 20:46:30 |
---|
67 | 51 | Andrzej Nedza-Kubiniec | 25:59.2 | 2 | 2+0 | 20:40:30 |
---|
68 | 58 | Remus Faur | 26:03.3 | 1 | 0+1 | 20:44:00 |
---|
69 | 59 | Michal Slesingr | 26:06.0 | 4 | 0+4 | 20:44:30 |
---|
70 | 76 | Tomas Hasilla | 26:10.4 | 3 | 1+2 | 20:53:00 |
---|
71 | 52 | Raman Yaliotnau | 26:12.6 | 6 | 2+4 | 20:41:00 |
---|
72 | 62 | Mitja Drinovec | 26:13.7 | 3 | 1+2 | 20:46:00 |
---|
73 | 86 | Adam Vaclavik | 26:15.4 | 4 | 2+2 | 20:58:00 |
---|
74 | 81 | Simon Bartko | 26:18.4 | 5 | 2+3 | 20:55:30 |
---|
75 | 74 | Rene Zahkna | 26:19.9 | 3 | 1+2 | 20:52:00 |
---|
76 | 84 | Kauri Koiv | 26:23.3 | 3 | 2+1 | 20:57:00 |
---|
77 | 67 | Tobias Eberhard | 26:24.3 | 5 | 4+1 | 20:48:30 |
---|
78 | 78 | Volodymyr Siemakov | 26:31.7 | 3 | 1+2 | 20:54:00 |
---|
79 | 73 | Vladislav Vitenko | 26:32.7 | 4 | 2+2 | 20:51:30 |
---|
80 | 77 | Vassiliy Podkorytov | 26:34.7 | 1 | 1+0 | 20:53:30 |
---|
81 | 82 | Dimitar Gerdzhikov | 26:47.9 | 4 | 2+2 | 20:56:00 |
---|
82 | 83 | Brendan Green | 26:48.0 | 3 | 0+3 | 20:56:30 |
---|
83 | 44 | Matvei Eliseev | 26:59.3 | 5 | 3+2 | 20:37:00 |
---|
84 | 53 | Mikito Tachizaki | 27:27.1 | 3 | 0+3 | 20:41:30 |
---|
85 | 38 | Maxim Braun | 27:46.7 | 4 | 3+1 | 20:34:00 |
---|
86 | 75 | Gheorghe Pop | 28:04.4 | 5 | 2+3 | 20:52:30 |
---|
87 | 79 | Marius Ungureanu | 28:59.1 | 4 | 2+2 | 20:54:30 |
---|
Autres épreuves