Résultats
Place | # | Biathlète | Temps total | Tir | Tirs | Depart |
---|
1 | 50 | Johannes Thingnes Boe | 23:09.0 | 1 | 0+1 | 12:10:00 |
---|
2 | 15 | Sturla Holm Laegreid | 23:19.5 | 0 | 0+0 | 11:52:30 |
---|
3 | 48 | Roman Rees | 23:37.8 | 0 | 0+0 | 12:09:00 |
---|
4 | 5 | Sebastian Samuelsson | 23:45.2 | 1 | 0+1 | 11:47:30 |
---|
5 | 32 | Emilien Jacquelin | 23:48.5 | 1 | 1+0 | 12:01:00 |
---|
6 | 58 | Filip Fjeld Andersen | 23:58.7 | 1 | 0+1 | 12:14:00 |
---|
7 | 87 | Johannes Dale | 24:04.3 | 1 | 1+0 | 12:28:30 |
---|
8 | 19 | Jesper Nelin | 24:11.1 | 1 | 1+0 | 11:54:30 |
---|
9 | 26 | David Zobel | 24:14.0 | 1 | 0+1 | 11:58:00 |
---|
10 | 18 | Vetle Sjaastad Christiansen | 24:14.1 | 2 | 1+1 | 11:54:00 |
---|
11 | 3 | Benedikt Doll | 24:19.2 | 2 | 1+1 | 11:46:30 |
---|
12 | 11 | Johannes Kuehn | 24:22.4 | 2 | 0+2 | 11:50:30 |
---|
13 | 13 | Martin Ponsiluoma | 24:23.6 | 2 | 1+1 | 11:51:30 |
---|
14 | 7 | Quentin Fillon Maillet | 24:25.3 | 1 | 1+0 | 11:48:30 |
---|
15 | 30 | Fabien Claude | 24:25.9 | 1 | 0+1 | 12:00:00 |
---|
16 | 6 | Niklas Hartweg | 24:26.1 | 1 | 0+1 | 11:48:00 |
---|
17 | 61 | Justus Strelow | 24:33.3 | 0 | 0+0 | 12:15:30 |
---|
18 | 22 | Tarjei Boe | 24:33.8 | 2 | 0+2 | 11:56:00 |
---|
19 | 46 | Adam Runnalls | 24:36.5 | 1 | 1+0 | 12:08:00 |
---|
20 | 37 | Sean Doherty | 24:39.5 | 1 | 0+1 | 12:03:30 |
---|
21 | 10 | Jakov Fak | 24:40.9 | 2 | 1+1 | 11:50:00 |
---|
22 | 28 | Vytautas Strolia | 24:41.3 | 2 | 1+1 | 11:59:00 |
---|
23 | 54 | Campbell Wright | 24:41.8 | 1 | 0+1 | 12:12:00 |
---|
24 | 47 | Thierry Langer | 24:42.3 | 1 | 0+1 | 12:08:30 |
---|
25 | 21 | Dmitrii Shamaev | 24:50.8 | 0 | 0+0 | 11:55:30 |
---|
26 | 34 | Florent Claude | 24:54.0 | 1 | 1+0 | 12:02:00 |
---|
27 | 53 | Antonin Guigonnat | 24:54.3 | 1 | 1+0 | 12:11:30 |
---|
28 | 35 | Michal Sima | 24:54.7 | 0 | 0+0 | 12:02:30 |
---|
29 | 83 | Philipp Nawrath | 24:55.6 | 2 | 1+1 | 12:26:30 |
---|
30 | 12 | Artem Pryma | 24:55.9 | 1 | 0+1 | 11:51:00 |
---|
31 | 56 | Tero Seppala | 24:57.4 | 2 | 0+2 | 12:13:00 |
---|
32 | 1 | Michal Krcmar | 24:58.8 | 1 | 0+1 | 11:45:30 |
---|
33 | 24 | Olli Hiidensalo | 24:59.2 | 1 | 1+0 | 11:57:00 |
---|
34 | 68 | Eric Perrot | 25:00.5 | 1 | 0+1 | 12:19:00 |
---|
35 | 85 | Emilien Claude | 25:08.0 | 0 | 0+0 | 12:27:30 |
---|
36 | 40 | Bogdan Tsymbal | 25:08.5 | 1 | 1+0 | 12:05:00 |
---|
37 | 8 | Vaclav Cervenka | 25:10.4 | 1 | 0+1 | 11:49:00 |
---|
38 | 57 | Alex Cisar | 25:10.9 | 1 | 1+0 | 12:13:30 |
---|
39 | 39 | David Komatz | 25:11.1 | 1 | 0+1 | 12:04:30 |
---|
40 | 71 | Taras Lesiuk | 25:12.0 | 0 | 0+0 | 12:20:30 |
---|
41 | 101 | Jake Brown | 25:12.1 | 1 | 0+1 | 12:35:30 |
---|
42 | 67 | Tomas Mikyska | 25:12.8 | 0 | 0+0 | 12:18:30 |
---|
43 | 9 | Tommaso Giacomel | 25:13.4 | 4 | 2+2 | 11:49:30 |
---|
44 | 36 | Felix Leitner | 25:16.5 | 2 | 2+0 | 12:03:00 |
---|
45 | 93 | Harald Lemmerer | 25:18.1 | 0 | 0+0 | 12:31:30 |
---|
46 | 27 | Lovro Planko | 25:18.3 | 2 | 0+2 | 11:58:30 |
---|
47 | 20 | Simon Eder | 25:19.8 | 2 | 0+2 | 11:55:00 |
---|
48 | 84 | Anton Vidmar | 25:20.4 | 1 | 1+0 | 12:27:00 |
---|
49 | 69 | Jeremy Finello | 25:20.7 | 3 | 1+2 | 12:19:30 |
---|
50 | 73 | George Coltea | 25:22.6 | 1 | 0+1 | 12:21:30 |
---|
51 | 98 | Mikulas Karlik | 25:23.2 | 2 | 1+1 | 12:34:00 |
---|
52 | 4 | Rene Zahkna | 25:24.7 | 1 | 0+1 | 11:47:00 |
---|
53 | 14 | Didier Bionaz | 25:25.5 | 1 | 0+1 | 11:52:00 |
---|
54 | 42 | Blagoy Todev | 25:27.5 | 0 | 0+0 | 12:06:00 |
---|
55 | 17 | Sebastian Stalder | 25:28.7 | 2 | 0+2 | 11:53:30 |
---|
56 | 2 | Pavel Magazeev | 25:30.5 | 1 | 1+0 | 11:46:00 |
---|
57 | 16 | Mikito Tachizaki | 25:33.5 | 0 | 0+0 | 11:53:00 |
---|
58 | 44 | Karol Dombrovski | 25:36.2 | 1 | 1+0 | 12:07:00 |
---|
59 | 33 | Anton Dudchenko | 25:39.6 | 2 | 2+0 | 12:01:30 |
---|
60 | 43 | Peppe Femling | 25:41.9 | 3 | 2+1 | 12:06:30 |
---|
61 | 45 | Joscha Burkhalter | 25:42.8 | 3 | 2+1 | 12:07:30 |
---|
62 | 94 | Laurin Fravi | 25:44.3 | 1 | 0+1 | 12:32:00 |
---|
63 | 78 | Tuomas Harjula | 25:44.5 | 2 | 0+2 | 12:24:00 |
---|
64 | 80 | Erlend Bjoentegaard | 25:46.2 | 3 | 2+1 | 12:25:00 |
---|
65 | 29 | Jakub Stvrtecky | 25:47.3 | 3 | 0+3 | 11:59:30 |
---|
66 | 75 | Alexandr Mukhin | 25:48.0 | 2 | 1+1 | 12:22:30 |
---|
67 | 95 | Oskar Brandt | 25:49.5 | 4 | 0+4 | 12:32:30 |
---|
68 | 81 | Kristo Siimer | 25:52.1 | 3 | 1+2 | 12:25:30 |
---|
69 | 79 | Tomas Kaukenas | 25:56.0 | 2 | 1+1 | 12:24:30 |
---|
70 | 49 | Jonas Marecek | 25:58.4 | 2 | 0+2 | 12:09:30 |
---|
71 | 92 | Heikki Laitinen | 25:58.8 | 3 | 1+2 | 12:31:00 |
---|
72 | 66 | Patrick Jakob | 26:02.1 | 1 | 0+1 | 12:18:00 |
---|
73 | 64 | Rok Trsan | 26:02.8 | 1 | 1+0 | 12:17:00 |
---|
74 | 62 | Raido Raenkel | 26:02.9 | 3 | 0+3 | 12:16:00 |
---|
75 | 31 | Vladimir Iliev | 26:03.0 | 4 | 3+1 | 12:00:30 |
---|
76 | 51 | George Buta | 26:04.5 | 2 | 1+1 | 12:10:30 |
---|
77 | 25 | Vladislav Kireyev | 26:06.6 | 0 | 0+0 | 11:57:30 |
---|
78 | 23 | Christian Gow | 26:14.6 | 3 | 1+2 | 11:56:30 |
---|
79 | 70 | Jules Burnotte | 26:15.5 | 3 | 1+2 | 12:20:00 |
---|
80 | 38 | Jaakko Ranta | 26:16.5 | 3 | 1+2 | 12:04:00 |
---|
81 | 74 | Anton Sinapov | 26:17.3 | 2 | 2+0 | 12:22:00 |
---|
82 | 88 | Marcin Zawol | 26:21.2 | 1 | 1+0 | 12:29:00 |
---|
83 | 59 | Jan Gunka | 26:22.8 | 4 | 2+2 | 12:14:30 |
---|
84 | 100 | Denys Nasyko | 26:23.6 | 2 | 1+1 | 12:35:00 |
---|
85 | 63 | Emil Nykvist | 26:28.9 | 4 | 2+2 | 12:16:30 |
---|
86 | 77 | Tomas Sklenarik | 26:31.5 | 4 | 1+3 | 12:23:30 |
---|
87 | 96 | Daniele Cappellari | 26:32.0 | 1 | 1+0 | 12:33:00 |
---|
88 | 55 | Patrick Braunhofer | 26:33.6 | 3 | 2+1 | 12:12:30 |
---|
89 | 86 | Robert Heldna | 26:46.7 | 2 | 1+1 | 12:28:00 |
---|
90 | 41 | Grzegorz Guzik | 26:50.4 | 3 | 1+2 | 12:05:30 |
---|
91 | 65 | Jin Nakajima | 26:55.2 | 3 | 1+2 | 12:17:30 |
---|
92 | 97 | Aleksandrs Patrijuks | 26:56.3 | 3 | 2+1 | 12:33:30 |
---|
93 | 52 | Mihail Usov | 27:03.1 | 2 | 0+2 | 12:11:00 |
---|
94 | 82 | Zachary Connelly | 27:35.0 | 3 | 3+0 | 12:26:00 |
---|
95 | 89 | Linas Banys | 27:47.3 | 2 | 1+1 | 12:29:30 |
---|
96 | 91 | Konstantin Vasilev | 28:05.0 | 3 | 1+2 | 12:30:30 |
---|
97 | 76 | Edgars Mise | 28:11.2 | 3 | 1+2 | 12:23:00 |
---|
98 | 90 | Asset Dyussenov | 28:18.5 | 6 | 4+2 | 12:30:00 |
---|
99 | 99 | Ryu Yamamoto | 28:23.0 | 5 | 2+3 | 12:34:30 |
---|
100 | 72 | David Zingerle | 28:31.1 | 6 | 5+1 | 12:21:00 |
---|
DNS | 60 | Maxime Germain | | | | 12:15:00 |
---|
Autres épreuves