Résultats
Place | # | Biathlète | Temps total | Tir | Tirs | Depart |
---|
1 | 27 | Johannes Thingnes Boe | 22:52.2 | 0 | 0+0 | 14:23:30 |
---|
2 | 31 | Sturla Holm Laegreid | 23:09.8 | 0 | 0+0 | 14:25:30 |
---|
3 | 29 | Benedikt Doll | 23:31.0 | 0 | 0+0 | 14:24:30 |
---|
4 | 17 | Martin Ponsiluoma | 23:44.3 | 1 | 1+0 | 14:18:30 |
---|
5 | 14 | Timofei Lapshin | 23:52.1 | 0 | 0+0 | 14:17:00 |
---|
6 | 7 | Michal Krcmar | 23:52.4 | 0 | 0+0 | 14:13:30 |
---|
7 | 33 | Fabien Claude | 23:54.3 | 1 | 0+1 | 14:26:30 |
---|
8 | 1 | Quentin Fillon Maillet | 24:02.4 | 1 | 0+1 | 14:10:30 |
---|
9 | 53 | Johannes Dale | 24:09.3 | 1 | 0+1 | 14:36:30 |
---|
10 | 44 | Vetle Sjaastad Christiansen | 24:10.6 | 1 | 0+1 | 14:32:00 |
---|
11 | 4 | Sean Doherty | 24:13.8 | 1 | 1+0 | 14:12:00 |
---|
12 | 12 | Niklas Hartweg | 24:16.8 | 0 | 0+0 | 14:16:00 |
---|
13 | 23 | Emilien Jacquelin | 24:21.8 | 3 | 1+2 | 14:21:30 |
---|
14 | 48 | Tarjei Boe | 24:23.4 | 1 | 1+0 | 14:34:00 |
---|
15 | 20 | Filip Fjeld Andersen | 24:25.2 | 1 | 0+1 | 14:20:00 |
---|
16 | 28 | Felix Leitner | 24:26.5 | 0 | 0+0 | 14:24:00 |
---|
17 | 15 | Sebastian Samuelsson | 24:27.4 | 2 | 0+2 | 14:17:30 |
---|
18 | 16 | Artem Pryma | 24:27.6 | 0 | 0+0 | 14:18:00 |
---|
19 | 98 | Philipp Horn | 24:28.1 | 0 | 0+0 | 14:59:00 |
---|
20 | 22 | Sebastian Stalder | 24:28.7 | 0 | 0+0 | 14:21:00 |
---|
21 | 6 | Tommaso Giacomel | 24:29.6 | 2 | 1+1 | 14:13:00 |
---|
22 | 5 | David Zobel | 24:29.8 | 1 | 0+1 | 14:12:30 |
---|
23 | 25 | Olli Hiidensalo | 24:30.0 | 1 | 0+1 | 14:22:30 |
---|
24 | 87 | Emilien Claude | 24:31.3 | 1 | 0+1 | 14:53:30 |
---|
25 | 46 | Antonin Guigonnat | 24:33.7 | 2 | 0+2 | 14:33:00 |
---|
26 | 35 | Florent Claude | 24:36.7 | 0 | 0+0 | 14:27:30 |
---|
27 | 9 | Roman Rees | 24:41.4 | 1 | 1+0 | 14:14:30 |
---|
28 | 18 | Anton Dudchenko | 24:41.8 | 0 | 0+0 | 14:19:00 |
---|
29 | 39 | Jakov Fak | 24:43.7 | 1 | 0+1 | 14:29:30 |
---|
30 | 60 | Tomas Mikyska | 24:47.1 | 0 | 0+0 | 14:40:00 |
---|
31 | 37 | Jesper Nelin | 24:47.6 | 1 | 0+1 | 14:28:30 |
---|
32 | 45 | Joscha Burkhalter | 24:51.2 | 1 | 0+1 | 14:32:30 |
---|
33 | 2 | Grzegorz Guzik | 24:51.9 | 1 | 1+0 | 14:11:00 |
---|
34 | 71 | Johannes Kuehn | 24:53.3 | 3 | 0+3 | 14:45:30 |
---|
35 | 3 | Vytautas Strolia | 24:55.0 | 1 | 0+1 | 14:11:30 |
---|
36 | 63 | Tuomas Harjula | 24:57.0 | 1 | 0+1 | 14:41:30 |
---|
37 | 57 | David Komatz | 25:01.8 | 1 | 0+1 | 14:38:30 |
---|
38 | 42 | Peppe Femling | 25:02.7 | 3 | 1+2 | 14:31:00 |
---|
39 | 32 | Mikito Tachizaki | 25:03.8 | 0 | 0+0 | 14:26:00 |
---|
40 | 21 | Michal Sima | 25:10.6 | 1 | 0+1 | 14:20:30 |
---|
41 | 51 | Jakub Stvrtecky | 25:12.2 | 3 | 1+2 | 14:35:30 |
---|
42 | 24 | Rene Zahkna | 25:15.4 | 1 | 1+0 | 14:22:00 |
---|
43 | 75 | Anton Vidmar | 25:16.7 | 1 | 1+0 | 14:47:30 |
---|
44 | 40 | Bogdan Tsymbal | 25:23.9 | 1 | 1+0 | 14:30:00 |
---|
45 | 55 | Justus Strelow | 25:29.2 | 2 | 0+2 | 14:37:30 |
---|
46 | 59 | George Buta | 25:30.8 | 1 | 1+0 | 14:39:30 |
---|
47 | 19 | Pavel Magazeev | 25:31.3 | 1 | 1+0 | 14:19:30 |
---|
48 | 41 | Thierry Langer | 25:32.8 | 2 | 1+1 | 14:30:30 |
---|
49 | 26 | Tero Seppala | 25:34.7 | 5 | 2+3 | 14:23:00 |
---|
50 | 67 | Emil Nykvist | 25:34.9 | 2 | 2+0 | 14:43:30 |
---|
51 | 83 | Daniele Fauner | 25:37.9 | 1 | 0+1 | 14:51:30 |
---|
52 | 85 | Oskar Brandt | 25:42.5 | 3 | 0+3 | 14:52:30 |
---|
53 | 38 | Adam Runnalls | 25:42.8 | 2 | 1+1 | 14:29:00 |
---|
54 | 90 | Serafin Wiestner | 25:42.9 | 3 | 1+2 | 14:55:00 |
---|
55 | 56 | Miha Dovzan | 25:43.2 | 1 | 1+0 | 14:38:00 |
---|
56 | 81 | Jeremy Finello | 25:44.2 | 3 | 1+2 | 14:50:30 |
---|
57 | 11 | Vladislav Kireyev | 25:44.6 | 1 | 1+0 | 14:15:30 |
---|
58 | 50 | Jaakko Ranta | 25:45.7 | 2 | 1+1 | 14:35:00 |
---|
58 | 34 | Dmitrii Shamaev | 25:45.7 | 0 | 0+0 | 14:27:00 |
---|
60 | 69 | Paul Schommer | 25:46.5 | 2 | 2+0 | 14:44:30 |
---|
61 | 30 | Kresimir Crnkovic | 25:47.3 | 2 | 1+1 | 14:25:00 |
---|
62 | 95 | Jonas Marecek | 25:49.7 | 2 | 1+1 | 14:57:30 |
---|
63 | 43 | Didier Bionaz | 25:51.6 | 2 | 1+1 | 14:31:30 |
---|
64 | 84 | Robert Heldna | 25:52.5 | 0 | 0+0 | 14:52:00 |
---|
65 | 64 | Jan Gunka | 25:53.8 | 2 | 1+1 | 14:42:00 |
---|
66 | 10 | Campbell Wright | 25:55.8 | 3 | 1+2 | 14:15:00 |
---|
67 | 66 | Jules Burnotte | 25:57.9 | 2 | 0+2 | 14:43:00 |
---|
68 | 54 | Karol Dombrovski | 26:00.9 | 1 | 0+1 | 14:37:00 |
---|
69 | 94 | Harald Lemmerer | 26:04.6 | 3 | 0+3 | 14:57:00 |
---|
70 | 52 | Jake Brown | 26:06.3 | 4 | 2+2 | 14:36:00 |
---|
71 | 49 | Cornel Puchianu | 26:06.7 | 3 | 1+2 | 14:34:30 |
---|
72 | 36 | Alex Cisar | 26:07.4 | 2 | 2+0 | 14:28:00 |
---|
73 | 79 | Asset Dyussenov | 26:10.4 | 2 | 0+2 | 14:49:30 |
---|
74 | 77 | Eric Perrot | 26:10.8 | 5 | 2+3 | 14:48:30 |
---|
75 | 102 | Heikki Laitinen | 26:11.7 | 4 | 1+3 | 15:01:00 |
---|
76 | 78 | Tomas Sklenarik | 26:15.5 | 2 | 2+0 | 14:49:00 |
---|
77 | 92 | Vaclav Cervenka | 26:16.4 | 2 | 2+0 | 14:56:00 |
---|
78 | 82 | Vitalii Mandzyn | 26:18.4 | 2 | 0+2 | 14:51:00 |
---|
79 | 99 | Marcin Zawol | 26:21.2 | 3 | 2+1 | 14:59:30 |
---|
80 | 61 | Kristo Siimer | 26:21.7 | 3 | 1+2 | 14:40:30 |
---|
81 | 91 | Trevor Kiers | 26:23.1 | 3 | 1+2 | 14:55:30 |
---|
82 | 62 | Anton Sinapov | 26:28.9 | 2 | 1+1 | 14:41:00 |
---|
83 | 13 | Andrejs Rastorgujevs | 26:29.0 | 5 | 3+2 | 14:16:30 |
---|
84 | 70 | Raido Raenkel | 26:39.1 | 5 | 2+3 | 14:45:00 |
---|
85 | 76 | Tomas Kaukenas | 26:41.7 | 3 | 1+2 | 14:48:00 |
---|
86 | 96 | Rok Trsan | 26:44.6 | 3 | 1+2 | 14:58:00 |
---|
87 | 73 | Patrick Jakob | 26:44.9 | 3 | 1+2 | 14:46:30 |
---|
88 | 88 | Aleksandrs Patrijuks | 26:46.1 | 3 | 1+2 | 14:54:00 |
---|
89 | 74 | Dujin Choi | 26:50.9 | 2 | 1+1 | 14:47:00 |
---|
90 | 8 | Vladimir Iliev | 26:54.1 | 6 | 4+2 | 14:14:00 |
---|
91 | 68 | Edgars Mise | 27:05.5 | 3 | 2+1 | 14:44:00 |
---|
92 | 58 | Mihail Usov | 27:05.9 | 2 | 0+2 | 14:39:00 |
---|
93 | 100 | Maksim Fomin | 27:11.7 | 3 | 1+2 | 15:00:00 |
---|
94 | 89 | Sergey Sirik | 27:18.7 | 3 | 0+3 | 14:54:30 |
---|
95 | 97 | Ryu Yamamoto | 27:39.0 | 3 | 1+2 | 14:58:30 |
---|
96 | 72 | David Zingerle | 27:59.7 | 5 | 3+2 | 14:46:00 |
---|
97 | 65 | Jin Nakajima | 28:39.7 | 6 | 4+2 | 14:42:30 |
---|
98 | 86 | Vasil Zashev | 28:50.7 | 4 | 2+2 | 14:53:00 |
---|
99 | 93 | Nikolaos Tsourekas | 29:00.6 | 2 | 0+2 | 14:56:30 |
---|
DNS | 80 | Apostolos Angelis | | | | 14:50:00 |
---|
DNS | 47 | Christian Gow | | | | 14:33:30 |
---|
DNS | 101 | Taras Lesiuk | | | | 15:00:30 |
---|
Autres épreuves