Résultats
Place | # | Cavalier | Cheval |
---|
1 | 332 | Julien Epaillard | DUBAI DU CEDRE |
---|
2 | 347 | Shane Sweetnam | JAMES KANN CRUZ |
---|
3 | 344 | Daniel Coyle | LEGACY |
---|
4 | 369 | Harrie Smolders | URICAS V/D KATTEVENNEN |
---|
5 | 377 | Martin Fuchs | LEONE JEI |
---|
6 | 378 | Steve Guerdat | DYNAMIX DE BELHEME |
---|
7 | 384 | Henrik Von Eckermann | KING EDWARD |
---|
8 | 352 | Emanuele Camilli | ODENSE ODEVELD |
---|
9 | 367 | Kim Emmen | IMAGINE |
---|
10 | 359 | Abdulrahman Alrajhi | VENTAGO |
---|
11 | 336 | Harry Charles | ROMEO 88 |
---|
12 | 335 | Scott Brash | JEFFERSON |
---|
13 | 314 | Stephan De Freitas Barcha | PRIMAVERA |
---|
14 | 371 | Victoria Gulliksen | MISTRAL VAN DE VOGELZANG |
---|
15 | 311 | Gilles Thomas | ERMITAGE KALONE |
---|
16 | 391 | Karl Cook | CARACOLE DE LA ROQUE |
---|
17 | 316 | Rodrigo Pessoa | MAJOR TOM |
---|
18 | 363 | Andres Azcarraga | CONTENDROS 2 |
---|
19 | 357 | Ramzy Al Duhami | UNTOUCHABLE 32 |
---|
20 | 353 | Takashi Haase Shibayama | KARAMELL M & M |
---|
21 | 389 | Omar Abdul Aziz Al Marzooqi | ENJOY DE LA MURE |
---|
22 | 370 | Maikel Van Der Vleuten | BEAUVILLE Z |
---|
23 | 313 | Gregory Wathelet | BOND JAMESBOND DE HAY |
---|
24 | 339 | Christian Kukuk | CHECKER 47 |
---|
25 | 331 | Simon Delestre | I AMELUSINA R 51 |
---|
26 | 306 | Max Kuehner | ELEKTRIC BLUE P |
---|
27 | 393 | Laura Kraut | BALOUTINUE |
---|
28 | 337 | Ben Maher | DALLAS VEGAS BATILLY |
---|
29 | 301 | Jose Maria (Jr) Larocca | FINN LENTE |
---|
30 | 342 | Philipp Weishaupt | ZINEDAY |
---|
31 | 319 | Mario Deslauriers | EMERSON |
---|
32 | 382 | Rolf-Goran Bengtsson | ZUCCERO HV |
---|
33 | 346 | Cian O'connor | MAURICE |
---|
34 | 394 | Mclain Ward | ILEX |
---|
35 | 310 | Jerome Guery | QUEL HOMME DE HUS |
---|
36 | 309 | Katharina Rhomberg | COLESTUS CAMBRIDGE |
---|
37 | 318 | Erynn Ballard | NIKKA VD BISSCHOP |
---|
38 | 333 | Olivier Perreau | DORAI D'AIGUILLY |
---|
39 | 328 | Ismael Garcia Roque | TIRANO |
---|
40 | 365 | Eugenio Garza Perez | CONTAGO |
---|
41 | 324 | Andreas Schou | NAPOLI VH NEDERASSENTHOF |
---|
42 | 350 | Robin Muhr | GALAXY HM |
---|
43 | 383 | Peder Fredricson | CATCH ME NOT S |
---|
44 | 304 | Hilary Scott | MILKY WAY |
---|
45 | 379 | Edouard Schmitz | GAMIN VAN'T NAASTVELDHOF |
---|
46 | 358 | Khaled Almobty | JAGUAR KING WD |
---|
47 | 305 | Edwina Tops-Alexander | FELLOW CASTLEFIELD |
---|
48 | 376 | Duarte Seabra | DOURADOS 2 |
---|
49 | 364 | Federico Fernandez | ROMEO |
---|
50 | 320 | Tiffany Foster | FIGOR |
---|
51 | 302 | Thaisa Erwin | HIALITA B |
---|
52 | 372 | Adam Grzegorzewski | ISSEM |
---|
53 | 373 | Dawid Kubiak | FLASH BLUE B |
---|
54 | 356 | Taizo Sugitani | QUINCY 194 |
---|
55 | 340 | Richard Vogel | UNITED TOUCH S |
---|
56 | 361 | Kristaps Neretnieks | PALLADIUM KJV |
---|
57 | 343 | Ioli Mytilineou | L'ARTISTE DE TOXANDRA |
---|
58 | 375 | Maksymilian Wechta | CHEPETTANO |
---|
59 | 308 | Gerfried Puck | NAXCEL V |
---|
60 | 327 | Sergio Alvarez Moya | PUMA HS |
---|
61 | 390 | Salim Ahmed Al Suwaidi | FONCETTI VD HEFFINCK |
---|
62 | 315 | Yuri Mansur | MISS BLUE |
---|
63 | 395 | Luis Fernando Larrazabal | CONDARA |
---|
64 | 351 | Isabella Russekoff | C VIER 2 |
---|
65 | 322 | Agustin Covarrubias | NELSON DU PETIT VIVIER |
---|
66 | 323 | Rene Lopez Lizarazo | KHEROS VAN'T HOOGEINDE |
---|
67 | 386 | Janakabhorn Karunayadhaj | KINMAR AGALUX |
---|
68 | 326 | Eduardo Alvarez Aznar | ROKFELLER DE PLEVILLE |
---|
69 | 330 | My Relander | EXPERT |
---|
70 | 348 | Daniel Bluman | LADRIANO Z |
---|
71 | 355 | Eiken Sato | CONTHARGO-BLUE |
---|
72 | 362 | Andrius Petrovas | LINKOLNS |
---|
73 | 388 | Abdullah Mohd Al Marri | MCGREGOR |
---|
74 | 385 | Amre Hamcho | VAGABON DES FORETS |
---|
DNS | | Kevin Staut |
---|
Autres épreuves