Résultats
Place | Golfeur | Score | R1 | R2 | R3 | R4 |
---|
1 | Chris Kirk | -29 | 67 | 65 | 66 | 65 |
---|
2 | Sahith Theegala | -28 | 64 | 69 | 68 | 63 |
---|
3 | Jordan Spieth | -27 | 66 | 67 | 67 | 65 |
---|
4 | Byeong Hun An | -26 | 68 | 64 | 68 | 66 |
---|
5 | Sungjae Im | -25 | 65 | 66 | 73 | 63 |
---|
5 | Brian Harman | -25 | 67 | 66 | 70 | 64 |
---|
5 | J.t. Poston | -25 | 68 | 68 | 66 | 65 |
---|
5 | Collin Morikawa | -25 | 65 | 67 | 70 | 65 |
---|
5 | Scottie Scheffler | -25 | 66 | 64 | 71 | 66 |
---|
10 | Jason Day | -24 | 65 | 69 | 67 | 67 |
---|
10 | Xander Schauffele | -24 | 66 | 69 | 65 | 68 |
---|
12 | Sepp Straka | -23 | 67 | 66 | 70 | 66 |
---|
12 | Patrick Cantlay | -23 | 66 | 68 | 68 | 67 |
---|
14 | Matt Fitzpatrick | -22 | 69 | 64 | 69 | 68 |
---|
14 | Akshay Bhatia | -22 | 69 | 64 | 66 | 71 |
---|
14 | Harris English | -22 | 71 | 66 | 64 | 69 |
---|
14 | Eric Cole | -22 | 70 | 66 | 69 | 65 |
---|
14 | Max Homa | -22 | 67 | 69 | 68 | 66 |
---|
14 | Tyrrell Hatton | -22 | 69 | 62 | 72 | 67 |
---|
14 | Patrick Rodgers | -22 | 69 | 65 | 70 | 66 |
---|
14 | Adam Hadwin | -22 | 70 | 66 | 70 | 64 |
---|
22 | Erik Van Rooyen | -21 | 72 | 65 | 69 | 65 |
---|
22 | Luke List | -21 | 67 | 70 | 68 | 66 |
---|
22 | Viktor Hovland | -21 | 65 | 67 | 72 | 67 |
---|
25 | Taylor Moore | -20 | 71 | 65 | 70 | 66 |
---|
25 | Si Woo Kim | -20 | 70 | 66 | 70 | 66 |
---|
25 | Nico Echavarria | -20 | 70 | 67 | 68 | 67 |
---|
25 | Mackenzie Hughes | -20 | 68 | 70 | 70 | 64 |
---|
29 | Wyndham Clark | -19 | 71 | 68 | 71 | 63 |
---|
29 | Kurt Kitayama | -19 | 72 | 64 | 71 | 66 |
---|
29 | Adam Schenk | -19 | 69 | 65 | 70 | 69 |
---|
29 | Lucas Glover | -19 | 72 | 66 | 68 | 67 |
---|
33 | Adam Svensson | -18 | 70 | 68 | 68 | 68 |
---|
33 | Sam Burns | -18 | 69 | 68 | 68 | 69 |
---|
33 | Brendon Todd | -18 | 67 | 64 | 73 | 70 |
---|
33 | Corey Conners | -18 | 69 | 70 | 68 | 67 |
---|
33 | Cameron Young | -18 | 68 | 67 | 74 | 65 |
---|
38 | Tony Finau | -17 | 69 | 66 | 71 | 69 |
---|
38 | Tom Hoge | -17 | 67 | 69 | 71 | 68 |
---|
40 | Matt Wallace | -16 | 68 | 70 | 69 | 69 |
---|
40 | Andrew Putnam | -16 | 74 | 71 | 67 | 64 |
---|
40 | Justin Rose | -16 | 71 | 69 | 75 | 61 |
---|
43 | Emiliano Grillo | -15 | 66 | 68 | 72 | 71 |
---|
43 | Denny Mccarthy | -15 | 70 | 69 | 71 | 67 |
---|
45 | Keegan Bradley | -14 | 69 | 70 | 72 | 67 |
---|
45 | Tom Kim | -14 | 68 | 70 | 74 | 66 |
---|
47 | Tommy Fleetwood | -13 | 70 | 70 | 69 | 70 |
---|
47 | Nick Hardy | -13 | 71 | 67 | 75 | 66 |
---|
47 | Ludvig Åberg | -13 | 69 | 70 | 77 | 63 |
---|
50 | Camilo Villegas | -12 | 65 | 71 | 74 | 70 |
---|
50 | Seamus Power | -12 | 71 | 71 | 71 | 67 |
---|
52 | Nick Taylor | -11 | 69 | 69 | 73 | 70 |
---|
52 | Russell Henley | -11 | 69 | 72 | 72 | 68 |
---|
52 | Cam Davis | -11 | 75 | 68 | 73 | 65 |
---|
52 | Davis Riley | -11 | 70 | 71 | 76 | 64 |
---|
56 | Rickie Fowler | -10 | 70 | 67 | 75 | 70 |
---|
57 | Lee Hodges | -9 | 72 | 65 | 77 | 69 |
---|
58 | Hideki Matsuyama | -8 | 71 | 68 | 76 | 69 |
---|
59 | Vincent Norrman | -6 | 73 | 70 | 74 | 69 |
---|
Autres matchs