Résultats
Place | # | Skieur | Distance 1 | Point 1 | Position 1 | Distance 2 | Point 2 | Position 2 | Point total |
---|
1 | 50 | Kamil Stoch | 135 | 143.8 | 1 | 136.5 | 141.9 | 3 | 285.7 |
---|
2 | 48 | Andreas Wellinger | 135.5 | 138.8 | 3 | 142 | 143.5 | 2 | 282.3 |
---|
3 | 45 | Robert Johansson | 137.5 | 138.3 | 4 | 134.5 | 137 | 6 | 275.3 |
---|
4 | 47 | Daniel Andre Tande | 131 | 128.9 | 15 | 138.5 | 144.2 | 1 | 273.1 |
---|
5 | 46 | Johann Andre Forfang | 133 | 132.1 | 9 | 134.5 | 139.5 | 4 | 271.6 |
---|
6 | 31 | Michael Hayboeck | 140 | 140.4 | 2 | 131 | 127.3 | 9 | 267.7 |
---|
7 | 37 | Karl Geiger | 132 | 129.5 | 14 | 137.5 | 138.1 | 5 | 267.6 |
---|
8 | 40 | Andreas Stjernen | 134.5 | 134.7 | 6 | 131.5 | 132.6 | 7 | 267.3 |
---|
9 | 49 | Richard Freitag | 130 | 131.5 | 11 | 127.5 | 128.5 | 8 | 260 |
---|
10 | 42 | Dawid Kubacki | 134.5 | 137.4 | 5 | 126 | 120.6 | 17 | 258 |
---|
10 | 36 | Peter Prevc | 134 | 132.4 | 8 | 127.5 | 125.6 | 11 | 258 |
---|
10 | 26 | Ryoyu Kobayashi | 135.5 | 134 | 7 | 128 | 124 | 15 | 258 |
---|
13 | 34 | Simon Ammann | 133.5 | 131.6 | 10 | 130.5 | 125 | 13 | 256.6 |
---|
14 | 41 | Markus Eisenbichler | 130 | 128.7 | 16 | 130.5 | 126.7 | 10 | 255.4 |
---|
15 | 39 | Stefan Hula | 132 | 131.2 | 12 | 129.5 | 122.2 | 16 | 253.4 |
---|
16 | 38 | Jernej Damjan | 130 | 124 | 18 | 130.5 | 124.3 | 14 | 248.3 |
---|
17 | 32 | Tilen Bartol | 130.5 | 122.4 | 19 | 130 | 125.1 | 12 | 247.5 |
---|
18 | 44 | Stefan Kraft | 131.5 | 130.6 | 13 | 125.5 | 116.8 | 21 | 247.4 |
---|
19 | 33 | Maciej Kot | 128.5 | 124.2 | 17 | 129.5 | 120.4 | 18 | 244.6 |
---|
20 | 22 | Kevin Bickner | 129.5 | 121.9 | 20 | 124 | 113.5 | 23 | 235.4 |
---|
21 | 19 | Mackenzie Boyd-Clowes | 127.5 | 117.4 | 23 | 126 | 117.9 | 20 | 235.3 |
---|
22 | 27 | Taku Takeuchi | 124 | 114.1 | 27 | 125.5 | 120.1 | 19 | 234.2 |
---|
23 | 18 | Alex Insam | 127.5 | 118 | 22 | 125 | 114.4 | 22 | 232.4 |
---|
24 | 43 | Junshiro Kobayashi | 122 | 114.8 | 26 | 122 | 110 | 24 | 224.8 |
---|
25 | 20 | Roman Koudelka | 125.5 | 115.9 | 25 | 122 | 107.1 | 25 | 223 |
---|
26 | 17 | Evgeniy Klimov | 125 | 116.4 | 24 | 118 | 104.2 | 26 | 220.6 |
---|
27 | 5 | Janne Ahonen | 124.5 | 110.6 | 30 | 115.5 | 100 | 27 | 210.6 |
---|
28 | 24 | Cestmir Kozisek | 124.5 | 112 | 28 | 113 | 93.1 | 28 | 205.1 |
---|
29 | 23 | Denis Kornilov | 122.5 | 111.2 | 29 | 110.5 | 85.1 | 29 | 196.3 |
---|
30 | 35 | Anze Semenic | 127 | 118.1 | 21 | 0 | 0 | | 118.1 |
---|
31 | 28 | Clemens Aigner | 121 | 110 | 31 | 0 | | | 110 |
---|
32 | 30 | Manuel Fettner | 124 | 109.8 | 32 | 0 | | | 109.8 |
---|
33 | 29 | Noriaki Kasai | 121 | 107.9 | 33 | 0 | | | 107.9 |
---|
34 | 2 | Andreas Alamommo | 120 | 107.6 | 34 | 0 | | | 107.6 |
---|
35 | 16 | Vladimir Zografski | 119.5 | 105.9 | 35 | 0 | | | 105.9 |
---|
36 | 25 | Gregor Deschwanden | 123 | 105.8 | 36 | 0 | | | 105.8 |
---|
37 | 7 | Jarkko Maeaettae | 122 | 105.7 | 37 | 0 | | | 105.7 |
---|
37 | 21 | Antti Aalto | 121.5 | 105.7 | 37 | 0 | | | 105.7 |
---|
39 | 9 | Mikhail Nazarov | 120 | 103.4 | 39 | 0 | | | 103.4 |
---|
40 | 13 | Sebastian Colloredo | 121 | 102.7 | 40 | 0 | | | 102.7 |
---|
41 | 14 | Jonathan Learoyd | 119.5 | 100.1 | 41 | 0 | | | 100.1 |
---|
42 | 10 | Alexey Romashov | 119 | 99.8 | 42 | 0 | | | 99.8 |
---|
43 | 12 | Martti Nomme | 118 | 96.5 | 43 | 0 | | | 96.5 |
---|
44 | 8 | Viktor Polasek | 116.5 | 94.4 | 44 | 0 | | | 94.4 |
---|
45 | 11 | Seou Choi | 114 | 93.2 | 45 | 0 | | | 93.2 |
---|
46 | 3 | Michael Glasder | 114 | 90.5 | 46 | 0 | | | 90.5 |
---|
47 | 6 | Davide Bresadola | 124 | 89.1 | 47 | 0 | | | 89.1 |
---|
48 | 1 | Artti Aigro | 107 | 79.4 | 48 | 0 | | | 79.4 |
---|
49 | 4 | Sergey Tkachenko | 107.5 | 73.5 | 49 | 0 | | | 73.5 |
---|
50 | 15 | Vincent Descombes Sevoie | 105 | 72.9 | 50 | 0 | | | 72.9 |
---|
Autres épreuves