Résultats
Place | Skieur | Distance 1 | Distance 2 | Point total |
---|
1 | Alf Andersen | 60 | 64 | 19.208 |
---|
2 | Sigmund Ruud | 57.5 | 62.5 | 18.542 |
---|
3 | Rudolf Burkert | 57 | 59.5 | 17.937 |
---|
4 | Axel-Herman Nilsson | 53.5 | 60 | 16.937 |
---|
5 | Sven-Olof Lundgren | 48 | 59 | 16.708 |
---|
6 | Rolf Monsen | 53 | 59.5 | 16.687 |
---|
7 | Sepp Mühlbauer | 52 | 58 | 16.541 |
---|
8 | Ernst Feuz | 52.5 | 58.5 | 16.458 |
---|
9 | Martin Neuner | 50 | 57 | 16.291 |
---|
10 | Bertil Carlsson | 51.5 | 61 | 16.187 |
---|
11 | Erich Recknagel | 48.5 | 62 | 16.02 |
---|
12 | Paavo Nuotio | 50 | 56 | 15.833 |
---|
13 | Vitale Venzi | 50 | 59 | 15.75 |
---|
14 | Charles Proctor | 49 | 56 | 15.583 |
---|
15 | Willy Möhwald | 46 | 59 | 15.5 |
---|
16 | Gerald Dupuis | 49 | 51 | 15.5 |
---|
17 | Franz Thannheimer | 46.5 | 53.5 | 15.333 |
---|
18 | Anders Haugen | 51 | 53 | 15.291 |
---|
19 | Alois Kratzer | 49.5 | 54 | 14.853 |
---|
20 | Josef Bím | 49.5 | 51 | 14.728 |
---|
21 | Karl Wondrak | 48.5 | 49 | 14.478 |
---|
22 | Esko Järvinen | 45 | 47.5 | 13.978 |
---|
23 | Stanisław Gąsienica Sieczka | 41 | 58 | 13.917 |
---|
24 | Klébert Balmat | 44 | 54 | 13.833 |
---|
25 | Aleksander Rozmus | 41 | 53 | 13.166 |
---|
26 | Martial Payot | 40.5 | 47 | 12.678 |
---|
27 | Andrzej Krzeptowski | 41.5 | 46.5 | 12.604 |
---|
28 | Jacob Tullin Thams | 56.5 | 73 | 12.562 |
---|
29 | Harald Bosio | 36.5 | 52 | 12.062 |
---|
30 | Gérard Vuilleumier | 57.5 | 62 | 12.02 |
---|
31 | Sven Eriksson | 52 | 62.5 | 11.5 |
---|
32 | Bruno Trojani | 48.5 | 63 | 10.782 |
---|
33 | Luigi Bernasconi | 46.5 | 59 | 10.02 |
---|
34 | Luciano Zampatti | 48 | 49.5 | 9.687 |
---|
35 | Joseph Maffioli | 35 | 40 | 8.125 |
---|
36 | Hans Kleppen | 56.5 | 64.5 | 6.5 |
---|
37 | Bronisław Czech | 56.5 | 62.5 | 6.333 |
---|
38 | Motohiko Ban | 34 | 39 | 4 |
---|
Autres épreuves