Résultats
Place | Skieur | Distance 1 | Distance 2 | Point total |
---|
1 | Yukio Kasaya | 126.6 | 117.6 | 244.2 |
---|
2 | Akitsugu Konno | 120.2 | 114.6 | 234.8 |
---|
3 | Seiji Aochi | 123.3 | 106.2 | 229.5 |
---|
4 | Ingolf Mork | 112 | 113.5 | 225.5 |
---|
5 | Jiří Raška | 112.3 | 112.5 | 224.8 |
---|
6 | Wojciech Fortuna | 115.4 | 106.6 | 222 |
---|
7 | Karel Kodejška | 114.7 | 105.5 | 220.2 |
---|
7 | Gariy Napalkov | 112.4 | 107.8 | 220.2 |
---|
9 | K'oba Ts'akadze | 109.7 | 110.2 | 219.9 |
---|
10 | Peter Štefančič | 107.9 | 110.2 | 218.1 |
---|
11 | Rolf Nordgren | 115.7 | 102.1 | 217.8 |
---|
11 | Frithjof Prydz | 114.2 | 103.6 | 217.8 |
---|
11 | Zbyněk Hubač | 113.1 | 104.7 | 217.8 |
---|
14 | Walter Steiner | 110.6 | 106.8 | 217.4 |
---|
15 | Rainer Schmidt | 114.5 | 102.7 | 217.2 |
---|
16 | Ernst Von Grünigen | 109.5 | 102.9 | 212.4 |
---|
17 | Rauno Miettinen | 105.5 | 106.5 | 212 |
---|
18 | Henry Glaß | 109.5 | 102.3 | 211.8 |
---|
18 | Tauno Käyhkö | 105.8 | 106 | 211.8 |
---|
20 | Yury Kalinin | 111.8 | 99.8 | 211.6 |
---|
21 | Anatoly Zheglanov | 102.3 | 107.7 | 210 |
---|
22 | Hans Schmid | 106.6 | 102.3 | 208.9 |
---|
23 | Takashi Fujisawa | 117.8 | 90 | 207.8 |
---|
24 | Adam Krzysztofiak | 105 | 102.3 | 207.3 |
---|
25 | Kari Ylianttila | 104.8 | 101.8 | 206.6 |
---|
26 | Rudi Wanner | 104.4 | 100.6 | 205 |
---|
27 | Danilo Pudgar | 112.4 | 92.3 | 204.7 |
---|
28 | Josef Zehnder | 105.8 | 97.9 | 203.7 |
---|
29 | Rudolf Höhnl | 100.8 | 100.8 | 201.6 |
---|
29 | Reinhold Bachler | 100.3 | 101.3 | 201.6 |
---|
31 | Hans-Georg Aschenbach | 103.1 | 95.4 | 198.5 |
---|
32 | Tadeusz Pawlusiak | 98.8 | 99.1 | 197.9 |
---|
33 | Nils-Per Skarseth | 101.3 | 96.3 | 197.6 |
---|
34 | Jerry Martin | 105.3 | 91.9 | 197.2 |
---|
35 | Drago Pudgar | 97.8 | 99.3 | 197.1 |
---|
36 | Max Golser | 95.5 | 100.3 | 195.8 |
---|
37 | Marjan Mesec | 100.1 | 95.3 | 195.4 |
---|
38 | Manfred Wolf | 109.2 | 85.8 | 195 |
---|
39 | Stanisław Gąsienica Daniel | 97.3 | 96.7 | 194 |
---|
40 | Zdenek Mezl | 100.6 | 92.2 | 192.8 |
---|
41 | Ron Steele | 99.2 | 93.1 | 192.3 |
---|
42 | Anders Lundqvist | 98.3 | 93.5 | 191.8 |
---|
43 | Gilbert Poirot | 93.4 | 95.3 | 188.7 |
---|
44 | Ulf Kvendbo | 93 | 94.8 | 187.8 |
---|
45 | Esko Rautionaho | 100.3 | 87.4 | 187.7 |
---|
46 | Günther Göllner | 101.6 | 84.3 | 185.9 |
---|
47 | Alfred Grosche | 92.2 | 90.6 | 182.8 |
---|
48 | Rick Gulyas | 90.8 | 90.5 | 181.3 |
---|
49 | Sepp Schwinghammer | 89.8 | 90.3 | 180.1 |
---|
50 | Greg Swor | 93 | 86.4 | 179.4 |
---|
51 | Jo Inge Bjørnebye | 90.3 | 83.9 | 174.2 |
---|
52 | Scott Berry | 87.7 | 84.3 | 172 |
---|
53 | Alain Macle | 87.2 | 78.7 | 165.9 |
---|
54 | Yvan Richard | 88 | 76.3 | 164.3 |
---|
55 | Ezio Damolin | 87 | 75.7 | 162.7 |
---|
56 | Peter Wilson | 79.4 | 70 | 149.4 |
---|
Autres épreuves