Résultats
Place | # | Skieur | Distance 1 | Point 1 | Position 1 | Distance 2 | Point 2 | Position 2 | Point total |
---|
1 | 48 | Andreas Wellinger | 104.5 | 124.9 | 5 | 113.5 | 134.4 | 1 | 259.3 |
---|
2 | 46 | Johann Andre Forfang | 106 | 125.9 | 2 | 109.5 | 125 | 4 | 250.9 |
---|
3 | 45 | Robert Johansson | 100.5 | 119.9 | 10 | 113.5 | 129.8 | 2 | 249.7 |
---|
4 | 50 | Kamil Stoch | 106.5 | 125.9 | 2 | 105.5 | 123.4 | 6 | 249.3 |
---|
5 | 39 | Stefan Hula | 111 | 131.8 | 1 | 105.5 | 117 | 11 | 248.8 |
---|
6 | 47 | Daniel Andre Tande | 103.5 | 118.7 | 13 | 111.5 | 123.6 | 5 | 242.3 |
---|
7 | 28 | Ryoyu Kobayashi | 108 | 120.2 | 9 | 108 | 120.6 | 7 | 240.8 |
---|
8 | 41 | Markus Eisenbichler | 106 | 121.6 | 7 | 106.5 | 118.6 | 9 | 240.2 |
---|
9 | 49 | Richard Freitag | 106 | 125.5 | 4 | 102.5 | 114.5 | 13 | 240 |
---|
10 | 37 | Karl Geiger | 103.5 | 120.3 | 8 | 105 | 116.4 | 12 | 236.7 |
---|
11 | 35 | Simon Ammann | 105 | 119.4 | 11 | 104.5 | 117.2 | 10 | 236.6 |
---|
12 | 36 | Peter Prevc | 98.5 | 106.2 | 24 | 113 | 128.1 | 3 | 234.3 |
---|
13 | 44 | Stefan Kraft | 103.5 | 122.8 | 6 | 103 | 110.8 | 16 | 233.6 |
---|
14 | 15 | Vladimir Zografski | 101.5 | 106.8 | 23 | 108.5 | 119.7 | 8 | 226.5 |
---|
15 | 40 | Andreas Stjernen | 104 | 114.5 | 15 | 103.5 | 111.3 | 15 | 225.8 |
---|
16 | 33 | Tilen Bartol | 106 | 119 | 12 | 102 | 101.8 | 23 | 220.8 |
---|
17 | 32 | Michael Hayboeck | 99.5 | 109.2 | 21 | 103 | 110.5 | 17 | 219.7 |
---|
18 | 24 | Kevin Bickner | 109 | 117.2 | 14 | 98.5 | 100.2 | 24 | 217.4 |
---|
19 | 34 | Maciej Kot | 99 | 109.6 | 20 | 102 | 107.4 | 18 | 217 |
---|
20 | 19 | Daiki Ito | 103 | 110.3 | 19 | 102 | 104.4 | 20 | 214.7 |
---|
21 | 30 | Noriaki Kasai | 104.5 | 113.9 | 16 | 99 | 99.4 | 26 | 213.3 |
---|
22 | 26 | Gregor Schlierenzauer | 102.5 | 108.6 | 22 | 99.5 | 103.6 | 22 | 212.2 |
---|
23 | 31 | Manuel Fettner | 96.5 | 99.5 | 29 | 105.5 | 112.2 | 14 | 211.7 |
---|
24 | 25 | Denis Kornilov | 107.5 | 113.9 | 16 | 96.5 | 95.7 | 28 | 209.6 |
---|
25 | 22 | Roman Koudelka | 98 | 103.5 | 26 | 103 | 105.7 | 19 | 209.2 |
---|
26 | 20 | Mackenzie Boyd-Clowes | 103.5 | 111.1 | 18 | 98.5 | 97 | 27 | 208.1 |
---|
27 | 13 | Jonathan Learoyd | 98.5 | 104.1 | 25 | 100.5 | 103.8 | 21 | 207.9 |
---|
28 | 38 | Jernej Damjan | 97 | 101.1 | 27 | 95.5 | 100.2 | 24 | 201.3 |
---|
29 | 27 | Gregor Deschwanden | 99.5 | 100.1 | 28 | 91.5 | 85.2 | 29 | 185.3 |
---|
30 | 16 | Evgeniy Klimov | 94.5 | 99 | 30 | 81.5 | 69.2 | 30 | 168.2 |
---|
31 | 43 | Junshiro Kobayashi | 93 | 98.8 | 31 | 0 | | | 98.8 |
---|
32 | 7 | Michael Glasder | 98.5 | 98.7 | 32 | 0 | | | 98.7 |
---|
33 | 29 | Timi Zajc | 97 | 98.6 | 33 | 0 | | | 98.6 |
---|
34 | 6 | Mikhail Nazarov | 94.5 | 92.1 | 34 | 0 | | | 92.1 |
---|
35 | 9 | Davide Bresadola | 95 | 92 | 35 | 0 | | | 92 |
---|
35 | 42 | Dawid Kubacki | 88 | 92 | 35 | 0 | | | 92 |
---|
37 | 5 | Alexey Romashov | 94 | 91.7 | 37 | 0 | | | 91.7 |
---|
38 | 10 | Andreas Alamommo | 94 | 91.3 | 38 | 0 | | | 91.3 |
---|
39 | 11 | Casey Larson | 97 | 89.4 | 39 | 0 | | | 89.4 |
---|
40 | 8 | Janne Ahonen | 90.5 | 85.1 | 40 | 0 | | | 85.1 |
---|
41 | 1 | Seou Choi | 93.5 | 83.9 | 41 | 0 | | | 83.9 |
---|
42 | 12 | Sebastian Colloredo | 91 | 83.8 | 42 | 0 | | | 83.8 |
---|
43 | 14 | Vincent Descombes Sevoie | 90 | 82.4 | 43 | 0 | | | 82.4 |
---|
44 | 3 | Viktor Polasek | 92 | 81.9 | 44 | 0 | | | 81.9 |
---|
45 | 18 | Alex Insam | 84 | 76.9 | 45 | 0 | | | 76.9 |
---|
46 | 21 | William Rhoads | 87 | 75.5 | 46 | 0 | | | 75.5 |
---|
47 | 4 | Martti Nomme | 84 | 73.8 | 47 | 0 | | | 73.8 |
---|
48 | 2 | Federico Cecon | 85.5 | 72.3 | 48 | 0 | | | 72.3 |
---|
49 | 17 | Eetu Nousiainen | 83 | 68 | 49 | 0 | | | 68 |
---|
50 | 23 | Antti Aalto | 80 | 60.8 | 50 | 0 | | | 60.8 |
---|
Autres épreuves