Résultats
Place | # | Skieur | Score |
---|
1 | 1 | Dale Begg-Smith | 26.77 |
---|
2 | 20 | Mikko Ronkainen | 26.62 |
---|
3 | 4 | Toby Dawson | 26.30 |
---|
4 | 12 | Marc-Andre Moreau | 25.62 |
---|
5 | 27 | Jesper Bjoernlund | 25.21 |
---|
6 | 7 | Jeremy Bloom | 25.17 |
---|
7 | 11 | Travis Mayer | 24.91 |
---|
8 | 56 | Juuso Lahtela | 24.42 |
---|
9 | 10 | Travis-Antone Cabral | 24.38 |
---|
10 | 23 | Guilbaut Colas | 23.60 |
---|
11 | 2 | Alexandre Bilodeau | 23.42 |
---|
12 | 41 | Nick Fisher | 23.39 |
---|
13 | 39 | Alexandr Smyshlyaev | 23.22 |
---|
14 | 9 | Chris Wong | 22.88 |
---|
15 | 19 | Christoph Stark | 22.84 |
---|
16 | 8 | Janne Lahtela | 22.65 |
---|
17 | 46 | Pierre Ochs | 21.37 |
---|
18 | 58 | Walter Bormolini | 21.36 |
---|
19 | 34 | Fredrik Fortkord | 20.58 |
---|
20 | 21 | Osamu Ueno | 19.54 |
---|
21 | 54 | Simone Galli | 21.98 |
---|
22 | 3 | Sami Mustonen | 21.57 |
---|
23 | 37 | Per Spett | 21.53 |
---|
24 | 14 | Michael Robertson | 21.52 |
---|
25 | 25 | Artem Valinteev | 21.51 |
---|
26 | 36 | Silvan Palazot | 21.29 |
---|
27 | 30 | Ruslan Sharifullin | 21.24 |
---|
28 | 33 | Gerhard Bloechl | 21.16 |
---|
29 | 45 | Jason Begg-Smith | 20.22 |
---|
30 | 18 | Kai Ozaki | 19.70 |
---|
31 | 57 | Claudio Bosia | 19.62 |
---|
32 | 16 | Yugo Tsukita | 19.13 |
---|
33 | 59 | Dmitriy Reiherd | 18.33 |
---|
34 | 49 | Mattia Pegorari | 16.25 |
---|
35 | 32 | Vitaly Glushchenko | 12.75 |
---|
Autres épreuves