Résultats
Place | # | Skieur | Score |
---|
1 | 2 | Nico Porteous | 93.00 |
---|
2 | 8 | David Wise | 90.75 |
---|
3 | 3 | Alex Ferreira | 86.75 |
---|
4 | 5 | Noah Bowman | 84.75 |
---|
5 | 6 | Birk Irving | 80.00 |
---|
6 | 10 | Kévin Rolland | 79.25 |
---|
7 | 1 | Aaron Blunck | 78.25 |
---|
8 | 9 | Gus Kenworthy | 71.25 |
---|
9 | 4 | Brendan Mackay | 65.50 |
---|
10 | 7 | Simon D Artois | 63.75 |
---|
11 | 12 | Miguel Porteous | 63.50 |
---|
12 | 15 | Robin Briguet | 21.75 |
---|
13 | 13 | Ben Harrington | 69.25 |
---|
14 | 17 | Bingqiang Mao | 66.25 |
---|
15 | 16 | Rafael Kreienbuehl | 60.50 |
---|
16 | 22 | Seung Hun Lee | 56.75 |
---|
17 | 20 | Marco Ladner | 53.50 |
---|
18 | 21 | Jingbo Sun | 48.75 |
---|
19 | 18 | Gustav Legnavsky | 48.25 |
---|
20 | 23 | Brendan Newby | 47.00 |
---|
21 | 19 | Binghan He | 45.00 |
---|
22 | 24 | Haizhuo Wang | 37.00 |
---|
23 | 14 | Jon Sallinen | 18.50 |
---|
Autres épreuves