Résultats
Place | # | Skieur | Score |
---|
1 | 4 | Matej Svancer | 186.00 |
---|
2 | 6 | Tormod Frostad | 178.00 |
---|
3 | 3 | Dylan Deschamps | 172.25 |
---|
4 | 7 | Elias Syrja | 171.00 |
---|
5 | 25 | Ulrik Samnoey | 162.50 |
---|
6 | 27 | Vebjoern Graaberg | 161.00 |
---|
7 | 2 | Miro Tabanelli | 160.25 |
---|
8 | 9 | Troy Podmilsak | 115.25 |
---|
9 | 36 | Andreas Herranz | 82.25 |
---|
10 | 5 | Leo Landroe | 61.75 |
---|
11 | 11 | Timothé Sivignon | 86.50 |
---|
12 | 15 | William Bostadloekken | 85.50 |
---|
13 | 21 | Cody Laplante | 85.25 |
---|
14 | 41 | Teemu Lauronen | 85.00 |
---|
15 | 8 | Jesper Tjader | 84.50 |
---|
16 | 44 | Vincent Veile | 84.25 |
---|
17 | 18 | Leonardo Donaggio | 82.75 |
---|
18 | 31 | Alexis Ghisleni | 81.75 |
---|
18 | 16 | Kuura Koivisto | 81.75 |
---|
20 | 38 | Nils Rhyner | 81.00 |
---|
21 | 14 | Oliwer Magnusson | 80.00 |
---|
22 | 37 | Aidan Mulvihill | 79.75 |
---|
23 | 13 | Kim Gubser | 78.50 |
---|
24 | 19 | Fadri Rhyner | 77.25 |
---|
25 | 12 | Fabian Boesch | 75.75 |
---|
26 | 24 | Nicola Bolinger | 73.75 |
---|
27 | 28 | Colin Wili | 72.50 |
---|
28 | 1 | Andri Ragettli | 71.50 |
---|
29 | 22 | Adrien Vaudaux | 71.00 |
---|
30 | 32 | Joel Liimatainen | 69.25 |
---|
31 | 26 | Hannes Rudigier | 67.25 |
---|
32 | 29 | Thierry Wili | 66.25 |
---|
33 | 54 | Rene Monteleone | 65.25 |
---|
34 | 43 | Cristobal Colombo | 65.00 |
---|
35 | 35 | Kaditane Gomis | 63.25 |
---|
36 | 49 | Martin Nordqvist | 61.75 |
---|
37 | 17 | Valentin Morel | 60.75 |
---|
38 | 51 | Mats Bjoerndal | 60.50 |
---|
39 | 47 | Francisco Salas | 59.50 |
---|
40 | 34 | Gian Andri Bolinger | 56.50 |
---|
41 | 10 | Lukas Muellauer | 55.75 |
---|
42 | 55 | Lars Ruchti | 53.00 |
---|
43 | 50 | Orest Kovalenko | 52.75 |
---|
44 | 52 | Thibault Magnin | 51.75 |
---|
45 | 42 | Viktor Alexander Maksyagin | 50.50 |
---|
46 | 53 | Seong Uk Her | 49.25 |
---|
47 | 39 | Axel Burmansson | 47.00 |
---|
48 | 23 | Henry Sildaru | 43.25 |
---|
49 | 57 | Cameron Waddell | 40.25 |
---|
50 | 56 | Fergus Mcarthur | 36.25 |
---|
51 | 48 | Shihao Zhang | 35.25 |
---|
52 | 33 | Julius Forer | 33.50 |
---|
53 | 30 | Chris Mccormick | 30.50 |
---|
54 | 40 | Noah Viande | 17.00 |
---|
55 | 20 | Sven Peillex | 16.50 |
---|
56 | 46 | Stepan Hudecek | 10.25 |
---|
Autres épreuves