Résultats
Place | # | Skieur | Score |
---|
1 | 11 | Miro Tabanelli | 188.25 |
---|
2 | 1 | Mac Forehand | 187.50 |
---|
3 | 3 | Luca Harrington | 187.00 |
---|
4 | 17 | Troy Podmilsak | 181.00 |
---|
5 | 13 | Elias Syrja | 177.25 |
---|
6 | 22 | Fabian Boesch | 175.00 |
---|
7 | 44 | Matias Roche | 169.00 |
---|
8 | 15 | Leo Landroe | 164.75 |
---|
9 | 5 | Alex Hall | 148.25 |
---|
10 | 20 | Ulrik Samnoey | 130.75 |
---|
11 | 7 | Birk Ruud | 89.75 |
---|
12 | 6 | Tormod Frostad | 37.75 |
---|
13 | 28 | Kim Gubser | 91.25 |
---|
14 | 32 | Noah Porter Maclennan | 90.75 |
---|
15 | 29 | Julius Forer | 90.25 |
---|
16 | 23 | Vebjoern Graaberg | 89.50 |
---|
17 | 9 | Jeremy Gagne | 89.00 |
---|
18 | 59 | Mats Bjoerndal | 88.50 |
---|
19 | 39 | Teemu Lauronen | 87.25 |
---|
20 | 2 | Matej Svancer | 87.00 |
---|
21 | 41 | Vincent Veile | 86.50 |
---|
22 | 36 | Javier Lliso | 85.00 |
---|
22 | 21 | Hunter Henderson | 85.00 |
---|
24 | 46 | Lucas Ball | 81.50 |
---|
25 | 31 | Colin Wili | 80.75 |
---|
26 | 38 | Thierry Wili | 80.25 |
---|
27 | 65 | James Kanzler | 79.50 |
---|
28 | 25 | Oliwer Magnusson | 78.50 |
---|
29 | 64 | James Pouch | 77.50 |
---|
30 | 47 | Cristobal Colombo | 76.00 |
---|
31 | 56 | Thomas Greenway | 75.25 |
---|
32 | 27 | Gian Andri Bolinger | 72.00 |
---|
33 | 55 | Joey Elliss | 70.50 |
---|
34 | 57 | Orest Kovalenko | 69.25 |
---|
35 | 50 | Francisco Salas | 68.50 |
---|
36 | 48 | Noah Viande | 63.25 |
---|
37 | 61 | Sandro Cech Barbot | 62.00 |
---|
38 | 12 | Max Moffatt | 61.25 |
---|
39 | 34 | Andreas Herranz | 60.25 |
---|
40 | 16 | Lukas Muellauer | 58.50 |
---|
41 | 60 | Hao Lin | 57.50 |
---|
42 | 37 | Chris Mccormick | 56.50 |
---|
43 | 19 | Sebastian Schjerve | 53.00 |
---|
44 | 30 | Cody Laplante | 52.75 |
---|
45 | 58 | Fergus Mcarthur | 51.75 |
---|
46 | 51 | Martin Nordqvist | 47.25 |
---|
47 | 62 | Luka Kuharic | 46.25 |
---|
48 | 24 | Henry Sildaru | 44.25 |
---|
49 | 45 | Kaditane Gomis | 42.00 |
---|
50 | 54 | Stepan Hudecek | 35.25 |
---|
51 | 43 | Aidan Mulvihill | 34.50 |
---|
52 | 53 | Rene Monteleone | 32.75 |
---|
53 | 40 | Hannes Rudigier | 16.50 |
---|
54 | 49 | Rémy Collomby | 16.00 |
---|
55 | 35 | Axel Burmansson | 15.00 |
---|
56 | 63 | Jonathan Boyer | 11.25 |
---|
DNS | 18 | Ben Barclay |
---|
DNS | 26 | Kuura Koivisto |
---|
Autres épreuves