Résultats
Place | # | Skieur | Score |
---|
1 | 1 | Birk Ruud | 87.01 |
---|
2 | 8 | Mac Forehand | 86.28 |
---|
3 | 6 | Max Moffatt | 85.91 |
---|
4 | 3 | Alexander Hall | 84.30 |
---|
5 | 2 | Andri Ragettli | 82.61 |
---|
6 | 7 | Colby Stevenson | 80.78 |
---|
7 | 10 | Konnor Ralph | 71.30 |
---|
8 | 11 | Fabian Boesch | 68.71 |
---|
9 | 13 | Mark Hendrickson | 68.56 |
---|
10 | 59 | Henry Sildaru | 67.78 |
---|
11 | 56 | Isak Davidsson | 65.11 |
---|
12 | 12 | Cody Laplante | 39.33 |
---|
13 | 39 | Lukas Muellauer | 62.70 |
---|
14 | 26 | Colin Wili | 54.78 |
---|
15 | 27 | Kim Gubser | 53.88 |
---|
16 | 19 | Oliwer Magnusson | 51.95 |
---|
17 | 47 | Alexander Henderson | 50.13 |
---|
18 | 31 | Miro Tabanelli | 47.66 |
---|
19 | 24 | Ulrik Samnoey | 46.93 |
---|
20 | 41 | Thierry Wili | 42.55 |
---|
21 | 38 | Elias Syrja | 39.65 |
---|
22 | 30 | Tormod Frostad | 38.36 |
---|
23 | 14 | Hunter Henderson | 38.30 |
---|
24 | 28 | Gian Andri Bolinger | |
---|
25 | 36 | Javier Lliso | 56.65 |
---|
26 | 44 | Jeremy Gagne | 56.16 |
---|
27 | 48 | Fadri Rhyner | 54.18 |
---|
28 | 15 | Valentin Morel | 54.05 |
---|
29 | 9 | Luca Harrington | 53.91 |
---|
30 | 5 | Evan Mceachran | 53.83 |
---|
31 | 45 | Kuura Koivisto | 53.73 |
---|
32 | 4 | Sebastian Schjerve | 53.68 |
---|
33 | 17 | Ben Barclay | 53.11 |
---|
34 | 16 | Antoine Adelisse | 52.75 |
---|
35 | 32 | Vebjoern Graaberg | 49.81 |
---|
36 | 22 | Tevje Skaug | 48.15 |
---|
37 | 20 | Teemu Lauronen | 46.40 |
---|
38 | 40 | Bruce Oldham | 45.83 |
---|
39 | 46 | Axel Burmansson | 45.58 |
---|
40 | 54 | Rene Monteleone | 44.25 |
---|
41 | 51 | Orest Kovalenko | 42.76 |
---|
42 | 37 | Andreas Herranz | 42.61 |
---|
43 | 29 | Timothé Sivignon | 41.96 |
---|
44 | 43 | Nalu Nussbaum | 41.40 |
---|
45 | 62 | Cameron Waddell | 41.13 |
---|
46 | 50 | Thomas Greenway | 40.25 |
---|
47 | 60 | Manatsu Sato | 40.21 |
---|
48 | 23 | Nicola Bolinger | 39.88 |
---|
49 | 42 | Kaditane Gomis | 38.65 |
---|
50 | 34 | Chris Mccormick | 34.78 |
---|
51 | 21 | Etienne Geoffroy Gagnon | 30.06 |
---|
52 | 57 | Jinbo He | 29.46 |
---|
53 | 35 | Vincent Veile | 28.83 |
---|
54 | 33 | Alexis Ghisleni | 28.71 |
---|
55 | 49 | Kai Martin | 23.45 |
---|
56 | 53 | Michael Oravec | 19.75 |
---|
57 | 58 | Stepan Hudecek | 19.26 |
---|
58 | 61 | Ming Yuan | 6.88 |
---|
DNS | 18 | Tyler Harding |
---|
Autres épreuves