Résultats
Place | # | Skieur | Course 1 | Course 2 | Temps total |
---|
1 | 10 | Fritz Strobl | 1:39.13 | 1:39.13 | 0.00 |
---|
2 | 13 | Lasse Kjus | 1:39.35 | +0.22 | 2.84 |
---|
3 | 9 | Stephan Eberharter | 1:39.41 | +0.28 | 3.62 |
---|
4 | 12 | Kjetil Andre Aamodt | 1:39.78 | +0.65 | 8.39 |
---|
5 | 19 | Claude Cretier | 1:39.96 | +0.83 | 10.72 |
---|
6 | 7 | Christian Greber | 1:40.00 | +0.87 | 11.23 |
---|
7 | 3 | Fredrik Nyberg | 1:40.30 | +1.17 | 15.11 |
---|
8 | 15 | Ambrosi Hoffmann | 1:40.31 | +1.18 | 15.24 |
---|
9 | 31 | Marco Sullivan | 1:40.37 | +1.24 | 16.01 |
---|
10 | 2 | Sebastien Fournier | 1:40.39 | +1.26 | 16.27 |
---|
11 | 18 | Pierre-Emmanuel Dalcin | 1:40.58 | +1.45 | 18.72 |
---|
12 | 23 | Bjarne Solbakken | 1:40.74 | +1.61 | 20.79 |
---|
12 | 5 | Antoine Deneriaz | 1:40.74 | +1.61 | 20.79 |
---|
14 | 14 | Didier Cuche | 1:40.76 | +1.63 | 21.05 |
---|
15 | 11 | Franco Cavegn | 1:40.81 | +1.68 | 21.69 |
---|
16 | 17 | Daron Rahlves | 1:40.84 | +1.71 | 22.08 |
---|
17 | 21 | Roland Fischnaller | 1:40.85 | +1.72 | 22.21 |
---|
18 | 28 | Patrik Jaerbyn | 1:41.05 | +1.92 | 24.79 |
---|
19 | 4 | Alessandro Fattori | 1:41.24 | +2.11 | 27.25 |
---|
20 | 22 | Christoph Gruber | 1:41.25 | +2.12 | 27.37 |
---|
21 | 29 | Didier Defago | 1:41.27 | +2.14 | 27.63 |
---|
22 | 6 | Kurt Sulzenbacher | 1:41.56 | +2.43 | 31.38 |
---|
23 | 16 | Peter Pen | 1:41.66 | +2.53 | 32.67 |
---|
24 | 27 | Ed Podivinsky | 1:41.69 | +2.56 | 33.06 |
---|
25 | 20 | Kenneth Sivertsen | 1:41.70 | +2.57 | 33.18 |
---|
26 | 32 | Juergen Hasler | 1:41.76 | +2.63 | 33.96 |
---|
27 | 34 | Jakub Fiala | 1:41.84 | +2.71 | 34.99 |
---|
28 | 41 | Andrej Jerman | 1:41.85 | +2.72 | 35.12 |
---|
29 | 1 | Scott Macartney | 1:41.86 | +2.73 | 35.25 |
---|
29 | 25 | Marco Buechel | 1:41.86 | +2.73 | 35.25 |
---|
31 | 26 | Gregor Sparovec | 1:41.88 | +2.75 | 35.51 |
---|
32 | 24 | Darin Mc Beath | 1:42.15 | +3.02 | 39.00 |
---|
33 | 36 | Jernej Koblar | 1:42.31 | +3.18 | 41.06 |
---|
34 | 30 | Max Rauffer | 1:42.52 | +3.39 | 43.77 |
---|
35 | 8 | Kristian Ghedina | 1:42.54 | +3.41 | 44.03 |
---|
36 | 46 | Maxim Kedrin | 1:43.04 | +3.91 | 50.49 |
---|
37 | 39 | Aj Bear | 1:43.19 | +4.06 | 52.42 |
---|
38 | 35 | David Anderson | 1:43.20 | +4.07 | 52.55 |
---|
39 | 50 | Ondrej Bank | 1:43.33 | +4.20 | 54.23 |
---|
40 | 42 | Borek Zakouril | 1:43.63 | +4.50 | 58.11 |
---|
41 | 40 | Andrej Filischkin | 1:43.73 | +4.60 | 59.40 |
---|
42 | 43 | Yasuyuki Takishita | 1:43.75 | +4.62 | 59.65 |
---|
43 | 37 | Pavel Chestakov | 1:44.35 | +5.22 | 67.40 |
---|
44 | 48 | Sergeij Komarov | 1:45.25 | +6.12 | 79.02 |
---|
45 | 38 | Craig Branch | 1:45.34 | +6.21 | 80.19 |
---|
46 | 44 | Jan Holicky | 1:45.49 | +6.36 | 82.12 |
---|
47 | 54 | Ivan Heimschild | 1:46.36 | +7.23 | 93.36 |
---|
48 | 47 | Maui Gayme | 1:47.63 | +8.50 | 109.75 |
---|
49 | 52 | Nikolay Skriabin | 1:47.65 | +8.52 | 110.01 |
---|
50 | 45 | Mikael Gayme | 1:48.37 | +9.24 | 119.31 |
---|
51 | 55 | Alexander Heath | 1:48.84 | +9.71 | 125.38 |
---|
52 | 51 | Nicolas Arsel | 1:49.75 | +10.62 | 137.13 |
---|
53 | 53 | Paul Patrick Schwarzacher-Joyce | 1:54.42 | +15.29 | 197.43 |
---|
DNS | 49 | Ross Green | | | |
---|
DNS | 33 | Cristian Javier Simari Birkner | | | |
---|
Autres épreuves