Résultats
Place | # | Skieur | Course 1 | Course 2 | Temps total |
---|
1 | 30 | Antoine Deneriaz | 1:48.80 | 1:48.80 | 0.00 |
---|
2 | 10 | Michael Walchhofer | 1:49.52 | +0.72 | 8.74 |
---|
3 | 14 | Bruno Kernen | 1:49.82 | +1.02 | 12.38 |
---|
4 | 17 | Kjetil Andre Aamodt | 1:49.88 | +1.08 | 13.10 |
---|
5 | 18 | Bode Miller | 1:49.93 | +1.13 | 13.71 |
---|
6 | 15 | Hermann Maier | 1:50.00 | +1.20 | 14.56 |
---|
7 | 28 | Marco Buechel | 1:50.04 | +1.24 | 15.04 |
---|
8 | 4 | Fritz Strobl | 1:50.12 | +1.32 | 16.01 |
---|
9 | 25 | Patrick Staudacher | 1:50.29 | +1.49 | 18.08 |
---|
10 | 20 | Daron Rahlves | 1:50.33 | +1.53 | 18.56 |
---|
11 | 22 | Pierre-Emmanuel Dalcin | 1:50.35 | +1.55 | 18.81 |
---|
12 | 3 | Tobias Gruenenfelder | 1:50.44 | +1.64 | 19.90 |
---|
13 | 29 | Manuel Osborne-Paradis | 1:50.45 | +1.65 | 20.02 |
---|
14 | 8 | Lasse Kjus | 1:50.64 | +1.84 | 22.32 |
---|
15 | 23 | Scott Macartney | 1:50.68 | +1.88 | 22.81 |
---|
16 | 11 | Francois Bourque | 1:50.70 | +1.90 | 23.05 |
---|
17 | 13 | Ambrosi Hoffmann | 1:50.72 | +1.92 | 23.29 |
---|
18 | 6 | Kurt Sulzenbacher | 1:50.84 | +2.04 | 24.75 |
---|
19 | 19 | Peter Fill | 1:50.88 | +2.08 | 25.24 |
---|
19 | 27 | Steven Nyman | 1:50.88 | +2.08 | 25.24 |
---|
21 | 26 | Aksel Lund Svindal | 1:50.90 | +2.10 | 25.48 |
---|
22 | 21 | Klaus Kroell | 1:50.91 | +2.11 | 25.60 |
---|
23 | 12 | Kristian Ghedina | 1:50.98 | +2.18 | 26.45 |
---|
24 | 16 | Yannick Bertrand | 1:51.37 | +2.57 | 31.18 |
---|
25 | 2 | Finlay Mickel | 1:51.48 | +2.68 | 32.51 |
---|
26 | 24 | Didier Defago | 1:51.51 | +2.71 | 32.88 |
---|
27 | 7 | John Kucera | 1:51.55 | +2.75 | 33.36 |
---|
28 | 32 | Andrej Jerman | 1:51.70 | +2.90 | 35.18 |
---|
29 | 9 | Bjarne Solbakken | 1:51.72 | +2.92 | 35.43 |
---|
30 | 38 | Pavel Chestakov | 1:51.93 | +3.13 | 37.97 |
---|
31 | 34 | Andrej Sporn | 1:52.17 | +3.37 | 40.89 |
---|
32 | 1 | Craig Branch | 1:52.55 | +3.75 | 45.50 |
---|
33 | 31 | Patrik Jaerbyn | 1:52.87 | +4.07 | 49.38 |
---|
34 | 39 | Petr Zahrobsky | 1:52.90 | +4.10 | 49.74 |
---|
35 | 35 | Claudio Sprecher | 1:53.34 | +4.54 | 55.08 |
---|
36 | 36 | Borek Zakouril | 1:54.07 | +5.27 | 63.94 |
---|
37 | 33 | Roger Cruickshank | 1:54.65 | +5.85 | 70.97 |
---|
38 | 42 | Alexandr Horoshilov | 1:54.70 | +5.90 | 71.58 |
---|
39 | 37 | Alex Antor | 1:55.01 | +6.21 | 75.34 |
---|
40 | 41 | Konstantin Sats | 1:55.03 | +6.23 | 75.58 |
---|
41 | 47 | Mikael Gayme | 1:55.73 | +6.93 | 84.08 |
---|
42 | 40 | Maui Gayme | 1:56.10 | +7.30 | 88.57 |
---|
43 | 45 | Nikolai Hentsch | 1:56.58 | +7.78 | 94.39 |
---|
44 | 49 | Michal Kalwa | 1:56.81 | +8.01 | 97.18 |
---|
45 | 54 | Jaroslav Babusiak | 1:57.45 | +8.65 | 104.94 |
---|
46 | 43 | Renars Dorsh | 1:57.54 | +8.74 | 106.04 |
---|
47 | 51 | Nikolay Skriabin | 1:57.56 | +8.76 | 106.28 |
---|
48 | 46 | Sindri M. Palsson | 1:57.69 | +8.89 | 107.86 |
---|
49 | 50 | Jorge Mandru | 1:58.77 | +9.97 | 120.96 |
---|
50 | 48 | Roger Vidosa | 1:59.24 | +10.44 | 126.66 |
---|
51 | 52 | Andrei Drygin | 1:59.41 | +10.61 | 128.72 |
---|
52 | 53 | Alexander Heath | 1:59.79 | +10.99 | 133.33 |
---|
53 | 44 | Florentin-Daniel Nicolae | 2:00.93 | +12.13 | 147.17 |
---|
DNS | 5 | Ondrej Bank | | | |
---|
DNS | 55 | Ivan Heimschild | | | |
---|
Autres épreuves