Résultats
Place | # | Skieuse | Course 1 | Course 2 | Temps total |
---|
1 | 6 | Sara Hector | 57.56 | 58.13 | 1:55.69 |
---|
2 | 3 | Federica Brignone | 57.98 | 57.99 | 1:55.97 |
---|
3 | 14 | Lara Gut-Behrami | 59.07 | 57.34 | 1:56.41 |
---|
4 | 8 | Katharina Truppe | 57.86 | 58.63 | 1:56.49 |
---|
5 | 11 | Ragnhild Mowinckel | 58.58 | 58.07 | 1:56.65 |
---|
6 | 28 | Thea Louise Stjernesund | 59.39 | 57.50 | 1:56.89 |
---|
7 | 9 | Meta Hrovat | 58.48 | 58.56 | 1:57.04 |
---|
8 | 12 | Maryna Gasienica-Daniel | 59.24 | 57.87 | 1:57.11 |
---|
9 | 16 | Wendy Holdener | 59.21 | 58.11 | 1:57.32 |
---|
10 | 2 | Michelle Gisin | 59.19 | 58.36 | 1:57.55 |
---|
11 | 20 | Ana Bucik | 59.42 | 58.47 | 1:57.89 |
---|
12 | 26 | Paula Moltzan | 59.57 | 58.50 | 1:58.07 |
---|
12 | 25 | Maria Therese Tviberg | 59.67 | 58.40 | 1:58.07 |
---|
14 | 1 | Petra Vlhova | 59.34 | 58.81 | 1:58.15 |
---|
15 | 15 | Katharina Liensberger | 59.34 | 58.90 | 1:58.24 |
---|
16 | 24 | Camille Rast | 59.29 | 59.14 | 1:58.43 |
---|
17 | 23 | Coralie Frasse Sombet | 1:00.91 | 57.69 | 1:58.60 |
---|
18 | 27 | Tina Robnik | 1:00.18 | 58.72 | 1:58.90 |
---|
19 | 30 | Clara Direz | 1:00.24 | 59.09 | 1:59.33 |
---|
20 | 17 | Elena Curtoni | 1:00.50 | 59.41 | 1:59.91 |
---|
21 | 44 | Emma Aicher | 1:01.52 | 59.00 | 2:00.52 |
---|
22 | 10 | Alice Robinson | 1:00.55 | 1:00.27 | 2:00.82 |
---|
22 | 35 | Alex Tilley | 1:01.40 | 59.42 | 2:00.82 |
---|
24 | 36 | Asa Ando | 1:01.43 | 59.56 | 2:00.99 |
---|
25 | 38 | Ekaterina Tkachenko | 1:01.55 | 1:00.86 | 2:02.41 |
---|
26 | 39 | Magdalena Luczak | 1:01.96 | 1:00.89 | 2:02.85 |
---|
27 | 41 | Julia Pleshkova | 1:02.01 | 1:01.31 | 2:03.32 |
---|
28 | 37 | Zrinka Ljutic | 1:02.50 | 1:01.27 | 2:03.77 |
---|
29 | 52 | Francesca Baruzzi Farriol | 1:02.43 | 1:01.57 | 2:04.00 |
---|
30 | 42 | Zuzanna Czapska | 1:03.63 | 1:01.52 | 2:05.15 |
---|
31 | 47 | Sakurako Mukogawa | 1:03.39 | 1:03.38 | 2:06.77 |
---|
32 | 50 | Polina Melnikova | 1:04.13 | 1:03.07 | 2:07.20 |
---|
33 | 55 | Sohui Gim | 1:04.12 | 1:03.10 | 2:07.22 |
---|
34 | 58 | Nino Tsiklauri | 1:04.49 | 1:05.38 | 2:09.87 |
---|
35 | 62 | Kaitlyn Vesterstein | 1:05.39 | 1:05.05 | 2:10.44 |
---|
36 | 68 | Eva Vukadinova | 1:05.58 | 1:05.88 | 2:11.46 |
---|
37 | 53 | Sarah Schleper | 1:06.42 | 1:05.53 | 2:11.95 |
---|
38 | 67 | Aruwin Salehhuddin | 1:06.13 | 1:06.15 | 2:12.28 |
---|
39 | 64 | Anastasiia Shepilenko | 1:05.95 | 1:06.38 | 2:12.33 |
---|
40 | 70 | Fanying Kong | 1:08.25 | 1:07.17 | 2:15.42 |
---|
41 | 59 | Mialitiana Clerc | 1:08.71 | 1:07.31 | 2:16.02 |
---|
42 | 69 | Emilia Aramburo | 1:07.71 | 1:08.61 | 2:16.32 |
---|
43 | 65 | Vanina Guerillot | 1:10.59 | 1:06.33 | 2:16.92 |
---|
44 | 71 | Yueming Ni | 1:08.75 | 1:08.31 | 2:17.06 |
---|
45 | 76 | Maria Ioana Constantin | 1:08.25 | 1:10.25 | 2:18.50 |
---|
46 | 79 | Ornella Oettl Reyes | 1:12.52 | 1:11.53 | 2:24.05 |
---|
47 | 81 | Anna Torsani | 1:13.89 | 1:15.37 | 2:29.26 |
---|
48 | 80 | Ozlem Carikcioglu | 1:15.98 | 1:14.75 | 2:30.73 |
---|
49 | 82 | Kiana Kryeziu | 1:18.78 | 1:23.41 | 2:42.19 |
---|
DNS | 72 | Maria-Eleni Tsiovolou | | | |
---|
DNS | 73 | Mida Fah Jaiman | | | |
---|
DNS | 74 | Esma Alic | | | |
---|
DNS | 75 | Manon Ouaiss | 1:08.88 | | |
---|
DNS | 66 | Tess Arbez | | | |
---|
DNS | 77 | Jelena Vujicic | | | |
---|
DNS | 78 | Sarah Escobar | 1:21.26 | | |
---|
DNS | 63 | Gwyneth Ten Raa | | | |
---|
DNS | 61 | Holmfridur Dora Fridgeirsdottir | | | |
---|
DNS | 31 | A J Hurt | | | |
---|
DNS | 60 | Hanna Zieba | | | |
---|
DNS | 7 | Mikaela Shiffrin | | | |
---|
DNS | 33 | Hilma Loevblom | 1:01.18 | | |
---|
DNS | 34 | Hanna Aronsson Elfman | 1:00.19 | | |
---|
DNS | 29 | Andreja Slokar | 1:00.08 | | |
---|
DNS | 22 | Stephanie Brunner | | | |
---|
DNS | 21 | Nina O Brien | 58.81 | | |
---|
DNS | 19 | Valerie Grenier | | | |
---|
DNS | 18 | Mina Fuerst Holtmann | | | |
---|
DNS | 40 | Riikka Honkanen | | | |
---|
DNS | 13 | Ramona Siebenhofer | 59.86 | | |
---|
DNS | 43 | Andrea Komsic | | | |
---|
DNS | 32 | Adriana Jelinkova | | | |
---|
DNS | 5 | Marta Bassino | | | |
---|
DNS | 45 | Erika Pykalainen | | | |
---|
DNS | 46 | Cassidy Gray | | | |
---|
DNS | 48 | Nuria Pau | 1:04.19 | | |
---|
DNS | 49 | Youngseo Kang | | | |
---|
DNS | 51 | Noa Szollos | 1:04.90 | | |
---|
DNS | 4 | Tessa Worley | 58.93 | | |
---|
DNS | 54 | Elese Sommerova | | | |
---|
DNS | 56 | Zita Toth | | | |
---|
DNS | 57 | Rebeka Jancova | 1:06.56 | | |
---|
Autres épreuves