Résultats
Place | # | Skieur | Course 1 | Temps total |
---|
1 | 9 | Gustavo Thoeni | 3:09.62 | |
---|
2 | 14 | Edmund Bruggmann | 3:10.75 | |
---|
3 | 11 | Werner Mattle | 3:10.99 | |
---|
4 | 4 | Alfred Hagn | 3:11.16 | |
---|
5 | 10 | Jean-Noel Augert | 3:11.84 | |
---|
6 | 30 | Max Rieger | 3:11.94 | |
---|
7 | 7 | David Zwilling | 3:12.32 | |
---|
8 | 8 | Reinhard Tritscher | 3:12.39 | |
---|
9 | 12 | Andrzej Bachleda I | 3:12.42 | |
---|
9 | 19 | Alain Penz | 3:12.42 | |
---|
11 | 18 | Jim Hunter | 3:12.98 | |
---|
12 | 29 | Josef Loidl | 3:14.65 | |
---|
13 | 3 | Eberardo Schmalzl | 3:14.72 | |
---|
14 | 22 | Walter Tresch | 3:14.75 | |
---|
15 | 41 | Masami Ichimura | 3:15.34 | |
---|
16 | 28 | Helmuth Schmalzl | 3:15.35 | |
---|
17 | 33 | Bob Cochran | 3:15.54 | |
---|
18 | 2 | Werner Bleiner | 3:15.96 | |
---|
19 | 39 | Haruhisa Chiba | 3:17.23 | |
---|
20 | 17 | Reto Barrington | 3:17.24 | |
---|
21 | 23 | Hank Kashiwa | 3:18.13 | |
---|
22 | 31 | Willi Frommelt | 3:18.65 | |
---|
23 | 36 | Peik Christensen | 3:18.69 | |
---|
24 | 40 | Herbert Marxer | 3:19.70 | |
---|
25 | 42 | Aurelio Garcia | 3:19.73 | |
---|
26 | 53 | Dan Cristea | 3:19.88 | |
---|
27 | 27 | Rolando Thoeni | 3:20.73 | |
---|
28 | 21 | Sven Mikaelsson | 3:21.65 | |
---|
29 | 26 | Malcolm Milne | 3:22.20 | |
---|
30 | 20 | Frederick-Rick Chaffee | 3:24.32 | |
---|
31 | 34 | Marko Kavcic | 3:25.09 | |
---|
32 | 49 | Ivan Penev | 3:27.33 | |
---|
33 | 54 | Virgil Brenci | 3:27.40 | |
---|
34 | 51 | Robert Blanchaer | 3:29.38 | |
---|
35 | 47 | Chris Womersley | 3:30.43 | |
---|
36 | 32 | Steven Clifford | 3:34.25 | |
---|
37 | 50 | Resmi Resmiev | 3:39.82 | |
---|
38 | 63 | Jorge-Emilio Lazzarini | 3:43.68 | |
---|
39 | 66 | Spyridon Theodorou | 4:02.27 | |
---|
40 | 58 | Fayzollah Bandali | 4:04.14 | |
---|
41 | 59 | Panagiotis Alexandris | 4:05.45 | |
---|
42 | 69 | Ben Nanasca | 4:06.20 | |
---|
43 | 73 | Lotfollah Kia Chemchali | 4:06.21 | |
---|
44 | 67 | Ali Saveh Shemchaki | 4:06.88 | |
---|
45 | 60 | Ghassan Keyrouz | 4:16.30 | |
---|
46 | 68 | Georgios Tambouris | 4:18.69 | |
---|
47 | 72 | Chengchen Wang | 4:35.63 | |
---|
48 | 70 | Wai-Chong Hwang | 4:40.87 | |
---|
DNS | 65 | Sergei Grishchenko | | |
---|
DNS | 61 | Yun-Ming Chen | | |
---|
DNS | 71 | Juan Cipriano | | |
---|
DNS | 64 | Ko-Liang Cha | | |
---|
DNS | 57 | Royston Varley | | |
---|
DNS | 62 | Ghorban Ali Kalhore | | |
---|
DNS | 1 | Sepp Heckelmiller | | |
---|
DNS | 56 | Alex Mapelli-Mozzi | | |
---|
DNS | 25 | Otto Tschudi | | |
---|
DNS | 5 | Christian Neureuther | | |
---|
DNS | 6 | Rogers Rossat-Mignod | | |
---|
DNS | 13 | Henri Duvillard | | |
---|
DNS | 15 | Erik Haaker | | |
---|
DNS | 16 | Adolf Rosti | | |
---|
DNS | 24 | Francisco Fernandez Ochoa | | |
---|
DNS | 35 | Olle Rolen | | |
---|
DNS | 55 | Konrad Bartelski | | |
---|
DNS | 38 | Masahiko Ohtsue | | |
---|
DNS | 43 | Dave Currier | | |
---|
DNS | 44 | Manni Thofte | | |
---|
DNS | 45 | Masayoshi Kashiwagi | | |
---|
DNS | 46 | Iain Finlayson | | |
---|
DNS | 48 | Ross Ewington | | |
---|
DNS | 52 | Carlos-Antonio Perner | | |
---|
DNS | 37 | Derek Robbins | | |
---|
Autres épreuves