Résultats
Place | # | Skieur | Course 1 | Temps total |
---|
1 | 15 | Jean-Claude Killy | 1:39.73 | |
---|
2 | 4 | Herbert Huber | 1:39.82 | |
---|
3 | 10 | Alfred Matt | 1:40.09 | |
---|
4 | 8 | Dumeng Giovanoli | 1:40.22 | |
---|
5 | 20 | Vladimir Spider Sabich | 1:40.49 | |
---|
6 | 21 | Andrzej Bachleda I | 1:40.61 | |
---|
7 | 13 | Jimmy Huega | 1:40.97 | |
---|
8 | 11 | Alain Penz | 1:41.14 | |
---|
9 | 3 | Frederick-Rick Chaffee | 1:41.19 | |
---|
10 | 18 | Peter Frei | 1:41.98 | |
---|
11 | 29 | Rune Lindstrom | 1:41.99 | |
---|
12 | 23 | Ludwig Leitner | 1:43.50 | |
---|
13 | 27 | Eberhard Riedel | 1:44.07 | |
---|
14 | 2 | Heinrich Messner | 1:44.15 | |
---|
14 | 17 | Lasse Hamre | 1:44.15 | |
---|
16 | 43 | Alfred Hagn | 1:44.65 | |
---|
17 | 22 | Jon Terje Overland | 1:44.88 | |
---|
18 | 35 | Ulf Ekstam | 1:44.92 | |
---|
19 | 25 | Ivo Mahlknecht | 1:45.25 | |
---|
20 | 30 | Max Rieger | 1:45.38 | |
---|
21 | 46 | Ryszard Cwiklo | 1:46.80 | |
---|
22 | 31 | Bjarne Strand | 1:47.38 | |
---|
23 | 34 | Francisco Fernandez Ochoa | 1:48.13 | |
---|
24 | 50 | Malcolm Milne | 1:52.42 | |
---|
25 | 45 | Dan Cristea | 1:53.33 | |
---|
26 | 51 | Vassilii Melnikov | 1:54.42 | |
---|
27 | 47 | Carlos Adsera Puig | 1:57.21 | |
---|
28 | 49 | Blaz Jakopic | 1:57.48 | |
---|
29 | 56 | Petar Anguelov | 1:58.79 | |
---|
30 | 40 | Jeremy Palmer-Tomkinson | 2:01.12 | |
---|
31 | 55 | Andrei Belokrynkine | 2:07.86 | |
---|
DNS | 28 | Willi Lesch | | |
---|
DNS | 12 | Mjoen Haakon | | |
---|
DNS | 54 | Athanas Tsimikalis | | |
---|
DNS | 52 | Richard Leatherbee | | |
---|
DNS | 5 | Guy Perillat | | |
---|
DNS | 6 | Jean-Pierre Augert | | |
---|
DNS | 7 | William-Winston Kidd | | |
---|
DNS | 48 | Miloslav Pazout | | |
---|
DNS | 9 | Karl Schranz | | |
---|
DNS | 14 | Bengt Erik Grahn | | |
---|
DNS | 33 | Jaroslav Janda | | |
---|
DNS | 19 | Andreas Sprecher | | |
---|
DNS | 42 | Aurelio Garcia | | |
---|
DNS | 41 | Robert Swan | | |
---|
DNS | 39 | Willy Favre | | |
---|
DNS | 38 | Per-Olov Richardsson | | |
---|
DNS | 37 | Wolfgang Ender | | |
---|
DNS | 24 | Carlo Senoner | | |
---|
DNS | 26 | Ron Hebron | | |
---|
DNS | 1 | Olle Rolen | | |
---|
Autres épreuves