Résultats
Place | # | Skieur | Course 1 | Course 2 | Temps total |
---|
1 | 13 | Giuliano Razzoli | 47.79 | 51.53 | 1:39.32 |
---|
2 | 2 | Ivica Kostelic | 48.37 | 51.11 | 1:39.48 |
---|
3 | 12 | Andre Myhrer | 49.03 | 50.73 | 1:39.76 |
---|
4 | 3 | Benjamin Raich | 48.33 | 51.48 | 1:39.81 |
---|
5 | 6 | Marcel Hirscher | 48.92 | 51.28 | 1:40.20 |
---|
6 | 9 | Mitja Valencic | 48.22 | 52.13 | 1:40.35 |
---|
7 | 8 | Manfred Moelgg | 48.64 | 51.81 | 1:40.45 |
---|
8 | 19 | Julien Cousineau | 49.59 | 51.07 | 1:40.66 |
---|
9 | 4 | Julien Lizeroux | 48.82 | 51.90 | 1:40.72 |
---|
10 | 7 | Reinfried Herbst | 49.23 | 51.55 | 1:40.78 |
---|
11 | 37 | Ondrej Bank | 48.69 | 52.12 | 1:40.81 |
---|
12 | 1 | Silvan Zurbriggen | 48.78 | 52.05 | 1:40.83 |
---|
13 | 14 | Michael Janyk | 49.18 | 51.91 | 1:41.09 |
---|
14 | 10 | Mattias Hargin | 49.27 | 51.98 | 1:41.25 |
---|
15 | 23 | Marc Gini | 49.94 | 51.41 | 1:41.35 |
---|
16 | 41 | Maxime Tissot | 49.52 | 52.02 | 1:41.54 |
---|
17 | 31 | Kjetil Jansrud | 49.54 | 52.03 | 1:41.57 |
---|
18 | 27 | Akira Sasaki | 49.41 | 52.35 | 1:41.76 |
---|
19 | 43 | Natko Zrncic-Dim | 50.01 | 51.98 | 1:41.99 |
---|
20 | 33 | Kilian Albrecht | 50.08 | 52.28 | 1:42.36 |
---|
21 | 38 | Thomas Mermillod Blondin | 49.90 | 52.58 | 1:42.48 |
---|
22 | 30 | Jens Byggmark | 50.50 | 52.03 | 1:42.53 |
---|
23 | 50 | Alexandr Horoshilov | 50.50 | 52.32 | 1:42.82 |
---|
24 | 46 | Nolan Kasper | 50.66 | 52.51 | 1:43.17 |
---|
25 | 56 | Stefan Georgiev | 50.86 | 53.06 | 1:43.92 |
---|
26 | 65 | Cristian Javier Simari Birkner | 51.35 | 53.37 | 1:44.72 |
---|
27 | 53 | David Ryding | 51.58 | 53.55 | 1:45.13 |
---|
28 | 58 | Christophe Roux | 51.90 | 53.85 | 1:45.75 |
---|
29 | 71 | Andrew Noble | 51.55 | 54.58 | 1:46.13 |
---|
30 | 66 | Jaroslav Babusiak | 52.10 | 54.76 | 1:46.86 |
---|
31 | 35 | Trevor White | 49.53 | 57.64 | 1:47.17 |
---|
32 | 61 | Danko Marinelli | 52.28 | 55.05 | 1:47.33 |
---|
33 | 62 | Vassilis Dimitriadis | 51.96 | 56.20 | 1:48.16 |
---|
34 | 63 | Jeroen Van Den Bogaert | 53.99 | 54.57 | 1:48.56 |
---|
35 | 74 | Mykhaylo Renzhyn | 52.84 | 56.07 | 1:48.91 |
---|
36 | 75 | Marko Rudic | 53.70 | 55.46 | 1:49.16 |
---|
37 | 76 | Kristaps Zvejnieks | 53.82 | 57.47 | 1:51.29 |
---|
38 | 88 | Igor Zakurdaev | 54.41 | 58.40 | 1:52.81 |
---|
39 | 83 | Rostyslav Feshchuk | 55.35 | 58.44 | 1:53.79 |
---|
40 | 79 | Bojan Kosic | 56.15 | 59.17 | 1:55.32 |
---|
41 | 69 | Hossein Saveh Shemshaki | 57.59 | 58.80 | 1:56.39 |
---|
42 | 90 | Oleg Shamaev | 57.65 | 1:00.40 | 1:58.05 |
---|
43 | 101 | Lei Li | 59.43 | 1:01.43 | 2:00.86 |
---|
44 | 98 | Samir Azzimani | 1:00.43 | 1:02.00 | 2:02.43 |
---|
45 | 89 | Shane O Connor | 1:00.83 | 1:04.31 | 2:05.14 |
---|
46 | 99 | Hubertus Von Hohenlohe | 1:02.09 | 1:05.69 | 2:07.78 |
---|
47 | 102 | Kwame Nkrumah-Acheampong | 1:09.08 | 1:13.52 | 2:22.60 |
---|
48 | 95 | Erjon Tola | 1:33.94 | 1:09.94 | 2:43.88 |
---|
DNS | 48 | Martin Vrablik | | | |
---|
DNS | 18 | Lars Elton Myhre | | | |
---|
DNS | 78 | Jhonatan Longhi | | | |
---|
DNS | 21 | Urs Imboden | | | |
---|
DNS | 80 | Marton Bene | | | |
---|
DNS | 81 | Deyvid Oprja | | | |
---|
DNS | 82 | Ghassan Achi | | | |
---|
DNS | 20 | Axel Baeck | | | |
---|
DNS | 84 | Erdinc Turksever | | | |
---|
DNS | 85 | Vitalij Rumiancev | | | |
---|
DNS | 86 | Jaba Gelashvili | | | |
---|
DNS | 87 | Arsen Nersisyan | | | |
---|
DNS | 16 | Ted Ligety | | | |
---|
DNS | 17 | Bode Miller | | | |
---|
DNS | 22 | Jimmy Cochran | | | |
---|
DNS | 91 | Christopher Papamichalopoulos | | | |
---|
DNS | 92 | Andrey Drygin | | | |
---|
DNS | 93 | Markus Kilsgaard | | | |
---|
DNS | 94 | Jedrij Notz | | | |
---|
DNS | 96 | Leyti Seck | | | |
---|
DNS | 97 | Manfred Oettl Reyes | | | |
---|
DNS | 15 | Felix Neureuther | | | |
---|
DNS | 11 | Steve Missillier | | | |
---|
DNS | 100 | Dmitry Trelevski | | | |
---|
DNS | 5 | Manfred Pranger | | | |
---|
DNS | 77 | Agustin Torres | | | |
---|
DNS | 24 | Patrick Thaler | | | |
---|
DNS | 49 | Bjoergvin Bjoergvinsson | | | |
---|
DNS | 39 | Kentaro Minagawa | | | |
---|
DNS | 47 | Sandro Viletta | | | |
---|
DNS | 51 | Dong-Hyun Jung | | | |
---|
DNS | 45 | Mitja Dragsic | | | |
---|
DNS | 44 | Dalibor Samsal | | | |
---|
DNS | 54 | Sergei Maitakov | | | |
---|
DNS | 55 | Woo-Sung Kim | | | |
---|
DNS | 42 | Leif Kristian Haugen | | | |
---|
DNS | 57 | Bart Mollin | | | |
---|
DNS | 40 | Truls Ove Karlsen | | | |
---|
DNS | 59 | Stefan Jon Sigurgeirsson | | | |
---|
DNS | 60 | Stepan Zuev | | | |
---|
DNS | 36 | Matic Skube | | | |
---|
DNS | 25 | Bernard Vajdic | | | |
---|
DNS | 34 | Krystof Kryzl | | | |
---|
DNS | 64 | Iason Abramashvili | | | |
---|
DNS | 32 | Marc Berthod | | | |
---|
DNS | 29 | Filip Trejbal | | | |
---|
DNS | 67 | Porya Saveh Shemshaki | | | |
---|
DNS | 68 | Roger Vidosa | | | |
---|
DNS | 28 | Brad Spence | | | |
---|
DNS | 70 | Ioan-Gabriel Nan | | | |
---|
DNS | 26 | Cristian Deville | | | |
---|
DNS | 72 | Stephanos Tsimikalis | | | |
---|
DNS | 73 | Antonio Ristevski | | | |
---|
DNS | 52 | Andreas Romar | | | |
---|
Autres épreuves