Résultats
Place | # | Skieuse | Course 1 | Course 2 | Temps total |
---|
1 | 19 | Maria Riesch | 1:24.49 | 44.65 | 2:09.14 |
---|
2 | 3 | Julia Mancuso | 1:24.96 | 45.12 | 2:10.08 |
---|
3 | 21 | Anja Paerson | 1:25.57 | 44.62 | 2:10.19 |
---|
4 | 20 | Kathrin Zettel | 1:26.01 | 44.49 | 2:10.50 |
---|
5 | 4 | Tina Maze | 1:25.97 | 44.56 | 2:10.53 |
---|
6 | 22 | Fabienne Suter | 1:25.29 | 45.56 | 2:10.85 |
---|
7 | 12 | Sarka Zahrobska | 1:27.33 | 43.69 | 2:11.02 |
---|
8 | 8 | Johanna Schnarf | 1:25.72 | 45.57 | 2:11.29 |
---|
9 | 17 | Michaela Kirchgasser | 1:27.09 | 44.26 | 2:11.35 |
---|
10 | 9 | Marie Marchand-Arvier | 1:25.41 | 46.41 | 2:11.82 |
---|
11 | 13 | Chemmy Alcott | 1:27.06 | 45.45 | 2:12.51 |
---|
12 | 26 | Shona Rubens | 1:26.90 | 45.68 | 2:12.58 |
---|
13 | 27 | Mona Loeseth | 1:27.72 | 44.96 | 2:12.68 |
---|
14 | 11 | Emily Brydon | 1:26.49 | 46.27 | 2:12.76 |
---|
15 | 14 | Marusa Ferk | 1:26.15 | 46.83 | 2:12.98 |
---|
16 | 15 | Anna Fenninger | 1:27.19 | 46.08 | 2:13.27 |
---|
17 | 25 | Kaylin Richardson | 1:27.64 | 45.76 | 2:13.40 |
---|
18 | 16 | Elisabeth Goergl | 1:25.60 | 47.98 | 2:13.58 |
---|
19 | 2 | Alexandra Coletti | 1:26.74 | 47.07 | 2:13.81 |
---|
20 | 30 | Sandrine Aubert | 1:29.50 | 44.46 | 2:13.96 |
---|
21 | 28 | Leanne Smith | 1:27.27 | 46.70 | 2:13.97 |
---|
22 | 29 | Jessica Lindell-Vikarby | 1:26.47 | 47.69 | 2:14.16 |
---|
23 | 23 | Andrea Dettling | 1:26.28 | 48.16 | 2:14.44 |
---|
24 | 24 | Mireia Gutierrez | 1:29.16 | 46.51 | 2:15.67 |
---|
25 | 5 | Agnieszka Gasienica Daniel | 1:30.28 | 45.96 | 2:16.24 |
---|
26 | 34 | Macarena Simari Birkner | 1:29.56 | 46.81 | 2:16.37 |
---|
27 | 32 | Anna Berecz | 1:33.47 | 49.50 | 2:22.97 |
---|
28 | 35 | Noelle Barahona | 1:34.05 | 50.20 | 2:24.25 |
---|
DNS | 33 | Georgia Simmerling | | | |
---|
DNS | 1 | Nadja Kamer | | | |
---|
DNS | 31 | Maria Belen Simari Birkner | | | |
---|
DNS | 10 | Gina Stechert | | | |
---|
DNS | 7 | Daniela Merighetti | | | |
---|
DNS | 6 | Elena Prosteva | | | |
---|
DNS | 18 | Lindsey Vonn | | | |
---|
Autres épreuves