Résultats
Place | # | Skieur | Course 1 | Course 2 | Temps total |
---|
1 | 25 | Kjetil Andre Aamodt | 1:30.65 | 1:30.65 | 0.00 |
---|
2 | 30 | Hermann Maier | 1:30.78 | +0.13 | 1.51 |
---|
3 | 22 | Ambrosi Hoffmann | 1:30.98 | +0.33 | 3.82 |
---|
4 | 27 | Erik Guay | 1:31.08 | +0.43 | 4.98 |
---|
5 | 28 | Aksel Lund Svindal | 1:31.10 | +0.45 | 5.21 |
---|
6 | 19 | Marco Buechel | 1:31.22 | +0.57 | 6.60 |
---|
7 | 15 | Scott Macartney | 1:31.23 | +0.58 | 6.72 |
---|
8 | 16 | Francois Bourque | 1:31.27 | +0.62 | 7.18 |
---|
9 | 29 | Daron Rahlves | 1:31.37 | +0.72 | 8.34 |
---|
10 | 26 | Hannes Reichelt | 1:31.39 | +0.74 | 8.57 |
---|
11 | 9 | Antoine Deneriaz | 1:31.49 | +0.84 | 9.73 |
---|
12 | 12 | Didier Cuche | 1:31.50 | +0.85 | 9.85 |
---|
13 | 18 | Peter Fill | 1:31.54 | +0.89 | 10.31 |
---|
14 | 14 | Lasse Kjus | 1:31.79 | +1.14 | 13.20 |
---|
15 | 33 | Andrej Sporn | 1:31.84 | +1.19 | 13.78 |
---|
16 | 20 | Didier Defago | 1:31.90 | +1.25 | 14.48 |
---|
17 | 11 | Patrick Staudacher | 1:31.91 | +1.26 | 14.59 |
---|
18 | 17 | Bruno Kernen | 1:31.95 | +1.30 | 15.06 |
---|
19 | 21 | Christoph Gruber | 1:32.00 | +1.35 | 15.64 |
---|
20 | 3 | Manuel Osborne-Paradis | 1:32.02 | +1.37 | 15.87 |
---|
21 | 24 | Benjamin Raich | 1:32.05 | +1.40 | 16.22 |
---|
22 | 7 | John Kucera | 1:32.10 | +1.45 | 16.80 |
---|
22 | 4 | Finlay Mickel | 1:32.10 | +1.45 | 16.80 |
---|
24 | 2 | Yannick Bertrand | 1:32.21 | +1.56 | 18.07 |
---|
24 | 13 | Patrik Jaerbyn | 1:32.21 | +1.56 | 18.07 |
---|
26 | 10 | Bjarne Solbakken | 1:32.90 | +2.25 | 26.06 |
---|
27 | 46 | Konstantin Sats | 1:33.14 | +2.49 | 28.84 |
---|
28 | 37 | Andrej Jerman | 1:33.20 | +2.55 | 29.54 |
---|
29 | 40 | Pavel Chestakov | 1:33.48 | +2.83 | 32.78 |
---|
29 | 31 | Massimiliano Blardone | 1:33.48 | +2.83 | 32.78 |
---|
31 | 35 | Ivica Kostelic | 1:33.53 | +2.88 | 33.36 |
---|
32 | 32 | Petr Zahrobsky | 1:33.70 | +3.05 | 35.33 |
---|
33 | 47 | Ales Gorza | 1:33.77 | +3.12 | 36.14 |
---|
34 | 39 | Krystof Kryzl | 1:34.20 | +3.55 | 41.12 |
---|
35 | 38 | Natko Zrncic-Dim | 1:34.49 | +3.84 | 44.48 |
---|
36 | 43 | Ivan Ratkic | 1:34.77 | +4.12 | 47.72 |
---|
37 | 36 | Roger Cruickshank | 1:34.87 | +4.22 | 48.88 |
---|
38 | 41 | Martin Vrablik | 1:34.90 | +4.25 | 49.23 |
---|
39 | 1 | Gauthier De Tessieres | 1:34.94 | +4.29 | 49.69 |
---|
40 | 57 | Jaroslav Babusiak | 1:35.41 | +4.76 | 55.14 |
---|
41 | 52 | Alexandr Horoshilov | 1:35.51 | +4.86 | 56.29 |
---|
42 | 45 | Anton Konovalov | 1:35.72 | +5.07 | 58.73 |
---|
43 | 8 | Steven Nyman | 1:36.22 | +5.57 | 64.52 |
---|
44 | 54 | Duncan Grob | 1:36.24 | +5.59 | 64.75 |
---|
45 | 53 | Michal Kalwa | 1:36.25 | +5.60 | 64.86 |
---|
46 | 44 | Ivan Heimschild | 1:36.58 | +5.93 | 68.69 |
---|
47 | 48 | Maui Gayme | 1:36.85 | +6.20 | 71.81 |
---|
48 | 59 | Olivier Jenot | 1:37.03 | +6.38 | 73.90 |
---|
49 | 55 | Ivan Olivari | 1:37.43 | +6.78 | 78.53 |
---|
50 | 58 | Alexander Heath | 1:37.77 | +7.12 | 82.47 |
---|
51 | 60 | Andrei Drygin | 1:37.85 | +7.20 | 83.40 |
---|
52 | 51 | Ivars Ciaguns | 1:38.18 | +7.53 | 87.22 |
---|
53 | 56 | Nikolay Skriabin | 1:38.86 | +8.21 | 95.10 |
---|
54 | 50 | Mikael Gayme | 1:39.68 | +9.03 | 104.59 |
---|
55 | 63 | Leyti Seck | 1:42.87 | +12.22 | 141.54 |
---|
56 | 62 | Erjon Tola | 1:44.27 | +13.62 | 157.76 |
---|
DNS | 23 | Bode Miller | | | |
---|
DNS | 49 | Alex Antor | | | |
---|
DNS | 5 | Aj Bear | | | |
---|
DNS | 6 | Pierre-Emmanuel Dalcin | | | |
---|
DNS | 42 | Ondrej Bank | | | |
---|
DNS | 61 | Nikolai Hentsch | | | |
---|
DNS | 34 | Claudio Sprecher | | | |
---|
Autres épreuves