Résultats
Place | # | Skieur | Course 1 | Course 2 | Temps total |
---|
1 | 19 | Aksel Lund Svindal | 1:30.34 | 1:30.34 | 0.00 |
---|
2 | 11 | Bode Miller | 1:30.62 | +0.28 | 3.29 |
---|
3 | 3 | Andrew Weibrecht | 1:30.65 | +0.31 | 3.64 |
---|
4 | 18 | Werner Heel | 1:30.67 | +0.33 | 3.87 |
---|
5 | 20 | Erik Guay | 1:30.68 | +0.34 | 3.99 |
---|
6 | 13 | Christof Innerhofer | 1:30.73 | +0.39 | 4.58 |
---|
7 | 9 | Patrick Staudacher | 1:30.74 | +0.40 | 4.69 |
---|
8 | 15 | Carlo Janka | 1:30.83 | +0.49 | 5.75 |
---|
9 | 14 | Tobias Gruenenfelder | 1:30.90 | +0.56 | 6.57 |
---|
10 | 16 | Didier Cuche | 1:31.06 | +0.72 | 8.45 |
---|
11 | 6 | Ales Gorza | 1:31.07 | +0.73 | 8.57 |
---|
12 | 1 | Kjetil Jansrud | 1:31.21 | +0.87 | 10.21 |
---|
13 | 7 | Adrien Théaux | 1:31.24 | +0.90 | 10.56 |
---|
14 | 17 | Benjamin Raich | 1:31.35 | +1.01 | 11.85 |
---|
15 | 22 | Didier Defago | 1:31.43 | +1.09 | 12.79 |
---|
16 | 23 | Ivica Kostelic | 1:31.47 | +1.13 | 13.26 |
---|
17 | 24 | Georg Streitberger | 1:31.49 | +1.15 | 13.49 |
---|
18 | 28 | Andrej Sporn | 1:31.58 | +1.24 | 14.55 |
---|
19 | 8 | Ted Ligety | 1:31.70 | +1.36 | 15.96 |
---|
20 | 10 | Mario Scheiber | 1:31.93 | +1.59 | 18.66 |
---|
21 | 21 | Michael Walchhofer | 1:32.00 | +1.66 | 19.48 |
---|
22 | 36 | Guillermo Fayed | 1:32.03 | +1.69 | 19.83 |
---|
23 | 26 | Marco Sullivan | 1:32.09 | +1.75 | 20.53 |
---|
23 | 32 | Jan Hudec | 1:32.09 | +1.75 | 20.53 |
---|
25 | 39 | Lars Elton Myhre | 1:32.36 | +2.02 | 23.70 |
---|
26 | 43 | Ivan Ratkic | 1:32.67 | +2.33 | 27.34 |
---|
27 | 42 | Ferran Terra | 1:32.75 | +2.41 | 28.28 |
---|
28 | 53 | Alexandr Horoshilov | 1:32.84 | +2.50 | 29.33 |
---|
29 | 40 | Craig Branch | 1:32.89 | +2.55 | 29.92 |
---|
30 | 34 | Jono Brauer | 1:32.92 | +2.58 | 30.27 |
---|
31 | 5 | Gauthier De Tessieres | 1:33.17 | +2.83 | 33.21 |
---|
32 | 33 | Edward Drake | 1:33.20 | +2.86 | 33.56 |
---|
33 | 57 | Roger Vidosa | 1:33.65 | +3.31 | 38.84 |
---|
34 | 31 | Petr Zahrobsky | 1:33.83 | +3.49 | 40.95 |
---|
35 | 52 | Paul De La Cuesta | 1:34.03 | +3.69 | 43.30 |
---|
36 | 50 | Stepan Zuev | 1:34.13 | +3.79 | 44.47 |
---|
37 | 51 | Jaroslav Babusiak | 1:35.25 | +4.91 | 57.61 |
---|
38 | 45 | Tim Cafe | 1:35.55 | +5.21 | 61.13 |
---|
39 | 64 | Kevin Esteve Rigail | 1:35.67 | +5.33 | 62.54 |
---|
40 | 48 | Johnny Albertsen | 1:35.69 | +5.35 | 62.77 |
---|
41 | 58 | Stefan Georgiev | 1:36.32 | +5.98 | 70.17 |
---|
42 | 44 | Maui Gayme | 1:36.56 | +6.22 | 72.98 |
---|
43 | 60 | Igor Zakurdaev | 1:36.97 | +6.63 | 77.79 |
---|
44 | 59 | Andrey Drygin | 1:38.03 | +7.69 | 90.23 |
---|
45 | 62 | Stefan Jon Sigurgeirsson | 1:39.12 | +8.78 | 103.02 |
---|
DNS | 55 | Sergei Maitakov | | | |
---|
DNS | 61 | Jorge Mandru | | | |
---|
DNS | 54 | Truls Ove Karlsen | | | |
---|
DNS | 4 | Peter Fill | | | |
---|
DNS | 63 | Arni Thorvaldsson | | | |
---|
DNS | 56 | Martin Vrablik | | | |
---|
DNS | 2 | Stephan Keppler | | | |
---|
DNS | 47 | Benjamin Griffin | | | |
---|
DNS | 46 | Andreas Romar | | | |
---|
DNS | 12 | Manuel Osborne-Paradis | | | |
---|
DNS | 25 | Andrej Jerman | | | |
---|
DNS | 41 | David Poisson | | | |
---|
DNS | 27 | Robbie Dixon | | | |
---|
DNS | 29 | Patrik Jaerbyn | | | |
---|
DNS | 38 | Hans Olsson | | | |
---|
DNS | 37 | Natko Zrncic-Dim | | | |
---|
DNS | 30 | Marco Buechel | | | |
---|
DNS | 35 | Andrej Krizaj | | | |
---|
DNS | 49 | Cristian Javier Simari Birkner | | | |
---|
Autres épreuves