Résultats
Place | # | Fondeur | Temps total |
---|
1 | 5 | Harald Grønningen | 47:54.2 |
---|
2 | 29 | Eero Mäntyranta | 47:56.1 |
---|
3 | 66 | Gunnar Larsson | 48:33.7 |
---|
4 | 65 | Kalevi Laurila | 48:37.6 |
---|
5 | 12 | Jan Halvarsson | 48:39.1 |
---|
6 | 41 | Bjarne Andersson | 48:41.1 |
---|
7 | 57 | Pål Tyldum | 48:42.0 |
---|
8 | 62 | Odd Martinsen | 48:49.3 |
---|
9 | 17 | Valery Tarakanov | 49:04.4 |
---|
10 | 54 | Kalevi Oikarainen | 49:11.1 |
---|
11 | 26 | Assar Rönnlund | 49:25.3 |
---|
12 | 55 | Walter Demel | 49:38.4 |
---|
13 | 14 | Franco Stella | 49:59.8 |
---|
14 | 72 | Karel Štefl | 50:15.4 |
---|
15 | 47 | Giulio Deflorian | 50:19.4 |
---|
16 | 48 | Anatoly Akentyev | 50:19.9 |
---|
17 | 39 | Reidar Hjermstad | 50:25.7 |
---|
18 | 42 | Josef Haas | 50:34.8 |
---|
19 | 74 | Flury Koch | 50:37.2 |
---|
20 | 38 | Karl Buhl | 50:38.1 |
---|
21 | 52 | Józef Rysula | 50:38.5 |
---|
22 | 69 | Vladimir Voronkov | 50:40.7 |
---|
23 | 45 | Ján Fajstavr | 50:46.5 |
---|
24 | 4 | Roger Pires | 50:52.6 |
---|
25 | 19 | Petar Pankov | 50:54.1 |
---|
26 | 28 | Fyodor Simashov | 51:05.3 |
---|
27 | 27 | Václav Peřina | 51:06.6 |
---|
28 | 32 | Victor Arbez | 51:20.5 |
---|
29 | 33 | Gerhard Grimmer | 51:22.1 |
---|
30 | 8 | Albert Giger | 51:26.6 |
---|
31 | 53 | Andreas Janc | 51:29.8 |
---|
32 | 68 | Franco Manfroi | 51:47.7 |
---|
33 | 58 | Gert-Dietmar Klause | 51:51.6 |
---|
34 | 44 | Mike Gallagher | 52:02.4 |
---|
35 | 20 | Konrad Hischier | 52:06.4 |
---|
36 | 22 | Franco Nones | 52:06.8 |
---|
37 | 2 | Peter Thiel | 52:07.8 |
---|
38 | 71 | Helmut Gerlach | 52:21.8 |
---|
39 | 7 | Klaus Ganter | 52:30.0 |
---|
40 | 9 | Alojz Kerštajn | 52:31.7 |
---|
41 | 21 | Mike Elliott | 52:40.8 |
---|
42 | 67 | Heinrich Wallner | 52:53.6 |
---|
43 | 31 | Janez Mlinar | 52:54.4 |
---|
44 | 59 | Felix Mathieu | 52:58.8 |
---|
45 | 50 | Mirko Bavče | 53:10.7 |
---|
46 | 64 | Jean Jobez | 53:22.1 |
---|
47 | 35 | Ernst Pühringer | 53:23.0 |
---|
48 | 6 | Bob Gray | 53:24.8 |
---|
49 | 46 | Tibor Holéczy | 53:35.9 |
---|
50 | 75 | Tokio Sato | 53:41.2 |
---|
51 | 15 | Walter Failer | 54:12.5 |
---|
52 | 60 | Gendgeegin Batmönkh | 54:21.3 |
---|
53 | 34 | Akiyoshi Matsuoka | 54:46.2 |
---|
54 | 30 | Luvsan-Ayuushiin Dashdemberel | 54:46.4 |
---|
55 | 73 | Larry Damon | 55:07.2 |
---|
56 | 76 | Nils Skulbru | 55:53.4 |
---|
57 | 51 | Svend Carlsen | 56:09.5 |
---|
58 | 43 | Tom Dakin | 56:49.9 |
---|
59 | 63 | Peter Tancock | 57:31.1 |
---|
60 | 24 | Ross Martin | 58:00.2 |
---|
61 | 56 | David Rees | 58:25.9 |
---|
62 | 13 | Yun Jong-Im | 58:28.2 |
---|
63 | 37 | Rolf Pettersen | 58:31.8 |
---|
64 | 36 | Miklós Holló | 58:37.2 |
---|
65 | 10 | Hiroshi Ogawa | 59:55.4 |
---|
66 | 23 | Kim Chun-Gi | 1:00:04.8 |
---|
67 | 18 | Apollo Lynge | 1:00:34.8 |
---|
68 | 3 | Dimitrios Andreadis | 1:00:52.1 |
---|
69 | 1 | Şeref Çınar | 1:04:12.2 |
---|
70 | 61 | Rızvan Özbey | 1:05:02.3 |
---|
71 | 25 | Naci Öğün | 1:05:56.4 |
---|
72 | 49 | Yaşar Ören | 1:09:03.6 |
---|
DNS | 40 | Kazuo Sato | DNF |
---|
DNS | 70 | Axel Lesser | DNF |
---|
DNS | 16 | Vít Fousek Jr. | DNS |
---|
DNS | 11 | Hannu Taipale | DNF |
---|
Autres épreuves