Résultats
Place | # | Fondeur | Temps total |
---|
1 | 86 | Mikhail Devyatyarov | 41:18.9 |
---|
2 | 29 | Pål Gunnar Mikkelsplass | 41:33.4 |
---|
3 | 40 | Vladimir Smirnov | 41:48.5 |
---|
4 | 76 | Oddvar Brå | 42:17.3 |
---|
5 | 62 | Uwe Bellmann | 42:17.8 |
---|
6 | 10 | Maurilio De Zolt | 42:31.2 |
---|
7 | 64 | Vegard Ulvang | 42:31.5 |
---|
8 | 35 | Harri Kirvesniemi | 42:42.8 |
---|
9 | 61 | Marco Albarello | 42:48.6 |
---|
10 | 85 | Giorgio Vanzetta | 42:49.6 |
---|
11 | 59 | Christer Majbäck | 42:58.6 |
---|
12 | 3 | Terje Langli | 42:59.3 |
---|
13 | 84 | Gianfranco Polvara | 43:07.3 |
---|
14 | 23 | Gunde Svan | 43:08.3 |
---|
15 | 1 | Alexander Batyuk | 43:08.7 |
---|
16 | 7 | Jan Ottosson | 43:18.1 |
---|
17 | 12 | Pierre Harvey | 43:22.0 |
---|
18 | 75 | Alexey Prokourorov | 43:36.9 |
---|
19 | 43 | Ladislav Švanda | 43:40.9 |
---|
20 | 11 | Aki Karvonen | 43:54.5 |
---|
21 | 37 | Holger Bauroth | 43:59.2 |
---|
22 | 83 | Jürg Capol | 43:59.5 |
---|
23 | 80 | Jochen Behle | 43:59.7 |
---|
24 | 49 | Torgny Mogren | 44:12.1 |
---|
25 | 92 | Jari Laukkanen | 44:22.0 |
---|
26 | 91 | Jean-Luc Thomas | 44:26.5 |
---|
27 | 55 | Walter Kuss | 44:29.0 |
---|
28 | 87 | Václav Korunka | 44:47.6 |
---|
29 | 24 | Dan Simoneau | 44:53.8 |
---|
30 | 60 | Jari Räsänen | 45:04.5 |
---|
31 | 41 | Alois Schwarz | 45:06.9 |
---|
32 | 21 | Andre Blatter | 45:15.2 |
---|
33 | 52 | Chris Herberle | 45:19.5 |
---|
34 | 47 | Yves Bilodeau | 45:26.6 |
---|
35 | 56 | Andi Grünenfelder | 45:35.5 |
---|
36 | 73 | Alois Stadlober | 45:38.5 |
---|
37 | 50 | Patrick Remy | 45:45.3 |
---|
38 | 28 | John Spotswood | 45:47.3 |
---|
39 | 70 | Janež Kršinar | 45:54.8 |
---|
40 | 89 | Bill Spencer | 45:59.6 |
---|
41 | 53 | Pavel Benc | 46:01.6 |
---|
42 | 78 | Johann Standmann | 46:04.1 |
---|
43 | 19 | Martin Petrásek | 46:07.8 |
---|
44 | 25 | Sašo Grajf | 46:12.3 |
---|
45 | 63 | Kazunari Sasaki | 46:12.6 |
---|
46 | 57 | Al Pilcher | 46:21.1 |
---|
47 | 90 | Dennis Lawrence | 46:26.3 |
---|
48 | 67 | Guy Balland | 46:36.9 |
---|
49 | 9 | Stanislav Atanasov | 46:43.0 |
---|
50 | 72 | Benjamin Eberle | 46:49.3 |
---|
51 | 34 | Patrik Hasler | 47:07.3 |
---|
52 | 27 | Tanayuki Yuki | 47:08.4 |
---|
53 | 58 | Todd Boonstra | 47:21.8 |
---|
54 | 30 | Ki Ho Park | 47:44.3 |
---|
55 | 77 | Todor Makhov | 47:47.5 |
---|
56 | 6 | Claude Pierrat | 47:54.3 |
---|
57 | 46 | Gábor Mayer | 47:56.2 |
---|
58 | 16 | Joseph Galanes | 48:05.2 |
---|
59 | 82 | Jun Jeung-Hae | 48:22.3 |
---|
60 | 4 | Patrick Winterton | 48:36.0 |
---|
61 | 65 | Jordi Ribó | 48:40.7 |
---|
62 | 69 | Ziitsagaany Ganbat | 48:48.9 |
---|
63 | 44 | José Giro | 48:54.2 |
---|
64 | 68 | Mano Ketenzhiev | 48:54.7 |
---|
65 | 88 | Martin Watkins | 49:16.6 |
---|
66 | 71 | Christos Titas | 49:48.6 |
---|
67 | 36 | Atanas Simidchev | 49:53.6 |
---|
68 | 5 | Masaharu Yamazaki | 50:06.8 |
---|
69 | 48 | Dambajantsagiin Battulga | 50:09.4 |
---|
70 | 38 | David Hislop | 50:19.8 |
---|
71 | 15 | Hong Kun-Pyo | 50:21.4 |
---|
72 | 32 | Athanasios Tsakiris | 50:34.4 |
---|
73 | 74 | Ronald Howden | 50:47.4 |
---|
74 | 42 | Zhao Jun | 50:55.2 |
---|
75 | 66 | Sung-Hoon Cho | 51:31.1 |
---|
76 | 26 | Saim Koca | 51:36.6 |
---|
77 | 54 | Abdullah Yilmaz | 51:54.6 |
---|
78 | 13 | Fikret Ören | 52:05.1 |
---|
79 | 79 | Erhan Dursum | 52:18.3 |
---|
80 | 31 | Dag Rene Burgos | 53:00.8 |
---|
81 | 8 | Ricardo Burgos | 55:16.3 |
---|
82 | 39 | Arturo Kinch | 59:37.9 |
---|
83 | 14 | Rusiate Rogoyawa | 1:01:26.3 |
---|
84 | 18 | Roberto Alvárez | 1:01:26.4 |
---|
85 | 22 | Andrea Sammaritani | 1:02:58.1 |
---|
DNS | 17 | Konstantin Ritter | DNF |
---|
DNS | 81 | Atsushi Egawa | DNS |
---|
DNS | 51 | Einar Ólafsson | DNS |
---|
DNS | 2 | Nikos Anastassiadis | DNF |
---|
DNS | 45 | Giachem Guidon | DNF |
---|
DNS | 20 | Konrad Hallenbarter | DNF |
---|
DNS | 33 | Julio Moreschi | DNF |
---|
Autres épreuves