Résultats
Place | # | Fondeur | Temps total |
---|
1 | 89 | Andrus Veerpalu | 38:01.3 |
---|
2 | 93 | Lukas Bauer | 38:15.8 |
---|
3 | 99 | Tobias Angerer | 38:20.5 |
---|
4 | 91 | Vassili Rotchev | 38:24.4 |
---|
5 | 79 | Jaak Mae | 38:35.2 |
---|
6 | 74 | Johan Olsson | 38:38.8 |
---|
7 | 85 | Andreas Schluetter | 38:44.7 |
---|
8 | 88 | Serguei Novikov | 39:15.0 |
---|
8 | 90 | Martin Tauber | |
---|
9 | 84 | Sami Jauhojaervi | 39:15.3 |
---|
10 | 92 | Anders Soedergren | 39:17.1 |
---|
11 | 95 | Rene Sommerfeldt | 39:17.2 |
---|
12 | 80 | Fulvio Valbusa | 39:18.8 |
---|
13 | 94 | Mathias Fredriksson | 39:19.1 |
---|
14 | 98 | Vincent Vittoz | 39:27.3 |
---|
15 | 49 | Alexander Lasutkin | 39:35.3 |
---|
16 | 96 | Frode Estil | 39:39.6 |
---|
17 | 65 | Roman Leybyuk | 39:48.1 |
---|
18 | 87 | Alexandre Rousselet | 39:48.4 |
---|
19 | 69 | Mats Larsson | 39:51.7 |
---|
20 | 76 | Anders Aukland | 39:53.6 |
---|
21 | 73 | Kris Freeman | 39:57.4 |
---|
22 | 77 | Ivan Babikov | 39:59.5 |
---|
23 | 71 | Jean Marc Gaillard | 40:09.2 |
---|
24 | 78 | Christophe Perrillat | 40:12.0 |
---|
25 | 54 | Janusz Krezelok | 40:24.5 |
---|
26 | 64 | Ivan Batory | 40:26.1 |
---|
27 | 81 | Odd-Bjoern Hjelmeset | 40:31.3 |
---|
28 | 82 | Martin Bajcicak | 40:35.6 |
---|
29 | 63 | Christian Stebler | 40:38.6 |
---|
30 | 48 | Dmitrij Eremenko | 40:42.8 |
---|
31 | 61 | George Grey | 40:43.9 |
---|
32 | 72 | Tero Similae | 40:44.5 |
---|
33 | 83 | Fabio Santus | 40:47.0 |
---|
34 | 46 | Ivan Arteev | 40:49.1 |
---|
35 | 55 | Kaspar Kokk | 40:51.7 |
---|
36 | 67 | Maxim Odnodvortsev | 40:53.2 |
---|
37 | 52 | Andrey Golovko | 40:58.0 |
---|
38 | 86 | Valerio Checchi | 41:01.5 |
---|
39 | 21 | Alexey Poltaranin | 41:09.7 |
---|
40 | 68 | Cristian Saracco | 41:12.0 |
---|
41 | 53 | Nobu Naruse | 41:22.0 |
---|
42 | 70 | Katsuhito Ebisawa | 41:25.8 |
---|
43 | 75 | Franz Goering | 41:29.9 |
---|
44 | 97 | Jens Arne Svartedal | 41:32.4 |
---|
45 | 60 | Priit Narusk | 41:35.8 |
---|
46 | 66 | Diego Ruiz | 41:37.9 |
---|
47 | 41 | Devon Kershaw | 41:42.7 |
---|
48 | 62 | Olli Ohtonen | 41:47.4 |
---|
49 | 36 | Xia Wan | 41:48.0 |
---|
50 | 47 | Lars Flora | 41:53.1 |
---|
51 | 59 | Andrew Johnson | 41:53.9 |
---|
52 | 51 | Justin Freeman | 42:00.9 |
---|
53 | 42 | Drew Goldsack | 42:09.3 |
---|
54 | 39 | Lauri Pyykoenen | 42:10.4 |
---|
55 | 27 | Sebahattin Oglago | 42:18.9 |
---|
56 | 32 | Vladimir Olschanski | 42:39.6 |
---|
57 | 58 | Dan Roycroft | 42:39.7 |
---|
58 | 57 | Petr Michl | 42:54.0 |
---|
59 | 45 | Joze Mehle | 42:56.9 |
---|
60 | 50 | Vitaly Martsyv | 42:57.4 |
---|
61 | 40 | Zsolt Antal | 43:10.0 |
---|
62 | 43 | Li Geliang | 43:14.7 |
---|
63 | 37 | Alexander Batyuk | 43:17.4 |
---|
64 | 38 | Tian Ye | 43:32.2 |
---|
65 | 56 | Vicente Vilarrubla | 43:47.2 |
---|
66 | 33 | Denis Klobucar | 43:55.4 |
---|
67 | 20 | Ivan Bariakov | 44:06.3 |
---|
68 | 24 | Valts Eiduks | 44:12.0 |
---|
69 | 28 | Wang Songtao | 44:12.2 |
---|
70 | 23 | Damir Jurcevic | 44:20.8 |
---|
71 | 25 | Francois Jacques Soulie | 44:42.6 |
---|
72 | 26 | Mihai Galiceanu | 44:52.0 |
---|
73 | 44 | Michal Malak | 44:52.9 |
---|
74 | 29 | Muhammet Kizilarslan | 45:06.8 |
---|
75 | 22 | Intars Spalvins | 45:13.4 |
---|
76 | 18 | Zoltan Tagscherer | 45:20.3 |
---|
77 | 17 | Olegs Andrejevs | 45:44.2 |
---|
78 | 31 | Im-Heon Choi | 46:21.7 |
---|
79 | 34 | Byung Joo Park | 46:38.9 |
---|
80 | 30 | Eui Myung Jung | 46:40.8 |
---|
81 | 19 | Alen Abramovic | 46:52.1 |
---|
82 | 14 | Edmond Khachatryan | 47:37.8 |
---|
83 | 11 | Robel Zemichael Teklemariam | 47:53.8 |
---|
84 | 13 | Darko Damjanovski | 48:33.7 |
---|
85 | 1 | Khurelbataar Khash Erdene | 48:47.2 |
---|
86 | 16 | Martin Bianchi | 49:08.0 |
---|
87 | 9 | Rory Morrish | 50:28.1 |
---|
88 | 10 | Hovhannes Sargsyan | 50:45.7 |
---|
89 | 15 | Bojan Samardija | 51:28.8 |
---|
90 | 8 | Seyed Mojtaba Mirhashemi | 52:27.0 |
---|
91 | 7 | Philip Boit | 53:32.4 |
---|
92 | 5 | Helio Freitas | 54:06.8 |
---|
93 | 4 | Danny Silva | 54:34.1 |
---|
94 | 6 | Dachhiri Sherpa | 56:47.1 |
---|
95 | 2 | Arturo Kinch | 1:06:50.3 |
---|
96 | 3 | Prawat Nagvajara | 1:07:15.9 |
---|
DNS | 12 | Oliver Kraas |
---|
DNS | 35 | Aleksei Novoselki |
---|
Autres épreuves