Résultats
Place | Fondeur | Temps total |
---|
1 | Sixten Jernberg | 1:51:03.9 |
---|
2 | Rolf Rämgård | 1:51:16.9 |
---|
3 | Nikolay Anikin | 1:52:28.2 |
---|
4 | Gennady Vaganov | 1:52:49.2 |
---|
5 | Lennart Larsson | 1:53:53.2 |
---|
6 | Veikko Hakulinen | 1:54:02.0 |
---|
7 | Toimi Alatalo | 1:54:06.5 |
---|
8 | Aleksey Kuznetsov | 1:54:23.9 |
---|
9 | Hallgeir Brenden | 1:55:19.8 |
---|
10 | Oddmund Jensen | 1:55:35.0 |
---|
11 | Giulio Deflorian | 1:56:40.2 |
---|
12 | Kalevi Hämäläinen | 1:56:54.4 |
---|
13 | Allan Andersson | 1:57:09.9 |
---|
14 | Pompeo Fattor | 1:57:40.5 |
---|
15 | Anatoly Shelyukhin | 1:58:21.3 |
---|
16 | Magnar Lundemo | 1:58:46.6 |
---|
17 | Ottavio Compagnoni | 1:58:55.0 |
---|
18 | Arto Tiainen | 1:58:56.6 |
---|
19 | Jean Mermet | 1:58:57.9 |
---|
20 | Sverre Stensheim | 1:59:52.8 |
---|
21 | Helmut Weidlich | 2:01:25.8 |
---|
22 | Kazimierz Zelek | 2:01:27.1 |
---|
23 | Andrzej Mateja | 2:01:54.7 |
---|
24 | Alphonse Baume | 2:02:04.2 |
---|
25 | René Mandrillon | 2:02:05.3 |
---|
26 | Sepp Maier | 2:02:10.6 |
---|
27 | Mack Miller | 2:03:54.4 |
---|
28 | Marcel Huguenin | 2:03:25.6 |
---|
29 | Rudolf Dannhauer | 2:03:38.9 |
---|
30 | Rudolf Čillík | 2:03:50.6 |
---|
31 | Stefan Mitkov | 2:03:54.6 |
---|
32 | Lorenz Possa | 2:05:41.2 |
---|
33 | Siegfried Huq | 2:05:48.2 |
---|
34 | Józef Gąsienica Sobczak | 2:06:12.7 |
---|
35 | Takashi Matsuhashi | 2:06:25.5 |
---|
36 | Clarence Servold | 2:06:37.9 |
---|
37 | Kazuo Sato | 2:07:07.2 |
---|
38 | John Moore | 2:08:58.6 |
---|
39 | Eiji Kurita | 2:11:25.8 |
---|
40 | Irvin Servold | 2:11:50.4 |
---|
41 | Andrew Morgan | 2:13:38.9 |
---|
42 | Leo Massa | 2:16:47.0 |
---|
43 | Joe Pete Wilson | 2:22:16.2 |
---|
44 | Francisco Jerman | 2:33:27.4 |
---|
45 | Kim Ha-Yun | 2:48:37.2 |
---|
DNS | Giuseppe Steiner | DNF |
---|
DNS | Sven Johanson | DNF |
---|
DNS | Fritz Kocher | DNF |
---|
Autres épreuves