Résultats
Place | # | Fondeur | Temps total |
---|
1 | 35 | Sergey Savelyev | 1:30:29.38 |
---|
2 | 7 | Bill Koch | 1:30:57.84 |
---|
3 | 14 | Ivan Garanin | 1:31:09.29 |
---|
4 | 2 | Juha Mieto | 1:31:20.39 |
---|
5 | 51 | Nikolay Bazhukov | 1:31:33.14 |
---|
6 | 47 | Gert-Dietmar Klause | 1:32:00.91 |
---|
7 | 13 | Albert Giger | 1:32:17.71 |
---|
8 | 67 | Arto Koivisto | 1:32:23.11 |
---|
9 | 63 | Odd Martinsen | 1:32:38.91 |
---|
10 | 56 | Vasily Rochev | 1:32:39.42 |
---|
11 | 48 | Ivar Formo | 1:33:01.68 |
---|
12 | 36 | Benny Södergren | 1:33:10.98 |
---|
13 | 29 | Matti Pitkänen | 1:33:44.74 |
---|
14 | 62 | Georg Zipfel | 1:34:04.71 |
---|
15 | 3 | Tommy Limby | 1:34:32.47 |
---|
16 | 37 | Gerhard Grimmer | 1:34:52.15 |
---|
17 | 8 | Axel Lesser | 1:34:53.14 |
---|
18 | 21 | Frank Betz | 1:34:55.54 |
---|
19 | 31 | Oddvar Brå | 1:34:59.57 |
---|
20 | 33 | Wiesław Gębala | 1:35:09.65 |
---|
21 | 42 | Christer Johansson | 1:35:23.27 |
---|
22 | 40 | Juhani Repo | 1:35:31.06 |
---|
23 | 16 | Magne Myrmo | 1:35:33.34 |
---|
24 | 5 | Jan Staszel | 1:35:46.82 |
---|
25 | 28 | Edi Hauser | 1:35:50.29 |
---|
26 | 32 | Milan Jarý | 1:35:52.55 |
---|
27 | 26 | Tim Caldwell | 1:35:57.97 |
---|
28 | 45 | Giulio Capitanio | 1:35:58.29 |
---|
29 | 46 | Fredel Kälin | 1:36:09.97 |
---|
30 | 23 | Hans Skinstad | 1:36:16.95 |
---|
31 | 11 | Bert Bullock | 1:36:24.55 |
---|
32 | 34 | Herbert Wachter | 1:36:28.48 |
---|
33 | 60 | Dieter Meinel | 1:36:37.35 |
---|
34 | 27 | Roberto Primus | 1:36:40.33 |
---|
35 | 68 | Sven-Åke Lundbäck | 1:36:40.86 |
---|
36 | 17 | Hans Speicher | 1:36:52.45 |
---|
37 | 25 | Jean-Paul Vandel | 1:37:11.67 |
---|
38 | 12 | Renzo Chiocchetti | 1:37:15.82 |
---|
39 | 6 | Reinhold Feichter | 1:37:43.73 |
---|
40 | 38 | Walter Demel | 1:37:44.17 |
---|
41 | 57 | Ulrico Kostner | 1:37:49.85 |
---|
42 | 41 | Edward Day | 1:38:09.10 |
---|
43 | 65 | Yves Blondeau | 1:38:20.86 |
---|
44 | 49 | František Šimon | 1:38:34.16 |
---|
45 | 64 | Jiří Beran | 1:38:39.61 |
---|
46 | 18 | Ján Michalko | 1:38:40.28 |
---|
47 | 66 | Jerzy Koryciak | 1:39:02.46 |
---|
48 | 43 | Lyubomir Toskov | 1:39:10.94 |
---|
49 | 24 | Petar Pankov | 1:39:27.77 |
---|
50 | 69 | Hansüli Kreuzer | 1:39:58.44 |
---|
51 | 44 | Werner Vogel | 1:40:16.10 |
---|
52 | 53 | Chris Haines | 1:40:58.43 |
---|
53 | 4 | Khristo Barzanov | 1:41:05.91 |
---|
54 | 52 | Pierre Salvi | 1:41:06.69 |
---|
55 | 30 | Kiyoshi Hayasaka | 1:41:33.76 |
---|
56 | 59 | Reijo Puiras | 1:41:34.43 |
---|
57 | 50 | Ryoji Fujiki | 1:42:59.25 |
---|
58 | 61 | Franz Gattermann | 1:43:04.88 |
---|
59 | 58 | Bela Bodnar | 1:43:10.73 |
---|
60 | 20 | Maksi Jelenc | 1:44:20.25 |
---|
61 | 1 | Michel Thierry | 1:44:25.33 |
---|
62 | 55 | Bahri Yılmaz | 1:45:15.78 |
---|
63 | 15 | Trausti Sveinsson | 1:47:48.45 |
---|
64 | 19 | Halldór Matthíasson | 1:50:02.09 |
---|
65 | 10 | Marcos Luis Jerman | 1:50:06.99 |
---|
66 | 39 | Ahmet Ünal | 1:51:14.75 |
---|
67 | 9 | Athanassios Koutsougiannis | 2:21:20.64 |
---|
DNS | 22 | Estathios Vogdanos | DNF |
---|
DNS | 54 | Władysław Podgórski | DNF |
---|
Autres épreuves