Résultats
Place | # | Fondeur | Temps total |
---|
1 | 69 | Gunde Svan | 2:04:30.9 |
---|
2 | 64 | Maurilio De Zolt | 2:05:36.4 |
---|
3 | 31 | Andi Grünenfelder | 2:06:01.9 |
---|
4 | 40 | Vegard Ulvang | 2:06:32.3 |
---|
5 | 22 | Holger Bauroth | 2:07:02.4 |
---|
6 | 20 | Jan Ottosson | 2:07:34.8 |
---|
7 | 37 | Kari Ristanen | 2:08:08.1 |
---|
8 | 38 | Uwe Bellmann | 2:08:18.6 |
---|
9 | 6 | Pål Gunnar Mikkelsplass | 2:08:20.0 |
---|
10 | 58 | Gianfranco Polvara | 2:08:40.3 |
---|
11 | 57 | Torgeir Bjørn | 2:08:41.0 |
---|
12 | 17 | Vladimir Sakhnov | 2:09:00.1 |
---|
13 | 16 | Giachem Guidon | 2:09:02.2 |
---|
14 | 55 | Jeremias Wigger | 2:09:05.3 |
---|
15 | 35 | Ladislav Švanda | 2:09:08.1 |
---|
16 | 41 | Albert Walder | 2:09:19.6 |
---|
17 | 47 | Claude Pierrat | 2:09:54.9 |
---|
18 | 12 | Fausto Bormetti | 2:10:20.7 |
---|
19 | 56 | Andre Blatter | 2:10:43.6 |
---|
20 | 5 | Radim Nyč | 2:10:46.3 |
---|
21 | 43 | Pierre Harvey | 2:10:54.8 |
---|
22 | 59 | Harri Kirvesniemi | 2:11:41.8 |
---|
23 | 54 | Petr Lisičan | 2:11:44.4 |
---|
24 | 2 | Guy Balland | 2:11:58.7 |
---|
25 | 51 | Mikhail Devyatyarov | 2:12:01.7 |
---|
26 | 72 | Yuri Burlakov | 2:12:02.2 |
---|
27 | 65 | Pavel Benc | 2:12:08.4 |
---|
28 | 48 | Torgny Mogren | 2:12:20.2 |
---|
29 | 10 | Heikki Kivikko | 2:12:27.1 |
---|
30 | 11 | Janež Kršinar | 2:12:33.5 |
---|
31 | 70 | Tor Håkon Holte | 2:12:56.6 |
---|
32 | 50 | Kazunari Sasaki | 2:13:09.6 |
---|
33 | 49 | Herbert Fritzenwenger | 2:13:27.6 |
---|
34 | 44 | Georg Fischer | 2:13:31.3 |
---|
35 | 74 | Markus Fähndrich | 2:13:33.2 |
---|
36 | 71 | Johann Standmann | 2:13:39.3 |
---|
37 | 68 | Dominique Locatelli | 2:13:56.8 |
---|
38 | 36 | Alexey Prokourorov | 2:14:01.0 |
---|
39 | 28 | Tanayuki Yuki | 2:16:24.7 |
---|
40 | 52 | Atanas Simidchev | 2:17:02.4 |
---|
41 | 42 | Alois Schwarz | 2:17:03.5 |
---|
42 | 3 | Atsushi Egawa | 2:17:52.8 |
---|
43 | 23 | Dennis Lawrence | 2:17:55.7 |
---|
44 | 8 | Einar Ólafsson | 2:18:21.9 |
---|
45 | 66 | Antti Ticklen | 2:18:41.8 |
---|
46 | 53 | Alain Masson | 2:19:21.7 |
---|
47 | 14 | Kevin Brochman | 2:19:45.5 |
---|
48 | 32 | Young Hae-Jun | 2:20:50.8 |
---|
49 | 61 | Wayne Dustin | 2:21:31.8 |
---|
50 | 15 | Ki Ho Park | 2:22:36.4 |
---|
51 | 46 | Kun Pyo Hong | 2:23:13.6 |
---|
52 | 33 | Sašo Grajf | 2:23:47.1 |
---|
53 | 26 | Jordi Ribó | 2:24:10.4 |
---|
54 | 25 | Martin Watkins | 2:24:48.3 |
---|
55 | 18 | Ewan Mackenzie | 2:24:58.2 |
---|
56 | 63 | Bill Spencer | 2:25:22.6 |
---|
57 | 4 | Zidtsagaany Ganbat | 2:26:22.0 |
---|
58 | 21 | José Giro | 2:27:05.8 |
---|
59 | 19 | Julio Moreschi | 2:28:36.5 |
---|
60 | 45 | Dambajantsagiin Battulga | 2:30:33.7 |
---|
61 | 7 | Roberto Alvárez | 3:22:25.1 |
---|
DNS | 60 | Jon Engen | DNF |
---|
DNS | 13 | Walter Kuss | DNF |
---|
DNS | 62 | Masaharu Yamazaki | DNS |
---|
DNS | 34 | David Hislop | DNS |
---|
DNS | 9 | Konstantin Ritter | DNS |
---|
DNS | 24 | Todor Makhov | DNF |
---|
DNS | 27 | Mano Ketenzhiev | DNF |
---|
DNS | 67 | Park Byung-Woo | DNF |
---|
DNS | 29 | Jean-Luc Thomas | DNF |
---|
DNS | 30 | Dan Simoneau | DNF |
---|
DNS | 39 | Thomas Wassberg | DNF |
---|
DNS | 73 | Milush Ivanchev | DNS |
---|
DNS | 1 | Alois Stadlober | DNF |
---|
Autres épreuves