Résultats
Place | # | Fondeuse | Temps total |
---|
1 | 50 | Ragnhild Haga | 25:00.5 |
---|
2 | 52 | Charlotte Kalla | 25:20.8 |
---|
3 | 32 | Marit Bjoergen | 25:32.4 |
---|
3 | 48 | Krista Parmakoski | 25:32.4 |
---|
5 | 56 | Jessica Diggins | 25:35.7 |
---|
6 | 46 | Nathalie Von Siebenthal | 25:50.3 |
---|
7 | 58 | Ingvild Flugstad Oestberg | 26:06.0 |
---|
8 | 42 | Anastasia Sedova | 26:07.8 |
---|
9 | 54 | Teresa Stadlober | 26:16.1 |
---|
10 | 29 | Anna Nechaevskaya | 26:24.8 |
---|
11 | 60 | Heidi Weng | 26:25.1 |
---|
12 | 37 | Alenka Cebasek | 26:30.1 |
---|
13 | 30 | Ebba Andersson | 26:32.9 |
---|
14 | 28 | Coraline Thomas Hugue | 26:37.9 |
---|
15 | 44 | Sadie Bjornsen | 26:42.6 |
---|
16 | 23 | Kikkan Randall | 26:50.4 |
---|
17 | 19 | Alisa Zhambalova | 26:57.8 |
---|
18 | 21 | Masako Ishida | 27:03.5 |
---|
19 | 18 | Victoria Carl | 27:04.6 |
---|
20 | 27 | Riitta-Liisa Roponen | 27:04.8 |
---|
21 | 16 | Hanna Falk | 27:08.5 |
---|
22 | 22 | Aurore Jean | 27:12.6 |
---|
23 | 40 | Laura Mononen | 27:15.6 |
---|
24 | 35 | Sylwia Jaskowiec | 27:21.5 |
---|
25 | 34 | Stefanie Boehler | 27:21.8 |
---|
26 | 24 | Sandra Ringwald | 27:24.7 |
---|
27 | 15 | Anamarija Lampic | 27:26.4 |
---|
28 | 38 | Petra Novakova | 27:33.8 |
---|
29 | 26 | Elisa Brocard | 27:34.8 |
---|
30 | 17 | Elizabeth Stephen | 27:35.9 |
---|
31 | 59 | Ilaria Debertolis | 27:41.2 |
---|
32 | 55 | Emily Nishikawa | 27:41.5 |
---|
33 | 6 | Barbara Jezersek | 27:42.5 |
---|
34 | 36 | Ida Ingemarsdotter | 27:42.6 |
---|
35 | 25 | Anouk Faivre Picon | 27:42.8 |
---|
36 | 49 | Xin Li | 27:44.5 |
---|
37 | 64 | Dahria Beatty | 27:48.9 |
---|
38 | 13 | Sara Pellegrini | 28:01.5 |
---|
39 | 39 | Lucia Scardoni | 28:04.1 |
---|
40 | 33 | Yulia Tikhonova | 28:07.0 |
---|
41 | 61 | Jessica Yeaton | 28:09.6 |
---|
42 | 41 | Ewelina Marcisz | 28:10.0 |
---|
43 | 47 | Cendrine Browne | 28:12.4 |
---|
44 | 65 | Patricija Eiduka | 28:13.6 |
---|
45 | 20 | Katerina Berouskova | 28:14.4 |
---|
46 | 11 | Maryna Antsybor | 28:18.7 |
---|
47 | 12 | Valeriya Tyuleneva | 28:20.7 |
---|
48 | 9 | Polina Seronosova | 28:22.8 |
---|
49 | 10 | Lydia Hiernickel | 28:33.4 |
---|
50 | 51 | Tatjana Mannima | 28:37.0 |
---|
51 | 2 | Chaewon Lee | 28:37.5 |
---|
52 | 7 | Tetiana Antypenko | 28:38.2 |
---|
53 | 80 | Timea Lorincz | 28:40.9 |
---|
54 | 57 | Manca Slabanja | 28:47.3 |
---|
55 | 43 | Chunxue Chi | 28:49.7 |
---|
56 | 14 | Anna Shevchenko | 28:56.9 |
---|
57 | 4 | Delphine Claudel | 28:58.9 |
---|
58 | 53 | Alena Prochazkova | 28:59.5 |
---|
59 | 5 | Barbora Havlickova | 29:00.7 |
---|
60 | 8 | Petra Hyncicova | 29:09.9 |
---|
61 | 45 | Anna Roswitha Seebacher | 29:11.2 |
---|
62 | 68 | Anne-Marie Comeau | 29:11.3 |
---|
63 | 3 | Yelena Kolomina | 29:13.0 |
---|
64 | 31 | Martyna Galewicz | 29:23.3 |
---|
65 | 71 | Tanja Karisik-Kosarac | 29:24.3 |
---|
66 | 63 | Antoniya Grigorova | 29:32.8 |
---|
67 | 1 | Lisa Unterweger | 29:35.2 |
---|
68 | 66 | Aimee Watson | 29:41.4 |
---|
69 | 74 | Nika Razinger | 29:45.5 |
---|
70 | 62 | Valiantsina Kaminskaya | 30:01.6 |
---|
71 | 70 | Vedrana Malec | 30:20.3 |
---|
72 | 81 | Katya Galstyan | 30:25.1 |
---|
73 | 83 | Marija Kaznacenko | 30:44.2 |
---|
74 | 73 | Jaqueline Mourao | 30:50.3 |
---|
75 | 76 | Annika Taylor | 30:52.9 |
---|
76 | 69 | Maria Ntanou | 31:04.1 |
---|
77 | 85 | Emoke Szocs | 31:04.6 |
---|
78 | 77 | Elsa Gudrun Jonsdottir | 31:12.8 |
---|
79 | 67 | Hyeri Ju | 31:27.1 |
---|
80 | 86 | Inga Pashkovska | 31:34.9 |
---|
81 | 75 | Casey Wright | 31:56.3 |
---|
82 | 78 | Karen Chanloung | 32:30.2 |
---|
83 | 84 | Mathilde-Amivi Petitjean | 32:35.2 |
---|
84 | 82 | Otgontsetseg Chinbat | 32:52.1 |
---|
85 | 79 | Viktorija Todorovska | 32:57.6 |
---|
86 | 72 | Aysenur Duman | 33:06.4 |
---|
87 | 87 | Maria Cecilia Dominguez | 34:16.1 |
---|
88 | 89 | Marija Bulatovic | 35:24.0 |
---|
89 | 90 | Yong Gum Ri | 36:40.4 |
---|
90 | 88 | Claudia Salcedo | 37:19.2 |
---|
Autres épreuves