Résultats
Place | # | Fondeur | Temps total |
---|
1 | 64 | Iivo Niskanen | 37:54.8 |
---|
2 | 70 | Alexander Bolshunov | 38:18.0 |
---|
3 | 42 | Johannes Hoesflot Klaebo | 38:32.3 |
---|
4 | 46 | Hans Christer Holund | 38:44.6 |
---|
5 | 68 | Alexey Chervotkin | 38:51.7 |
---|
6 | 36 | Perttu Hyvarinen | 39:00.2 |
---|
7 | 62 | Hugo Lapalus | 39:09.6 |
---|
8 | 39 | Jens Burman | 39:26.8 |
---|
9 | 60 | Ilia Semikov | 39:34.7 |
---|
10 | 33 | William Poromaa | 39:42.5 |
---|
11 | 44 | Paal Golberg | 39:47.4 |
---|
12 | 38 | Maurice Manificat | 39:49.7 |
---|
13 | 66 | Ivan Yakimushkin | 39:52.6 |
---|
14 | 24 | Thomas Maloney Westgaard | 40:01.5 |
---|
15 | 58 | Erik Valnes | 40:06.8 |
---|
16 | 50 | Jonas Baumann | 40:09.7 |
---|
17 | 48 | Lucas Boegl | 40:13.9 |
---|
18 | 56 | Francesco De Fabiani | 40:16.4 |
---|
19 | 37 | Jonas Dobler | 40:21.0 |
---|
20 | 26 | Janosch Brugger | 40:24.5 |
---|
21 | 29 | Johan Haeggstroem | 40:30.9 |
---|
22 | 25 | Giandomenico Salvadori | 40:33.2 |
---|
23 | 15 | Mika Vermeulen | 40:37.8 |
---|
24 | 31 | Ireneu Esteve Altimiras | 40:39.4 |
---|
25 | 23 | Vitaliy Pukhkalo | 40:39.6 |
---|
26 | 35 | Calle Halfvarsson | 40:46.8 |
---|
27 | 16 | Dominik Bury | 40:48.4 |
---|
28 | 32 | Ristomatti Hakola | 40:49.6 |
---|
29 | 5 | Olivier Leveille | 40:52.0 |
---|
30 | 20 | Paul Constantin Pepene | 40:52.7 |
---|
31 | 10 | Adam Fellner | 41:01.0 |
---|
32 | 14 | Albert Kuchler | 41:07.1 |
---|
33 | 7 | Remi Drolet | 41:07.7 |
---|
34 | 22 | Paolo Ventura | 41:12.2 |
---|
35 | 63 | Alvar Johannes Alev | 41:12.5 |
---|
36 | 11 | Snorri Eythor Einarsson | 41:17.6 |
---|
37 | 19 | Antoine Cyr | 41:17.7 |
---|
38 | 27 | Scott Patterson | 41:23.1 |
---|
39 | 21 | Imanol Rojo | 41:24.2 |
---|
40 | 6 | Yevgeniy Velichko | 41:27.3 |
---|
41 | 4 | Jincai Shang | 41:29.6 |
---|
42 | 1 | Ben Ogden | 41:29.8 |
---|
43 | 9 | Ryo Hirose | 41:30.5 |
---|
44 | 40 | Dario Cologna | 41:39.9 |
---|
45 | 12 | Remi Lindholm | 41:40.0 |
---|
46 | 52 | Andrew Musgrave | 41:44.7 |
---|
47 | 49 | Rongsheng Liu | 41:51.7 |
---|
48 | 34 | Gus Schumacher | 41:53.4 |
---|
49 | 17 | Richard Jouve | 41:56.6 |
---|
50 | 54 | Michal Novak | 42:06.6 |
---|
51 | 30 | Andrew Young | 42:24.0 |
---|
52 | 61 | Maicol Rastelli | 42:25.4 |
---|
53 | 28 | Jason Rueesch | 42:29.8 |
---|
54 | 13 | Petr Knop | 42:34.4 |
---|
55 | 2 | Miha Licef | 42:43.4 |
---|
56 | 65 | Martin Himma | 42:44.4 |
---|
57 | 43 | Hadesi Badelihan | 42:48.1 |
---|
58 | 72 | Peter Mlynar | 42:49.9 |
---|
59 | 79 | Thibaut De Marre | 42:56.7 |
---|
60 | 55 | Mateusz Haratyk | 43:00.3 |
---|
61 | 59 | Mikayel Mikayelyan | 43:09.1 |
---|
62 | 8 | Raimo Vigants | 43:10.9 |
---|
63 | 73 | Cirenzhandui | 43:22.2 |
---|
64 | 67 | Raul Mihai Popa | 43:25.3 |
---|
65 | 90 | Achbadrakh Batmunkh | 43:29.9 |
---|
66 | 69 | James Clinton Schoonmaker | 43:31.6 |
---|
67 | 18 | Hiroyuki Miyazawa | 43:47.5 |
---|
68 | 87 | Yahor Shpuntau | 44:05.2 |
---|
69 | 76 | Vili Crv | 44:12.9 |
---|
70 | 77 | Henri Roos | 44:17.8 |
---|
71 | 74 | Miha Simenc | 44:20.8 |
---|
72 | 81 | Seve De Campo | 44:21.2 |
---|
73 | 86 | Mark Chanloung | 44:27.0 |
---|
74 | 75 | Roberts Slotins | 44:44.8 |
---|
75 | 78 | Phillip Bellingham | 44:46.8 |
---|
76 | 89 | Lars Young Vik | 44:50.6 |
---|
77 | 71 | Oleksii Krasovskyi | 44:59.8 |
---|
78 | 47 | Ruslan Perekhoda | 45:05.6 |
---|
79 | 45 | Minwoo Kim | 45:21.6 |
---|
80 | 80 | Adam Konya | 45:48.9 |
---|
81 | 92 | Hugo Hinckfuss | 46:05.9 |
---|
82 | 41 | Jongwon Jeong | 46:34.6 |
---|
83 | 82 | Tautvydas Strolia | 46:53.1 |
---|
84 | 96 | Danyal Savehshemshaki | 47:26.0 |
---|
85 | 85 | Marko Skender | 48:30.8 |
---|
86 | 84 | Franco Dal Farra | 48:35.5 |
---|
87 | 53 | Strahinja Eric | 48:38.3 |
---|
88 | 98 | Jose Cabeca | 49:12.0 |
---|
89 | 94 | Timo Juhani Gronlund | 49:27.0 |
---|
90 | 83 | Manex Silva | 50:35.1 |
---|
91 | 88 | Yonathan Jesus Fernandez | 50:36.6 |
---|
92 | 91 | Elie Tawk | 51:46.5 |
---|
93 | 93 | Aleksandar Grbovic | 52:44.9 |
---|
94 | 99 | Jonathan Soto Moreno | 53:30.0 |
---|
95 | 97 | Carlos Andres Quintana | 55:41.9 |
---|
DNS | 57 | Aliaksandr Voranau |
---|
DNS | 95 | Samuel Uduigowme Ikpefan |
---|
DNS | 3 | Jan Pechousek |
---|
DNS | 51 | Yusuf Emre Firat |
---|
Autres épreuves