Résultats
Place | # | Fondeur | Temps total |
---|
1 | 1 | Johannes Hoesflot Klaebo | 38:24.4 |
---|
2 | 11 | Erik Valnes | 38:25.0 |
---|
3 | 25 | Haavard Moseby | 38:25.6 |
---|
4 | 43 | Martin Loewstroem Nyenget | 38:26.5 |
---|
5 | 8 | Edvin Anger | 38:26.7 |
---|
6 | 18 | Harald Oestberg Amundsen | 38:27.7 |
---|
7 | 10 | Gus Schumacher | 38:27.8 |
---|
8 | 7 | Federico Pellegrino | 38:27.9 |
---|
9 | 52 | Antoine Cyr | 38:27.9 |
---|
10 | 64 | William Poromaa | 38:28.6 |
---|
11 | 49 | Mika Vermeulen | 38:31.5 |
---|
12 | 54 | Hugo Lapalus | 38:31.8 |
---|
13 | 60 | Simen Hegstad Krueger | 38:31.9 |
---|
14 | 65 | Andreas Fjorden Ree | 38:33.2 |
---|
15 | 83 | Jens Burman | 38:35.6 |
---|
16 | 4 | Richard Jouve | 38:36.5 |
---|
17 | 33 | Zanden Mcmullen | 38:36.9 |
---|
18 | 46 | Jason Rueesch | 38:37.1 |
---|
19 | 40 | Niko Anttola | 38:38.3 |
---|
20 | 78 | Alvar Johannes Alev | 38:38.9 |
---|
21 | 56 | Beda Klee | 38:39.5 |
---|
22 | 68 | Jonas Baumann | 38:40.2 |
---|
23 | 58 | Andrew Musgrave | 38:40.5 |
---|
24 | 66 | Mathis Desloges | 38:40.6 |
---|
25 | 23 | Martino Carollo | 38:40.9 |
---|
26 | 6 | Ben Ogden | 38:42.0 |
---|
27 | 32 | Jan Thomas Jenssen | 38:42.6 |
---|
28 | 41 | Gustaf Berglund | 38:43.0 |
---|
29 | 50 | Théo Schely | 38:43.4 |
---|
30 | 51 | Truls Gisselman | 38:45.1 |
---|
31 | 16 | Rémi Bourdin | 38:45.4 |
---|
32 | 81 | Arsi Ruuskanen | 38:47.8 |
---|
33 | 75 | Iver Tildheim Andersen | 38:49.0 |
---|
34 | 39 | Cyril Faehndrich | 38:49.8 |
---|
35 | 77 | Paolo Ventura | 38:51.3 |
---|
36 | 29 | Elia Barp | 38:52.9 |
---|
37 | 35 | Michal Novak | 39:02.3 |
---|
38 | 9 | Lauri Vuorinen | 39:06.5 |
---|
39 | 73 | Friedrich Moch | 39:06.7 |
---|
40 | 20 | Davide Graz | 39:07.0 |
---|
41 | 28 | Oskar Svensson | 39:15.2 |
---|
42 | 89 | Ireneu Esteve Altimiras | 39:15.7 |
---|
43 | 82 | Naoto Baba | 39:16.2 |
---|
44 | 69 | Eric Rosjoe | 39:16.7 |
---|
45 | 88 | Thomas Maloney Westgaard | 39:30.1 |
---|
46 | 14 | Jc Schoonmaker | 39:46.7 |
---|
47 | 48 | Janosch Brugger | 39:47.8 |
---|
48 | 26 | Giovanni Ticco | 39:49.3 |
---|
49 | 92 | Florian Notz | 39:50.4 |
---|
50 | 62 | Ryo Hirose | 39:51.4 |
---|
51 | 70 | Dominik Bury | 39:54.3 |
---|
52 | 57 | Olivier Leveille | 39:55.8 |
---|
53 | 47 | Martin Coradazzi | 40:14.9 |
---|
54 | 72 | Miha Licef | 40:15.1 |
---|
55 | 27 | Giacomo Gabrielli | 40:25.4 |
---|
56 | 5 | Valerio Grond | 40:28.1 |
---|
57 | 42 | Andrew Young | 40:28.1 |
---|
58 | 22 | Even Northug | 40:28.7 |
---|
59 | 24 | Simone Dapra | 40:29.3 |
---|
60 | 71 | Lorenzo Romano | 40:37.7 |
---|
61 | 85 | Tomas Dufek | 40:43.0 |
---|
62 | 13 | Benjamin Moser | 40:48.4 |
---|
63 | 63 | Adam Fellner | 40:52.7 |
---|
64 | 3 | Janik Riebli | 40:53.7 |
---|
65 | 94 | Albert Kuchler | 40:54.8 |
---|
66 | 87 | Kamil Bury | 40:58.4 |
---|
67 | 37 | Vili Crv | 40:59.3 |
---|
68 | 12 | Niilo Moilanen | 41:08.6 |
---|
69 | 21 | Jan Stoelben | 41:09.2 |
---|
70 | 53 | Martin Himma | 41:12.0 |
---|
71 | 67 | Henri Roos | 41:13.4 |
---|
72 | 36 | Anian Sossau | 41:18.1 |
---|
73 | 34 | Marcus Grate | 41:18.8 |
---|
74 | 15 | Michael Hellweger | 41:19.4 |
---|
75 | 79 | Jules Lapierre | 41:40.9 |
---|
76 | 31 | James Clugnet | 42:03.8 |
---|
77 | 30 | Qiang Wang | 42:16.8 |
---|
78 | 90 | Imanol Rojo Garcia | 42:18.2 |
---|
79 | 45 | Raimo Vigants | 42:19.4 |
---|
80 | 19 | Emil Danielsson | 42:29.6 |
---|
81 | 38 | Simone Mocellini | 42:37.0 |
---|
82 | 2 | Lucas Chanavat | 42:39.5 |
---|
83 | 61 | Seve De Campo | 42:41.6 |
---|
84 | 17 | Jack Young | 43:35.4 |
---|
85 | 55 | Phillip Bellingham | 44:22.5 |
---|
87 | 86 | Adam Konya | 44:42.1 |
---|
88 | 44 | Lauris Kaparkalejs | 45:50.8 |
---|
89 | 74 | Mark Chanloung | 45:51.7 |
---|
90 | 93 | Denys Muhotinov | 46:22.3 |
---|
91 | 80 | Bentley Walker-Broose | 46:42.8 |
---|
92 | 76 | Niks Saulitis | 47:41.7 |
---|
93 | 84 | Andriy Dotsenko | 48:09.2 |
---|
94 | 95 | Adam Buki | 48:50.6 |
---|
95 | 91 | Marko Skender | 50:56.1 |
---|
Autres épreuves