Résultats
Place | # | Tireur |
---|
1 | 1166 | Lihao Sheng |
---|
2 | 1033 | Marcelo Julian Gutierrez |
---|
3 | 1503 | Danilo Dennis Sollazzo |
---|
4 | 1183 | Miran Maricic |
---|
5 | 1552 | Daehan Choe |
---|
6 | 1854 | Victor Lindgren |
---|
7 | 1443 | Arjun Babuta |
---|
8 | 1182 | Petar Gorsa |
---|
9 | 1695 | Jon-Hermann Hegg |
---|
10 | 1496 | Edoardo Bonazzi |
---|
11 | 1344 | Lucas Kryzs |
---|
12 | 1448 | Sandeep Singh |
---|
13 | 1555 | Hajun Park |
---|
14 | 1382 | Maximilian Ulbrich |
---|
15 | 1421 | Fathur Gustafian |
---|
16 | 1068 | Jack Rossiter |
---|
17 | 1414 | Zalan Pekler |
---|
18 | 1415 | Istvan Peni |
---|
19 | 1635 | Edson Ismael Ramirez Ramos |
---|
20 | 1844 | Patrik Jany |
---|
21 | 1528 | Islam Satpayev |
---|
22 | 1323 | Aleksi Leppa |
---|
23 | 1216 | Jiri Privratsky |
---|
24 | 1268 | Mohamed Hamdy Abdelkader |
---|
25 | 1757 | Maciej Kowalewicz |
---|
26 | 1083 | Alexander Schmirl |
---|
27 | 1936 | Serhiy Kulish |
---|
28 | 1084 | Martin Strempfl |
---|
29 | 1643 | Bayaraa Nyantai |
---|
30 | 1069 | Dane Sampson |
---|
31 | 1512 | Naoya Okada |
---|
32 | 1527 | Konstantin Malinovskiy |
---|
33 | 1481 | Sergey Richter |
---|
34 | 1956 | Ivan Roe |
---|
35 | 1952 | Rylan William Kissell |
---|
36 | 1756 | Tomasz Bartnik |
---|
37 | 1822 | Lazar Kovacevic |
---|
38 | 1218 | Frantisek Smetana |
---|
39 | 1270 | Ibrahim Ahmad Mohammad Korayiem |
---|
40 | 1855 | Marcus Madsen |
---|
41 | 1171 | Linshu Du |
---|
42 | 1694 | Ole Martin Halvorsen |
---|
43 | 1101 | Md Robiul Islam Robiul |
---|
44 | 1634 | Carlos Quezada Marquez |
---|
45 | 1339 | Romain Aufrère |
---|
46 | 1291 | Israel Gutierrez |
---|
47 | 1354 | Michael Bargeron |
---|
48 | 1133 | Tye Ikeda |
---|
49 | 1022 | Koceila Adoul |
---|
Autres matchs