Résultats
Place | # | Tireur | Points |
---|
1 | 1163 | Yukun Liu | 594 |
---|
2 | 1695 | Jon-Hermann Hegg | 593 |
---|
3 | 1936 | Serhiy Kulish | 592 |
---|
4 | 1344 | Lucas Kryzs | 592 |
---|
5 | 1822 | Lazar Kovacevic | 592 |
---|
6 | 1756 | Tomasz Bartnik | 591 |
---|
7 | 1445 | Swapnil Kusale | 590 |
---|
8 | 1216 | Jiri Privratsky | 590 |
---|
9 | 1214 | Petr Nymbursky | 590 |
---|
10 | 1844 | Patrik Jany | 589 |
---|
11 | 1450 | Aishwary Pratap Singh Tomar | 589 |
---|
12 | 1855 | Marcus Madsen | 589 |
---|
13 | 1854 | Victor Lindgren | 589 |
---|
14 | 1496 | Edoardo Bonazzi | 588 |
---|
15 | 1339 | Romain Aufrère | 588 |
---|
16 | 1171 | Linshu Du | 588 |
---|
17 | 1382 | Maximilian Ulbrich | 588 |
---|
18 | 1528 | Islam Satpayev | 588 |
---|
19 | 1503 | Danilo Dennis Sollazzo | 587 |
---|
20 | 1956 | Ivan Roe | 587 |
---|
21 | 1415 | Istvan Peni | 587 |
---|
22 | 1834 | Christoph Duerr | 586 |
---|
23 | 1694 | Ole Martin Halvorsen | 586 |
---|
24 | 1323 | Aleksi Leppa | 586 |
---|
25 | 1527 | Konstantin Malinovskiy | 586 |
---|
26 | 1183 | Miran Maricic | 585 |
---|
27 | 1068 | Jack Rossiter | 585 |
---|
28 | 1083 | Alexander Schmirl | 585 |
---|
29 | 1354 | Michael Bargeron | 584 |
---|
30 | 1643 | Bayaraa Nyantai | 584 |
---|
31 | 1182 | Petar Gorsa | 583 |
---|
32 | 1414 | Zalan Pekler | 582 |
---|
33 | 1512 | Naoya Okada | 582 |
---|
34 | 1069 | Dane Sampson | 581 |
---|
35 | 1085 | Andreas Thum | 580 |
---|
36 | 1634 | Carlos Quezada Marquez | 579 |
---|
37 | 1757 | Maciej Kowalewicz | 579 |
---|
38 | 1952 | Rylan William Kissell | 579 |
---|
39 | 1873 | Thongphaphum Vongsukdee | 578 |
---|
40 | 1291 | Israel Gutierrez | 576 |
---|
41 | 1270 | Ibrahim Ahmad Mohammad Korayiem | 576 |
---|
42 | 1133 | Tye Ikeda | 575 |
---|
43 | 1421 | Fathur Gustafian | 574 |
---|
44 | 1555 | Hajun Park | 572 |
---|
Autres matchs