Résultats
Place | # | Skieur | Score |
---|
1 | 6 | Alex Fiva | 1:06.51 |
---|
1 | 4 | Adam Kappacher | 1:06.33 |
---|
3 | 2 | Kevin Drury | 1:06.16 |
---|
4 | 9 | Terence Tchiknavorian | 1:06.60 |
---|
5 | 19 | Youri Duplessis Kergomard | 1:06.99 |
---|
6 | 1 | Florian Wilmsmann | 1:06.03 |
---|
7 | 7 | Johannes Aujesky | 1:06.53 |
---|
8 | 13 | Tyler Wallasch | 1:06.81 |
---|
9 | 12 | Reece Howden | 1:06.75 |
---|
10 | 14 | Kristofor Mahler | 1:06.84 |
---|
11 | 17 | Romain Mari | 1:06.95 |
---|
12 | 18 | Alexis Jay | 1:06.99 |
---|
13 | 10 | Melvin Tchiknavorian | 1:06.62 |
---|
14 | 21 | Jonas Bachl-Staudinger | 1:07.05 |
---|
15 | 24 | Marc Bischofberger | 1:07.14 |
---|
16 | 27 | Satoshi Furuno | 1:07.21 |
---|
17 | 3 | Simone Deromedis | 1:06.22 |
---|
18 | 11 | Johannes Rohrweck | 1:06.75 |
---|
19 | 15 | Tim Hronek | 1:06.91 |
---|
20 | 16 | Ryo Sugai | 1:06.91 |
---|
21 | 20 | Elliott Baralo | 1:07.03 |
---|
22 | 23 | Tobias Baur | 1:07.11 |
---|
23 | 25 | Romain Detraz | 1:07.19 |
---|
24 | 28 | Evan Klufts | 1:07.25 |
---|
25 | 5 | Erik Mobaerg | 1:06.35 |
---|
26 | 22 | Carson Cook | 1:07.09 |
---|
27 | 26 | Federico Tomasoni | 1:07.20 |
---|
28 | 29 | Fredrik Nilsson | 1:07.25 |
---|
29 | 30 | Christoph Danksagmueller | 1:07.28 |
---|
30 | 31 | Daniel Paulus | 1:07.29 |
---|
31 | 32 | Jared Schmidt | 1:07.34 |
---|
32 | 8 | Niklas Bachsleitner | 1:06.58 |
---|
33 | 31 | Cornel Renn | 1:07.35 |
---|
34 | 32 | Christopher Del Bosco | 1:07.39 |
---|
35 | 35 | Dominik Zuech | 1:07.47 |
---|
36 | 37 | Florian Fischer | 1:07.49 |
---|
37 | 39 | Ryan Regez | 1:07.56 |
---|
38 | 36 | Yanick Gunsch | 1:07.56 |
---|
39 | 24 | Tobias Mueller | 1:07.58 |
---|
40 | 26 | Oliver Davies | 1:07.59 |
---|
41 | 51 | Nicolas Lussnig | 1:07.60 |
---|
42 | 43 | Edoardo Zorzi | 1:07.62 |
---|
43 | 46 | Claudio Andreatta | 1:07.64 |
---|
44 | 47 | Ambroise Paget | 1:07.79 |
---|
45 | 44 | Eliott Piccard | 1:07.86 |
---|
46 | 25 | Gavin Rowell | 1:07.86 |
---|
47 | 49 | Noah Lubasch | 1:07.99 |
---|
48 | 56 | Tom Barnoin | 1:08.19 |
---|
49 | 41 | Niklas Illig | 1:08.29 |
---|
50 | 40 | Ryuto Kobayashi | 1:08.49 |
---|
51 | 42 | Sandro Lohner | 1:08.56 |
---|
52 | 45 | Nicholas Katrusiak | 1:08.71 |
---|
53 | 58 | Davit Tediashvili | 1:08.74 |
---|
54 | 52 | Zachary Reynolds | 1:08.74 |
---|
55 | 9 | David Mobaerg | 1:09.22 |
---|
56 | 54 | Scott Johns | 1:11.17 |
---|
DNS | 12 | Nicolas Raffort |
---|
DNS | 57 | Antoine De Galbert |
---|
Autres épreuves