Aidan Chollet43.53 | 2 | 30 | Kurt Hoshino | 43.63 |
---|
3 | 16 | Cody Winters | 43.57 |
---|
4 | 31 | Radek Houser | 43.72 |
---|
5 | 1 | Eliot Grondin | 42.38 |
---|
6 | 21 | Cameron Bolton | 42.86 |
---|
7 | 2 | Leon Ulbricht | 43.03 |
---|
8 | 11 | Liam Moffatt | 43.52 |
---|
9 | 3 | Julian Lueftner | 43.11 |
---|
10 | 7 | Jarryd Hughes | 43.48 |
---|
11 | 12 | Alessandro Haemmerle | 43.52 |
---|
12 | 24 | Glenn Blois De | 43.36 |
---|
13 | 6 | Nick Baumgartner | 43.45 |
---|
14 | 20 | Adam Lambert | 43.77 |
---|
15 | 25 | Quentin Sodogas | 43.42 |
---|
16 | 26 | Martin Noerl | 43.44 |
---|
17 | 4 | Jake Vedder | 43.38 |
---|
18 | 5 | Lorenzo Sommariva | 43.44 |
---|
19 | 9 | Omar Visintin | 43.49 |
---|
20 | 10 | Lukas Pachner | 43.51 |
---|
21 | 15 | Alvaro Romero | 43.56 |
---|
22 | 17 | Julien Tomas | 43.59 |
---|
23 | 19 | Achille Leleu | 43.74 |
---|
24 | 27 | Krystof Choura | 43.49 |
---|
25 | 8 | Jakob Dusek | 43.49 |
---|
26 | 14 | David Pickl | 43.56 |
---|
27 | 18 | Jonas Chollet | 43.72 |
---|
28 | 22 | Lucas Eguibar | 43.32 |
---|
29 | 23 | Merlin Surget | 43.34 |
---|
30 | 28 | Loan Bozzolo | 43.58 |
---|
31 | 29 | Nathan Pare | 43.60 |
---|
32 | 32 | Leon Beckhaus | 43.72 |
---|
33 | 67 | Guillaume Herpin | 43.77 |
---|
34 | 57 | Tommaso Leoni | 43.79 |
---|
35 | 79 | Yoshiki Takahara | 43.80 |
---|
36 | 70 | Paul Berg | 43.82 |
---|
37 | 91 | Huw Nightingale | 43.84 |
---|
38 | 93 | Hagen Kearney | 44.08 |
---|
39 | 34 | Kalle Koblet | 44.10 |
---|
40 | 73 | James Johnstone | 44.11 |
---|
41 | 51 | Evan Bichon | 44.16 |
---|
42 | 71 | Filippo Ferrari | 44.19 |
---|
43 | 53 | Léo Le Blé Jaques | 44.29 |
---|
44 | 75 | Declan Dent | 44.34 |
---|
45 | 84 | Bernat Ribera | 44.46 |
---|
46 | 68 | Senna Leith | 44.51 |
---|
47 | 76 | Connor Schlegel | 44.59 |
---|
48 | 69 | Niccolo Colturi | 44.63 |
---|
49 | 88 | Kota Sakurai | 44.69 |
---|
50 | 89 | Matyas Turinsky | 44.79 |
---|
51 | 100 | Dali Gao | 44.85 |
---|
52 | 81 | Boden Gerry | 44.85 |
---|
53 | 83 | Colby Graham | 44.87 |
---|
54 | 97 | Antoni Toledo | 45.12 |
---|
55 | 95 | Mason Hamel | 45.43 |
---|
56 | 82 | Federico Podda | 45.47 |
---|
57 | 86 | Luca Abbati | 45.57 |
---|
58 | 66 | Matthew Thomas | 45.72 |
---|
59 | 94 | Octavian Buda | 45.77 |
---|
60 | 101 | Roman Aleksandrovskyy | 45.98 |
---|
61 | 80 | Noah Bethonico | 46.00 |
---|
62 | 99 | Anton Karpov | 46.55 |
---|
63 | 92 | Facundo Pardo | 47.83 |
---|
64 | 96 | Andreas Kroh | 48.54 |
---|
65 | 87 | Titouan Cottret | 49.07 |
---|
66 | 90 | Cam Poklop | 52.99 |
---|
67 | 98 | Tommaso Costa | 54.48 |
---|
DNS | 65 | Jan Kubicik |
---|
DNS | 72 | Matteo Menconi |
---|
Autres épreuves