Résultats
Place | # | Biathlète | Temps total | Tir | Tirs | Depart |
---|
1 | 26 | Ole Einar Bjoerndalen | 51:03.3 | 2 | 0+1+1+0 | 13:43:00 |
---|
2 | 77 | Frank Luck | 51:39.4 | 0 | 0+0+0+0 | 14:08:30 |
---|
3 | 28 | Victor Maygurov | 51:40.6 | 1 | 0+0+1+0 | 13:44:00 |
---|
4 | 53 | Ricco Gross | 51:58.7 | 2 | 0+1+0+1 | 13:56:30 |
---|
5 | 78 | Halvard Hanevold | 52:16.3 | 0 | 0+0+0+0 | 14:09:00 |
---|
6 | 39 | Pavel Rostovtsev | 52:33.5 | 1 | 0+1+0+0 | 13:49:30 |
---|
7 | 87 | Frode Andresen | 52:39.1 | 3 | 0+0+0+3 | 14:13:30 |
---|
8 | 11 | Sergei Tchepikov | 52:44.2 | 1 | 0+0+0+1 | 13:35:30 |
---|
9 | 50 | Vadim Sashurin | 52:52.6 | 0 | 0+0+0+0 | 13:55:00 |
---|
10 | 31 | Raphael Poiree | 52:52.9 | 2 | 0+1+0+1 | 13:45:30 |
---|
11 | 12 | Ludwig Gredler | 53:19.3 | 2 | 2+0+0+0 | 13:36:00 |
---|
12 | 52 | Sergei Rozhkov | 53:43.8 | 0 | 0+0+0+0 | 13:56:00 |
---|
13 | 67 | Marko Dolenc | 53:45.8 | 2 | 0+0+1+1 | 14:03:30 |
---|
14 | 48 | Jeremy Teela | 53:56.5 | 2 | 1+1+0+0 | 13:54:00 |
---|
15 | 4 | Paavo Puurunen | 54:15.7 | 3 | 1+1+0+1 | 13:32:00 |
---|
16 | 61 | Egil Gjelland | 54:16.1 | 2 | 0+0+0+2 | 14:00:30 |
---|
17 | 27 | Alexei Aidarov | 54:25.3 | 3 | 1+0+2+0 | 13:43:30 |
---|
18 | 49 | Tomas Globocnik | 54:40.6 | 1 | 0+1+0+0 | 13:54:30 |
---|
19 | 55 | Vesa Hietalahti | 54:47.0 | 2 | 0+0+0+2 | 13:57:30 |
---|
20 | 15 | Kyoji Suga | 54:51.9 | 2 | 0+0+2+0 | 13:37:30 |
---|
21 | 40 | Rene Cattarinussi | 54:57.2 | 2 | 0+1+0+1 | 13:50:00 |
---|
22 | 36 | Christoph Sumann | 55:00.3 | 3 | 0+1+0+2 | 13:48:00 |
---|
23 | 62 | Vyacheslav Derkach | 55:01.3 | 1 | 0+0+0+1 | 14:01:00 |
---|
24 | 84 | Ruslan Lysenko | 55:02.1 | 2 | 1+1+0+0 | 14:12:00 |
---|
25 | 43 | Petr Garabik | 55:12.2 | 2 | 1+1+0+0 | 13:51:30 |
---|
26 | 14 | Jay Hakkinen | 55:13.8 | 3 | 0+2+0+1 | 13:37:00 |
---|
27 | 47 | Andriy Deryzemlya | 55:14.8 | 1 | 0+1+0+0 | 13:53:30 |
---|
28 | 34 | Robin Clegg | 55:17.5 | 2 | 0+1+0+1 | 13:47:00 |
---|
29 | 60 | Sven Fischer | 55:25.5 | 4 | 1+1+1+1 | 14:00:00 |
---|
30 | 75 | Wieslaw Ziemianin | 55:35.2 | 1 | 0+0+0+1 | 14:07:30 |
---|
31 | 23 | Oleg Ryzhenkov | 55:56.6 | 4 | 0+1+1+2 | 13:41:30 |
---|
32 | 64 | Wolfgang Perner | 56:00.4 | 5 | 0+2+0+3 | 14:02:00 |
---|
33 | 3 | Paolo Longo | 56:11.9 | 1 | 0+1+0+0 | 13:31:30 |
---|
34 | 30 | Alexander Wolf | 56:16.6 | 5 | 1+2+0+2 | 13:45:00 |
---|
35 | 82 | Jekabs Nakums | 56:19.6 | 1 | 0+0+0+1 | 14:11:00 |
---|
35 | 8 | Roman Dostal | 56:19.6 | 4 | 0+1+0+3 | 13:34:00 |
---|
37 | 58 | Vincent Defrasne | 56:20.3 | 3 | 1+1+0+1 | 13:59:00 |
---|
38 | 35 | Bjoern Ferry | 56:20.7 | 4 | 2+1+0+1 | 13:47:30 |
---|
39 | 56 | Ilmars Bricis | 56:24.4 | 3 | 0+2+1+0 | 13:58:00 |
---|
40 | 79 | Carl Johan Bergman | 56:24.5 | 3 | 1+1+1+0 | 14:09:30 |
---|
41 | 69 | Timo Antila | 56:33.5 | 3 | 1+1+1+0 | 14:04:30 |
---|
42 | 81 | Ivan Masarik | 56:40.6 | 3 | 1+1+0+1 | 14:10:30 |
---|
43 | 17 | Janez Maric | 56:51.9 | 5 | 0+3+0+2 | 13:38:30 |
---|
44 | 37 | Hidenori Isa | 56:52.8 | 4 | 0+1+2+1 | 13:48:30 |
---|
45 | 80 | Roland Lessing | 57:08.4 | 3 | 2+1+0+0 | 14:10:00 |
---|
46 | 54 | Tomasz Sikora | 57:08.5 | 4 | 0+1+2+1 | 13:57:00 |
---|
47 | 71 | Henrik Sen. Forsberg | 57:22.0 | 6 | 3+0+2+1 | 14:05:30 |
---|
48 | 65 | Jason Sklenar | 57:27.2 | 3 | 0+1+1+1 | 14:02:30 |
---|
49 | 45 | Dmitriy Pantov | 57:32.8 | 3 | 1+2+0+0 | 13:52:30 |
---|
50 | 76 | Wilfried Pallhuber | 57:33.2 | 5 | 0+2+1+2 | 14:08:00 |
---|
51 | 2 | Marian Blaj | 57:36.8 | 3 | 1+1+0+1 | 13:31:00 |
---|
52 | 46 | Marek Matiasko | 57:37.8 | 4 | 1+0+1+2 | 13:53:00 |
---|
53 | 66 | Indrek Tobreluts | 57:52.1 | 4 | 1+1+0+2 | 14:03:00 |
---|
54 | 41 | Julien Robert | 57:54.0 | 3 | 1+0+0+2 | 13:50:30 |
---|
55 | 22 | Tord Wiksten | 58:02.3 | 2 | 0+1+0+1 | 13:41:00 |
---|
56 | 21 | Dimitri Borovik | 58:02.5 | 5 | 0+2+1+2 | 13:40:30 |
---|
57 | 68 | Zdenek Vitek | 58:07.9 | 6 | 1+1+2+2 | 14:04:00 |
---|
58 | 33 | Roland Zwahlen | 58:10.6 | 4 | 2+1+0+1 | 13:46:30 |
---|
59 | 29 | Qing Zhang | 58:13.9 | 4 | 2+0+0+2 | 13:44:30 |
---|
60 | 70 | Rustam Valiullin | 58:46.7 | 6 | 3+1+0+2 | 14:05:00 |
---|
61 | 72 | Jean Marc Chabloz | 58:59.4 | 3 | 1+2+0+0 | 14:06:00 |
---|
62 | 16 | Liutauras Barila | 59:02.3 | 4 | 0+2+1+1 | 13:38:00 |
---|
63 | 24 | Janno Prants | 59:14.0 | 6 | 0+2+3+1 | 13:42:00 |
---|
64 | 44 | Daniel Mesotitsch | 59:15.9 | 6 | 2+0+2+2 | 13:52:00 |
---|
65 | 6 | Georgi Kassabov | 59:16.1 | 4 | 2+1+0+1 | 13:33:00 |
---|
66 | 63 | Hironao Meguro | 59:29.2 | 3 | 1+0+0+2 | 14:01:30 |
---|
67 | 51 | Ville Raikkonen | 59:34.2 | 4 | 1+1+2+0 | 13:55:30 |
---|
68 | 20 | Olexander Bilanenko | 59:34.4 | 4 | 0+2+0+2 | 13:40:00 |
---|
69 | 7 | Wojciech Kozub | 59:35.1 | 5 | 2+0+1+2 | 13:33:30 |
---|
70 | 5 | Imre Tagscherer | 59:51.8 | 3 | 1+0+0+2 | 13:32:30 |
---|
71 | 59 | Gundars Upenieks | 59:56.0 | 5 | 2+0+3+0 | 13:59:30 |
---|
72 | 85 | Rene Laurent Vuillermoz | 1:00:00.7 | 6 | 2+1+1+2 | 14:12:30 |
---|
73 | 42 | Alexandr Tropnikov | 1:00:05.3 | 2 | 0+1+1+0 | 13:51:00 |
---|
74 | 83 | Krzysztof Topor | 1:00:36.8 | 6 | 0+4+0+2 | 14:11:30 |
---|
75 | 32 | Byung Gook Shin | 1:00:58.1 | 4 | 1+2+1+0 | 13:46:00 |
---|
76 | 73 | Dan Campbell | 1:00:58.6 | 6 | 2+1+2+1 | 14:06:30 |
---|
77 | 74 | Ferreol Cannard | 1:01:32.9 | 5 | 1+1+1+2 | 14:07:00 |
---|
78 | 18 | Matthias Simmen | 1:02:03.0 | 6 | 2+2+0+2 | 13:39:00 |
---|
79 | 38 | Michael Dixon | 1:02:04.9 | 5 | 2+1+1+1 | 13:49:00 |
---|
80 | 1 | Ricardo Anibal Oscare | 1:02:08.1 | 6 | 2+2+1+1 | 13:30:30 |
---|
81 | 19 | Mark Gee | 1:02:10.2 | 5 | 0+2+2+1 | 13:39:30 |
---|
82 | 86 | Janez Ozbolt | 1:03:16.2 | 6 | 1+2+2+1 | 14:13:00 |
---|
83 | 25 | Zarko Galjanic | 1:04:54.4 | 6 | 0+2+1+3 | 13:42:30 |
---|
84 | 57 | Mihail Gribusencov | 1:05:58.5 | 7 | 2+2+1+2 | 13:58:30 |
---|
85 | 13 | Stavros Christoforidis | 1:08:09.5 | 5 | 2+1+0+2 | 13:36:30 |
---|
86 | 9 | Carlos Varas | 1:10:32.2 | 3 | 0+1+1+1 | 13:34:30 |
---|
DNS | 10 | Olegs Maluhins | | | 1+2+1 | 13:35:00 |
---|
Autres épreuves