Résultats
Place | # | Biathlète | Temps total | Tir | Tirs | Depart |
---|
1 | 1 | Johannes Thingnes Boe | 32:44.4 | 3 | 0+0+1+2 | 00:00:00 |
---|
2 | 2 | Sturla Holm Laegreid | 33:03.6 | 2 | 0+0+1+1 | 00:11:00 |
---|
3 | 5 | Emilien Jacquelin | 33:31.7 | 2 | 0+0+0+2 | 00:40:00 |
---|
4 | 4 | Sebastian Samuelsson | 33:57.1 | 2 | 0+0+1+1 | 00:36:00 |
---|
5 | 3 | Roman Rees | 34:05.1 | 2 | 0+1+0+1 | 00:29:00 |
---|
6 | 8 | Jesper Nelin | 34:16.4 | 2 | 1+0+0+1 | 01:02:00 |
---|
7 | 15 | Fabien Claude | 34:24.6 | 2 | 2+0+0+0 | 01:17:00 |
---|
8 | 9 | David Zobel | 34:28.6 | 2 | 1+0+1+0 | 01:05:00 |
---|
9 | 18 | Tarjei Boe | 34:36.3 | 2 | 0+0+1+1 | 01:25:00 |
---|
10 | 14 | Quentin Fillon Maillet | 34:39.8 | 3 | 0+1+1+1 | 01:16:00 |
---|
11 | 22 | Vytautas Strolia | 34:41.6 | 1 | 1+0+0+0 | 01:32:00 |
---|
12 | 11 | Benedikt Doll | 34:55.2 | 3 | 0+0+2+1 | 01:10:00 |
---|
13 | 17 | Justus Strelow | 35:13.4 | 2 | 0+0+2+0 | 01:24:00 |
---|
14 | 26 | Florent Claude | 35:18.7 | 1 | 0+0+1+0 | 01:45:00 |
---|
15 | 6 | Filip Fjeld Andersen | 35:20.1 | 5 | 0+1+1+3 | 00:50:00 |
---|
16 | 10 | Vetle Sjaastad Christiansen | 35:23.1 | 4 | 0+0+2+2 | 01:05:00 |
---|
17 | 16 | Niklas Hartweg | 35:27.9 | 4 | 0+0+1+3 | 01:17:00 |
---|
18 | 59 | Anton Dudchenko | 35:30.2 | 1 | 0+0+0+1 | 02:31:00 |
---|
19 | 39 | David Komatz | 35:31.2 | 0 | 0+0+0+0 | 02:02:00 |
---|
20 | 41 | Jake Brown | 35:32.8 | 2 | 1+0+0+1 | 02:03:00 |
---|
21 | 21 | Jakov Fak | 35:37.9 | 3 | 1+0+0+2 | 01:32:00 |
---|
22 | 29 | Philipp Nawrath | 35:48.1 | 2 | 0+1+1+0 | 01:47:00 |
---|
23 | 32 | Michal Krcmar | 35:55.5 | 3 | 0+0+1+2 | 01:50:00 |
---|
24 | 20 | Sean Doherty | 35:56.6 | 4 | 0+2+1+1 | 01:31:00 |
---|
25 | 38 | Alex Cisar | 35:58.4 | 2 | 0+0+0+2 | 02:02:00 |
---|
26 | 47 | Simon Eder | 36:04.0 | 2 | 0+0+1+1 | 02:11:00 |
---|
27 | 33 | Olli Hiidensalo | 36:04.1 | 4 | 1+2+1+0 | 01:50:00 |
---|
28 | 44 | Felix Leitner | 36:04.1 | 2 | 1+0+0+1 | 02:08:00 |
---|
29 | 12 | Johannes Kuehn | 36:08.0 | 7 | 0+3+2+2 | 01:13:00 |
---|
30 | 43 | Tommaso Giacomel | 36:16.0 | 5 | 0+2+1+2 | 02:04:00 |
---|
31 | 57 | Mikito Tachizaki | 36:22.0 | 0 | 0+0+0+0 | 02:25:00 |
---|
32 | 42 | Tomas Mikyska | 36:27.2 | 2 | 1+0+1+0 | 02:04:00 |
---|
33 | 27 | Antonin Guigonnat | 36:28.4 | 4 | 1+2+0+1 | 01:45:00 |
---|
34 | 36 | Bogdan Tsymbal | 36:29.1 | 3 | 0+0+2+1 | 02:00:00 |
---|
35 | 48 | Anton Vidmar | 36:32.2 | 3 | 1+0+1+1 | 02:11:00 |
---|
36 | 13 | Martin Ponsiluoma | 36:32.8 | 8 | 3+2+2+1 | 01:15:00 |
---|
37 | 34 | Eric Perrot | 36:33.2 | 5 | 2+1+0+2 | 01:52:00 |
---|
38 | 24 | Thierry Langer | 36:34.2 | 6 | 1+2+2+1 | 01:33:00 |
---|
39 | 60 | Peppe Femling | 36:39.9 | 4 | 0+1+2+1 | 02:33:00 |
---|
40 | 40 | Taras Lesiuk | 36:40.1 | 3 | 1+1+0+1 | 02:03:00 |
---|
41 | 25 | Dmitrii Shamaev | 36:55.8 | 3 | 1+0+2+0 | 01:42:00 |
---|
42 | 30 | Artem Pryma | 37:03.3 | 5 | 0+3+1+1 | 01:47:00 |
---|
43 | 35 | Emilien Claude | 37:07.1 | 4 | 0+1+2+1 | 01:59:00 |
---|
44 | 51 | Mikulas Karlik | 37:11.9 | 5 | 0+2+1+2 | 02:14:00 |
---|
45 | 28 | Michal Sima | 37:13.2 | 3 | 0+2+0+1 | 01:46:00 |
---|
46 | 53 | Didier Bionaz | 37:16.7 | 4 | 1+0+2+1 | 02:17:00 |
---|
47 | 49 | Jeremy Finello | 37:22.0 | 6 | 0+1+1+4 | 02:12:00 |
---|
48 | 23 | Campbell Wright | 37:28.0 | 6 | 2+1+1+2 | 01:33:00 |
---|
49 | 55 | Sebastian Stalder | 37:30.3 | 5 | 1+0+2+2 | 02:20:00 |
---|
50 | 46 | Lovro Planko | 37:42.9 | 5 | 2+0+2+1 | 02:09:00 |
---|
51 | 31 | Tero Seppala | 37:45.3 | 6 | 4+0+2+0 | 01:48:00 |
---|
52 | 37 | Vaclav Cervenka | 37:45.5 | 5 | 1+1+1+2 | 02:01:00 |
---|
53 | 56 | Pavel Magazeev | 38:09.5 | 3 | 1+0+1+1 | 02:22:00 |
---|
54 | 52 | Rene Zahkna | 38:22.7 | 4 | 2+0+1+1 | 02:16:00 |
---|
55 | 7 | Johannes Dale | 38:41.6 | 9 | 2+1+4+2 | 00:55:00 |
---|
56 | 45 | Harald Lemmerer | 38:43.9 | 5 | 1+1+2+1 | 02:09:00 |
---|
57 | 54 | Blagoy Todev | 38:47.5 | 4 | 1+1+0+2 | 02:19:00 |
---|
58 | 58 | Karol Dombrovski | 39:52.4 | 6 | 1+2+2+1 | 02:27:00 |
---|
59 | 50 | George Coltea | 40:41.6 | 10 | 3+2+2+3 | 02:14:00 |
---|
DNS | 19 | Adam Runnalls | | | | 01:28:00 |
---|
Autres épreuves