Résultats
Place | # | Skieur | Course 1 | Course 2 | Temps total |
---|
1 | 4 | Stephan Eberharter | 1:11.98 | 1:11.30 | 2:23.28 |
---|
2 | 1 | Bode Miller | 1:12.89 | 1:11.27 | 2:24.16 |
---|
3 | 16 | Lasse Kjus | 1:12.79 | 1:11.53 | 2:24.32 |
---|
4 | 2 | Benjamin Raich | 1:12.83 | 1:11.57 | 2:24.40 |
---|
5 | 9 | Christoph Gruber | 1:12.82 | 1:11.59 | 2:24.41 |
---|
6 | 23 | Bjarne Solbakken | 1:13.15 | 1:11.35 | 2:24.50 |
---|
7 | 15 | Kjetil Andre Aamodt | 1:13.14 | 1:11.48 | 2:24.62 |
---|
8 | 10 | Massimiliano Blardone | 1:12.72 | 1:12.15 | 2:24.87 |
---|
9 | 17 | Ivica Kostelic | 1:13.05 | 1:11.87 | 2:24.92 |
---|
10 | 6 | Didier Cuche | 1:13.25 | 1:11.75 | 2:25.00 |
---|
11 | 5 | Michael Von Gruenigen | 1:13.27 | 1:11.80 | 2:25.07 |
---|
12 | 22 | Thomas Grandi | 1:13.74 | 1:11.50 | 2:25.24 |
---|
13 | 7 | Fredrik Nyberg | 1:13.41 | 1:11.88 | 2:25.29 |
---|
14 | 13 | Didier Defago | 1:13.74 | 1:11.80 | 2:25.54 |
---|
15 | 3 | Frederic Covili | 1:13.70 | 1:11.95 | 2:25.65 |
---|
16 | 26 | Dane Spencer | 1:14.03 | 1:11.65 | 2:25.68 |
---|
17 | 21 | Marco Buechel | 1:13.67 | 1:12.22 | 2:25.89 |
---|
18 | 25 | Jernej Koblar | 1:13.15 | 1:13.21 | 2:26.36 |
---|
19 | 30 | Thomas Vonn | 1:14.59 | 1:11.87 | 2:26.46 |
---|
20 | 29 | Kenneth Sivertsen | 1:14.16 | 1:12.35 | 2:26.51 |
---|
21 | 14 | Joel Chenal | 1:13.76 | 1:13.32 | 2:27.08 |
---|
22 | 19 | Alessandro Roberto | 1:14.65 | 1:12.88 | 2:27.53 |
---|
23 | 39 | Achim Vogt | 1:14.84 | 1:12.74 | 2:27.58 |
---|
24 | 31 | Patrik Jaerbyn | 1:14.95 | 1:12.71 | 2:27.66 |
---|
25 | 38 | Stanley Hayer | 1:14.69 | 1:13.14 | 2:27.83 |
---|
26 | 46 | Giorgio Rocca | 1:14.91 | 1:12.94 | 2:27.85 |
---|
27 | 43 | Markus Ganahl | 1:14.70 | 1:13.22 | 2:27.92 |
---|
28 | 33 | Mitja Kunc | 1:14.95 | 1:13.22 | 2:28.17 |
---|
29 | 47 | Ross Green | 1:15.90 | 1:13.41 | 2:29.31 |
---|
30 | 34 | Cristian Javier Simari Birkner | 1:16.00 | 1:13.79 | 2:29.79 |
---|
31 | 40 | Petr Zahrobsky | 1:15.82 | 1:14.14 | 2:29.96 |
---|
32 | 41 | Pavel Chestakov | 1:15.80 | 1:14.17 | 2:29.97 |
---|
33 | 42 | Bradley Wall | 1:15.69 | 1:14.59 | 2:30.28 |
---|
34 | 59 | Akira Sasaki | 1:16.11 | 1:14.47 | 2:30.58 |
---|
35 | 52 | Michael Riegler | 1:16.16 | 1:14.58 | 2:30.74 |
---|
36 | 48 | Alex Antor | 1:16.66 | 1:14.73 | 2:31.39 |
---|
37 | 53 | Kiminobu Kimura | 1:17.19 | 1:14.67 | 2:31.86 |
---|
38 | 66 | Stefan Georgiev | 1:18.01 | 1:15.00 | 2:33.01 |
---|
39 | 51 | Victor Gomez | 1:17.83 | 1:15.50 | 2:33.33 |
---|
40 | 61 | Sergeij Komarov | 1:17.78 | 1:15.78 | 2:33.56 |
---|
41 | 67 | Marko Djordjevic | 1:17.25 | 1:16.40 | 2:33.65 |
---|
42 | 54 | Kristinn Magnusson | 1:17.50 | 1:16.29 | 2:33.79 |
---|
43 | 65 | Vassilis Dimitriadis | 1:19.30 | 1:16.85 | 2:36.15 |
---|
44 | 55 | Tahir Bisic | 1:18.96 | 1:17.21 | 2:36.17 |
---|
45 | 69 | Nikolay Skriabin | 1:18.57 | 1:17.70 | 2:36.27 |
---|
46 | 64 | Min Heuk Kang | 1:19.11 | 1:17.99 | 2:37.10 |
---|
47 | 58 | Jong Moon Byon | 1:19.49 | 1:17.71 | 2:37.20 |
---|
48 | 70 | Alexander Heath | 1:19.32 | 1:17.95 | 2:37.27 |
---|
49 | 63 | Maui Gayme | 1:19.76 | 1:17.58 | 2:37.34 |
---|
50 | 57 | Jesse Teat | 1:20.31 | 1:17.76 | 2:38.07 |
---|
51 | 68 | Todd Haywood | 1:19.99 | 1:18.11 | 2:38.10 |
---|
52 | 71 | Dejan Panovski | 1:20.48 | 1:18.30 | 2:38.78 |
---|
53 | 73 | Danil Anisimov | 1:21.40 | 1:19.21 | 2:40.61 |
---|
54 | 78 | Theodoros Christodoulou | 1:21.67 | 1:19.92 | 2:41.59 |
---|
55 | 76 | Laurence Thoms | 1:22.01 | 1:19.97 | 2:41.98 |
---|
56 | 77 | Peter Vincze | 1:23.99 | 1:22.74 | 2:46.73 |
---|
57 | 74 | Gian Matteo Giordani | 1:25.02 | 1:23.29 | 2:48.31 |
---|
DNS | 28 | Alexander Ploner | | | |
---|
DNS | 24 | Tobias Gruenenfelder | | | |
---|
DNS | 75 | Nikolai Hentsch | | | |
---|
DNS | 27 | Jean-Philippe Roy | | | |
---|
DNS | 72 | Andrei Drygin | | | |
---|
DNS | 35 | Kalle Palander | | | |
---|
DNS | 36 | Jure Kosir | | | |
---|
DNS | 37 | Bjoergvin Bjoergvinsson | | | |
---|
DNS | 20 | Erik Schlopy | | | |
---|
DNS | 56 | Seung Wook Hur | | | |
---|
DNS | 18 | Uros Pavlovcic | | | |
---|
DNS | 12 | Sami Uotila | | | |
---|
DNS | 44 | Borek Zakouril | | | |
---|
DNS | 45 | Ondrej Bank | | | |
---|
DNS | 62 | Ivars Ciaguns | | | |
---|
DNS | 11 | Hans Knauss | | | |
---|
DNS | 60 | Ivan Heimschild | | | |
---|
DNS | 8 | Vincent Millet | | | |
---|
DNS | 49 | Enis Becirbegovic | | | |
---|
DNS | 50 | Johann F. Haraldsson | | | |
---|
DNS | 32 | Andrej Filischkin | | | |
---|
Autres épreuves