Résultats
Place | Fondeur | Temps total |
---|
1 | Eero Mäntyranta | 50:54.1 |
---|
2 | Harald Grønningen | 51:34.8 |
---|
3 | Sixten Jernberg | 51:42.2 |
---|
4 | Väinö Huhtala | 51:45.4 |
---|
5 | Janne Stefansson | 51:46.4 |
---|
6 | Pavel Kolchin | 51:52.0 |
---|
7 | Igor Voronchikhin | 51:53.9 |
---|
8 | Magnar Lundemo | 51:55.2 |
---|
9 | Kalevi Laurila | 51:59.8 |
---|
10 | Franco Nones | 52:18.0 |
---|
11 | Eino Huhtala | 52:18.2 |
---|
12 | Giuseppe Steiner | 52:28.0 |
---|
13 | Assar Rönnlund | 52:35.5 |
---|
14 | Gennady Vaganov | 52:46.8 |
---|
15 | Einar Østby | 52:52.2 |
---|
16 | Lars Olsson | 52:57.9 |
---|
17 | Valery Tarakanov | 52:58.2 |
---|
18 | Giulio Deflorian | 53:31.7 |
---|
19 | Felix Mathieu | 54:02.2 |
---|
20 | Victor Arbez | 54:04.0 |
---|
21 | Józef Rysula | 54:09.4 |
---|
22 | Walter Demel | 54:37.0 |
---|
23 | Roger Pires | 54:38.5 |
---|
24 | Enno Röder | 54:52.8 |
---|
25 | Ole Ellefsæter | 55:10.8 |
---|
26 | Tatsuo Kitamura | 55:24.3 |
---|
27 | Marcello De Dorigo | 55:26.1 |
---|
28 | Edward Budny | 55:35.2 |
---|
29 | Ladislav Hrubý | 55:44.9 |
---|
30 | Hans Ammann | 55:44.9 |
---|
31 | Hans-Sigfrid Oberer | 55:47.9 |
---|
32 | Franz Kälin | 55:50.3 |
---|
33 | Tadeusz Jankowski | 55:57.2 |
---|
34 | Donald Macleod | 55:58.5 |
---|
35 | Kazuo Sato | 56:04.5 |
---|
36 | Helmut Weidlich | 56:04.6 |
---|
37 | Claude Legrand | 56:05.8 |
---|
38 | Mike Gallagher | 56:19.4 |
---|
39 | Gheorghe Bădescu | 56:29.6 |
---|
40 | Konrad Hischier | 56:42.3 |
---|
41 | Mike Elliott | 56:51.8 |
---|
42 | Hidezo Takahashi | 57:03.4 |
---|
43 | Stefan Mitkov | 57:05.0 |
---|
44 | Karl Buhl | 57:10.2 |
---|
45 | Józef Gut Misiaga | 57:27.1 |
---|
46 | Roman Seljak | 57:30.0 |
---|
47 | Karl Bohlin | 57:54.0 |
---|
48 | Hermann Lackner | 58:04.0 |
---|
49 | Dick Taylor | 58:19.6 |
---|
50 | Cveto Pavčič | 58:21.0 |
---|
51 | Franz Portmann | 58:47.0 |
---|
52 | Hubert Schrott | 59:01.7 |
---|
53 | Anton Kogler | 59:10.6 |
---|
54 | Luvsan-Ayuushiin Dashdemberel | 1-00:08.1 |
---|
55 | Þórhallur Sveinsson | 1-00:14.9 |
---|
56 | John Moore | 1-00:16.6 |
---|
57 | Svend Carlsen | 1-00:20.7 |
---|
58 | Chogoro Yahata | 1-00:46.1 |
---|
59 | Günther Rieger | 1-01:07.3 |
---|
60 | Janko Kobentar | 1-01:14.6 |
---|
61 | Eric Luoma | 1-01:39.8 |
---|
62 | Andrew Morgan | 1-02:20.9 |
---|
63 | Banzragchiin Zundui | 1-02:21.5 |
---|
64 | Sodnomtserengiin Natsagdorj | 1-02:23.4 |
---|
65 | Martti Rautio | 1-02:52.4 |
---|
66 | David Rees | 1-03:06.8 |
---|
67 | Birgir Guðlaugsson | 1-04:53.9 |
---|
68 | Dambadarjaagiin Baadai | 1-05:23.6 |
---|
69 | Frederick Andrew | 1-06:51.4 |
---|
DNS | Mirko Bavče | DNF |
---|
DNS | Borislav Ochushki | DNF |
---|
Autres épreuves