Résultats
Place | Fondeur | Temps total |
---|
1 | Eero Mäntyranta | 1-30:50.7 |
---|
2 | Harald Grønningen | 1-32:02.3 |
---|
3 | Igor Voronchikhin | 1-32:15.8 |
---|
4 | Janne Stefansson | 1-32:34.8 |
---|
5 | Sixten Jernberg | 1-32:39.6 |
---|
6 | Kalevi Laurila | 1-32:41.4 |
---|
7 | Assar Rönnlund | 1-32:43.6 |
---|
8 | Einar Østby | 1-32:54.6 |
---|
9 | Torsten Samuelsson | 1-33:07.8 |
---|
10 | Walter Demel | 1-33:10.2 |
---|
11 | Sverre Stensheim | 1-33:12.3 |
---|
12 | Bayazit Gizatullin | 1-33:33.4 |
---|
13 | Arto Tiainen | 1-33:37.7 |
---|
14 | Väinö Huhtala | 1-33:38.1 |
---|
15 | Marcello De Dorigo | 1-33:53.4 |
---|
16 | Giuseppe Steiner | 1-33:59.8 |
---|
17 | Ivan Utrobin | 1-34:10.4 |
---|
18 | Franco Stella | 1-35:01.1 |
---|
19 | Gennady Vaganov | 1-35:03.1 |
---|
20 | Victor Arbez | 1-36:50.5 |
---|
21 | Roger Pires | 1-37:45.5 |
---|
22 | Livio Stuffer | 1-38:11.0 |
---|
23 | Felix Mathieu | 1-38:24.5 |
---|
24 | Józef Rysula | 1-38:29.1 |
---|
25 | Claude Legrand | 1-38:40.5 |
---|
26 | Štefan Harvan | 1-39:05.2 |
---|
27 | Konrad Hischier | 1-39:43.6 |
---|
28 | Hans Ammann | 1-39:55.7 |
---|
29 | Heinz Seidel | 1-40:01.0 |
---|
30 | Mike Elliott | 1-40:11.7 |
---|
31 | Andreas Janc | 1-40:23.3 |
---|
32 | Rudolf Dannhauer | 1-40:35.7 |
---|
33 | Ladislav Hrubý | 1-41:04.8 |
---|
34 | Alfons Dorner | 1-41:09.5 |
---|
35 | Edward Budny | 1-41:31.9 |
---|
36 | Hansjörg Farbmacher | 1-41:37.1 |
---|
37 | Stefan Mitkov | 1-42:13.2 |
---|
38 | Donald Macleod | 1-42:17.7 |
---|
39 | Georges Dubois | 1-42:26.8 |
---|
40 | Tadeusz Jankowski | 1-42:34.0 |
---|
41 | Kazuo Sato | 1-42:39.2 |
---|
42 | Dick Taylor | 1-42:39.5 |
---|
43 | Alphonse Baume | 1-42:41.8 |
---|
44 | Cveto Pavčič | 1-42:44.0 |
---|
45 | Roman Seljak | 1-42:44.4 |
---|
46 | Larry Damon | 1-42:57.7 |
---|
47 | Hidezo Takahashi | 1-43:11.0 |
---|
48 | Jim Shea | 1-43:18.4 |
---|
49 | Borislav Ochushki | 1-44:00.1 |
---|
50 | Janko Kobentar | 1-45:04.7 |
---|
51 | Tatsuo Kitamura | 1-46:13.4 |
---|
52 | Martti Rautio | 1-46:18.6 |
---|
53 | Svend Carlsen | 1-46:35.9 |
---|
54 | Gheorghe Bădescu | 1-46:54.5 |
---|
55 | Roderick Tuck | 1-47:52.6 |
---|
56 | Hermann Mayr | 1-48:53.3 |
---|
57 | Sodnomtserengiin Natsagdorj | 1-49:07.1 |
---|
58 | Bizyaagiin Dashgai | 1-49:24.7 |
---|
59 | Banzragchiin Zundui | 1-49:27.3 |
---|
60 | Bayanjavyn Damdinjav | 1-51:25.2 |
---|
61 | Þórhallur Sveinsson | 1-51:34.4 |
---|
62 | Chogoro Yahata | 1-51:45.3 |
---|
63 | Yang Duk-Soon | 1-53:58.4 |
---|
64 | Birgir Guðlaugsson | 1-54:00.3 |
---|
65 | Kim Ko-Am | 1-55:11.0 |
---|
66 | Yang Yong-Ok | 2-28:54.7 |
---|
DNS | Henryk Marek | DQ |
---|
DNS | Ole Ellefsæter | DQ |
---|
DNS | Franz Vetter | DNF |
---|
Autres épreuves